Discs dumped by Jackal
Filters
3423 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| C-12: Final Resistance (Beta) (2000-12-20) | PSX | Preview Version | SCES-03364 | ||||
| Cabela's Dangerous Hunts 2 | Xbox | Original | AV-082 | ||||
| Cabela's Deer Hunt: 2005 Season | Xbox | Original | AV-063 | ||||
| Cabela's Outdoor Adventures | Xbox | Original | AV-077 | ||||
| Caesar | PC | SierraOriginals | S5090220Z12ZZ | ||||
| Caesar II (Rerelease) (1999-10-07) | PC | Gold Games 4 (CD 2) | SPI 061 | ||||
| Caesar II (Rerelease) (D9EBD7F1) | PC | Dice | DCG 901672 | ||||
| Caesars World of Boxing | CD-i | Original | 810 0143 | ||||
| Call of Cthulhu: Dark Corners of the Earth (Disc 1) | PC | 1.0 | Original | 5004629 | |||
| Call of Cthulhu: Dark Corners of the Earth (Disc 2) | PC | 1.0 | Original | 5004629 | |||
| Call of Duty (Deluxe Edition) | MAC | 1.5c | Deluxe Edition | 11190-1DDA | |||
|
Call of Duty (Disc 1)
使命召唤
|
PC | 1.0 | Original | 32379.101.00, 32379.101.UK | |||
| Call of Duty (Disc 1) (Game of the Year) | PC | 1.3, 1.4 | Game of the Year | 32711.101.00, 32711.101.UK | |||
| Call of Duty (Disc 1) (Game of the Year) (v1.5b) | PC | 1.5b | Game of the Year (Deluxe Edition), Game of the Year (Deluxe Edition) (Best of Activision), Game of the Year (Best of Activision) | 32711.101.UK | |||
|
Call of Duty (Disc 2)
使命召唤
|
PC | 1.0 | Original, Limited Edition, Deluxe Edition, Software Pyramide | 32379.102.00, 32379.102.FR, 32379.102.GM, 32379.102.SP, 32379.102.UK, 32379.102.US | |||
| Call of Duty (Disc 2) (Game of the Year) | PC | 1.3, 1.5b, 1.4 | Game of the Year, Game of the Year (Deluxe Edition), Game of the Year (Deluxe Edition) (Best of Activision), Jeu de l'année (Edition Deluxe) (Best of Activision) (F.P.S. Legends Volume I), Game of the Year (Deluxe Edition Box Set), Covermount | 32379.102.IT, 32379.102.US, 32711.102.00, 32711.102.FR, 32711.102.GM, 32711.102.UK, 32955.102.US | |||
| Call of Duty 2 | PC | 1.0 | Original, Collector's Edition, Call of Duty: War Chest | 32865.101.UK, 32881.101.US, 32985.101.US | |||
| Call of Duty 2 | MAC | 1.0 | Original | 11242-1DDA | |||
| Call of Duty 2 (Game of the Year) | PC | 1.2 | Game of the Year | 33053.101.00 | |||
| Call of Duty 2: Big Red One | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-53415, SLES-53415/P | |||
|
Call of Duty 2: Big Red One
決勝時刻2:鐵血軍營
|
Xbox | Original | AV-081 | ||||
| Call of Duty 2: Big Red One | GC | Original | DL-DOL-GQCP-EUR | ||||
| Call of Duty 2: Big Red One (Collector's Edition) | PS2 | 1.02 | Collector's Edition, Collector's Edition (Greatest Hits), Call of Duty: Legacy | SLUS 21228GH, SLUS 21228P2, SLUS 21318 | |||
| Call of Duty 3 | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-54166, SLES-54166/P | |||
| Call of Duty 3 | Xbox | Original | AV-093 | ||||
| Call of Duty 4: Modern Warfare | Xbox 360 | Original, Classics, Platinum Hits, Call of Duty: Modern Warfare Collection, Call of Duty: Modern Warfare Trilogy, Game of the Year Edition, Plays on Xbox One (Greatest Hits), Xbox 360 Classics Best Sellers | AV-2022 | ||||
| Call of Duty 4: Modern Warfare | PC | 1.0 | Original, Game of the Year Edition, Limited Collector's Edition, Bundle Version Nvidia OEM | 33169.101.UK, 33169.101.US, 60281.101.US, 33169.101.AU | |||
| Call of Duty 4: Modern Warfare | PS3 | 01.01 | Original, Platinum: The Best of PlayStation 3, Game of the Year Edition | BLES-00148, BLES-00148/P | |||
| Call of Duty 4: Modern Warfare | MAC | 1.5 | Original | 10111760-1DDA | |||
| Call of Duty 4: Modern Warfare (Game of the Year Edition) | PC | 1.6 | Game of the Year Edition | 33249.101.UK, 33249.101.US | |||
| Call of Duty: Advanced Warfare (Disc 1) | PC | Day Zero Edition | 33484101EU | ||||
| Call of Duty: Advanced Warfare (Disc 2) | PC | Day Zero Edition | 33484102EU | ||||
| Call of Duty: Advanced Warfare (Disc 3) | PC | Day Zero Edition | 33484103EU | ||||
| Call of Duty: Advanced Warfare (Disc 4) | PC | Day Zero Edition | 33484104EU | ||||
| Call of Duty: Advanced Warfare (Disc 5) | PC | Day Zero Edition | 33484105EU | ||||
| Call of Duty: Advanced Warfare (Disc 6) | PC | Day Zero Edition | 33484106EU | ||||
| Call of Duty: Advanced Warfare (Game Disc) | Xbox 360 | Original | AV-2324 | ||||
| Call of Duty: Advanced Warfare (Install Disc) | Xbox 360 | Original, Special Edition, Day Zero Edition, Édicion Day Zero | AV-2324 | ||||
| Call of Duty: Black Ops | PC | 1.0 | Original | 3580110100, 35801101US, 35801201AU | |||
| Call of Duty: Finest Hour | PS2 | 1.03 | Original, Platinum: The Best of PlayStation 2 | SLES-52782, SLES-52782-EUR, SLES-52782/ANZ, SLES-52782/P | |||
| Call of Duty: Finest Hour (v1.04) | PS2 | 1.04 | Original | SLUS 20725 | |||
| Call of Duty: Ghosts (Disc 1) | PC | Original, Steelbook | 33451010US, 33451101EU | ||||
| Call of Duty: Ghosts (Disc 2) | PC | Original, Steelbook | 33451011US, 33451102EU | ||||
| Call of Duty: Ghosts (Disc 3) | PC | Original, Steelbook | 33451012US, 33451103EU | ||||
| Call of Duty: Ghosts (Disc 4) | PC | Original, Steelbook | 33451013US, 33451104EU | ||||
| Call of Duty: Modern Warfare 2 (Disc 1) | PC | 1.0 | Original | 33337.101.00, 3333710100, 33337101AU, 33337101US | |||
| Call of Duty: Modern Warfare 2 (Disc 2) | PC | 1.0 | Original | 33337.102.00, 3333710200, 33337102US | |||
| Call of Duty: Modern Warfare 3 (Disc 1) | PC | 1.0 | Original | 33373.101.00, 33373010US | |||
| Call of Duty: Modern Warfare 3 (Disc 2) | PC | 1.0 | Original | 33373.102.00, 33373011US | |||
| Call of Duty: Roads to Victory | PSP | 1.02 | Original, Platinum: The Best of PSP | ULES-00643, ULES-00643/P | |||
| Call of Duty: United Offensive (Disc 1) | PC | 1.41 | Original | 32639.101.00, 32639.101.UK | |||
| Call of Duty: United Offensive (Disc 1) (v1.51b) | PC | 1.51b | Deluxe Edition (Best of Activision), Best of Activision | 32639.101.UK | |||
| Call of Duty: United Offensive (Disc 2) | PC | 1.41 | Original | 32639.102.00, 32639.102.UK, 32639.102.US | |||
|
Call of Duty: United Offensive (Disc 2) (v1.51b)
Call of Duty: La Grande Offensive
|
PC | 1.51b | Original, Deluxe Edition, Deluxe Edition (Best of Activision), Edition Deluxe (Best of Activision: F.P.S. Legends Volume I), Deluxe Edition Box Set, Best of Activision | 32639.102.FR, 32639.102.IT, 32639.102.UK, 32955.104.US | |||
| Call of Duty: World at War | PC | 1.0 | Original, Bundle Version Nvidia OEM | 33247.101.UK, 33247.101.US, 61189.101.US | |||
| Call of Duty: World at War | Xbox 360 | Original, Platinum Hits, The War Collection | AV-2076 | ||||
| Call of Duty: World at War | PS3 | 01.00 | Original, Platinum: The Best of PlayStation 3, Promo | BLES-00354, BLES-00354/P | |||
| Call of Duty: World at War: Final Fronts | PS2 | 1.00 | Original | SLES-55367 | |||
| Call of Duty: World at War: Final Fronts | PS2 | 1.00 | Original | SLUS 21746, SLUS 21746L | |||
| Call of Juarez | PC | 1.0 | Original | ||||
| Call of Juarez: Gunslinger | PC | 1.0 | Original, Green Pepper | 300057319, 300063343 | |||
| Call of Juarez: The Cartel | PC | Original | 300039170 | ||||
| Cap & Co: Detectivebureau | PC | Original | |||||
| Capcom Arcade Hits Volume 1 | PC | Original | MP16 | ||||
| Capcom Classics Collection Vol. 1 | Xbox | Original | CC-024 | ||||
| Carmageddon | PSX | Original, Ubisoft eXclusive | SLES-01960, SLES-01960# | ||||
| Carmageddon | PC | Original | SCI 1501 E.BL.G. DISC | ||||
| Carmageddon | PC | Original | SCI 1501 E.Z.G. DISC | ||||
| Carmageddon (Alt) | PC | Replay | |||||
| Carmageddon (Rerelease) (1997-05-20) | PC | Action Hall of Fame | |||||
| Carmageddon (Rerelease) (1998-01-14) | PC | Max Pack | SCI142P001-0001-0001-01 | ||||
| Carmageddon (Rerelease) (1998-01-14) (Alt) | PC | Replay | |||||
| Carmageddon (Rerelease) (1999-05-12) | PC | GT Collect: The Great Race Collection | |||||
| Carmageddon II: Carpocalypse Now | PC | Original | C-100-0007-40, F-110007-40 | ||||
| Carmageddon II: Carpocalypse Now (Rerelease) | PC | White Label, Vicious | CD-W95-1816-E4, CD-W95-V012-EWL | ||||
| Carmageddon II: Carpocalypse Now (Sold Out Software) | PC | Sold Out Software | |||||
|
Carmageddon TDR 2000
カーマゲドン TDR 2000
|
PC | 1.0 | Original | C-100-0026-40, F-110026-40 | |||
|
Carmageddon TDR 2000
Carmageddon 3: TDR 2000
|
PC | 1.0 | Original | ||||
| Carmageddon TDR 2000 (Sold Out Software) | PC | 1.159 | Sold Out Software | ||||
| Carmageddon TDR 2000 (Sold Out Software) | PC | Sold Out Software | |||||
|
Carmageddon TDR 2000: Nose Bleed Pack
Carmageddon TDR 2000: The Nosebleed Pack
|
PC | Original | |||||
| Carmageddon: Splat Pack | PC | Original, Max Pack | SCI142G002-0001-0014-01 | ||||
| Carnivores | PC | Original | P/N 04-16771CDSL | ||||
| Carnivores 2 | PC | Original | P/N 04-18816CD, P/N 04-18816CDSL | ||||
| Castrol Honda Superbike 2000 | PC | Original | |||||
|
CD 3
Gremlin CD Compilation
|
PC | Original | |||||
| CD avec les codes exclusifs et inédits de Dragon Ball Z: Budokai (Unl) | PS2 | DBZ_01 EUROPE | Unlicensed | ||||
|
CD Compendium: Summer Challenge: Winter Challenge
Sports Compilation 1
|
PC | Original | |||||
| CD Shoot | CD-i | Original | 810 0034, 811 0014, 812 0034, 813 0045, 814 0009, 815 0008 | ||||
| Centipede | PSX | Original | SLES-01664 | ||||
| Championship Manager | PSP | 1.02 | Original | ULES-00174 | |||
| Chaos Control | PC | 1.09 | Original | 811 5007 | |||
| Chaos Control | PC | 1.02 | Original | 812 5007 | |||
| Chaos Control (Rev 1) | CD-i | 1.17 | Original | 810 0200, 810 0223 | |||
| Chaos Engine, The | PC | Original | |||||
| Chaos Legion (Disc 1) | PC | 1.0 | Original | ||||
| Chaos Legion (Disc 2) | PC | 1.0 | Original | ||||
| Charming Demon | PC | Original | |||||
| Chartbuster | PC | Original | |||||
| Chase the Express (Disc 1) | PSX | Original, Promo | SCES-02812 |