Call of Duty: World at War
Disc
| System | Microsoft Xbox 360 |
| Media | Xbox Game Disc |
| Category | Games |
| Regions |
|
| Language |
|
| Disc Serial | AV-2076 |
| Editions | Original Platinum Hits The War Collection |
| Barcodes | 0 47875 83281 7 0 47875 84009 6 0 47875 84080 5 5 030917 057014 5 030917 057069 |
| Layerbreak | 1913760 |
| XGD Type | XGD2 (Wave 2) |
Dump
| Status | Verified |
| Added | 2010-03-20 20:09 UTC |
| Modified | 2026-10-03 16:43 UTC |
| Dumpers | bsbt tossEAC Ris Resistiv Jackal Evil_Droid superg Lowquillo9 |
Comments
XeMID: AV207608W0X11 DMI: 70334CD2, 8804AC42, 23F4F135, 49A4D924, AAA9C5A7, 322CE207, 76D53794 PFI: A4CFB59C SS: 20AEC0BE, 2CC5FEAD, 73F1ECB1, B58F64B5, 2DAB9CFB, 668DC441, 5E02D18B Disc Hologram ID: ASP 1081, ASP1281 Activision ID: 84080101US (Disc - USA), 84009206US (Cover - USA), 83281.101.UK (Disc - UK), 83281.101.US (Disc - USA)
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Call of Duty - World at War (USA, Europe).iso |
7835492352 |
6f49101e |
20eb789014e214fc96620ab9656c7ac9 |
5c956ced783891bdc256c860741431fc21dca417 |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | |
|---|---|---|---|---|---|
| 1 | L0 | 17723718-L0 01 | IFPI LV76 | 0104 | IFPI KKOX |
| L1 | 17723718-L1 02 | IFPI LV76 | 0201 | ||
| LS | IFPI KK5E | ||||
| 2 | L0 | 17723718-L0 02 | IFPI LV76 | 0103 | IFPI KK8N |
| L1 | 17723718-L1 01 | IFPI LV76 | 0103 | ||
| LS | IFPI KK11H | ||||
| 3 | L0 | 17723718-L0 02 | IFPI LV76 | 0311 | IFPI KK3X |
| L1 | 17723718-L1 02 | IFPI LV76 | 0208 | ||
| LS | IFPI KKEN | ||||
| 4 | L0 | 17723718-L0 13 | IFPI L241 | 13 | |
| L1 | 17723718-L1 01 | IFPI L241 | 15 | ||
| 5 | L0 | 17723718-L0 21 | IFPI LB47 | 01, 02 | IFPI 07G8 |
| L1 | 17723718-L1 21 | IFPI LB47 | 04, 08 | ||
| LS | IFPI 07O1 | ||||
| 6 | L0 | 17723718-L0 22 | IFPI LP73 | 01 | |
| L1 | 17723718-L1 22 | IFPI LP73 | 04 | ||
| 7 | L0 | 17723718-L0 26 | IFPI L241 | 15 | |
| L1 | 17723718-L1 29 | IFPI L241 | 15 | ||
| LS | IFPI 41S4 | ||||
| 8 | L0 | 17723718-L0 38 | IFPI L250 | 31 | IFPI 41T2 |
| L1 | 17723718-L1 42 | IFPI L250 | 14 | ||
| LS | IFPI 41S6 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 32 30 30 36 30 33 30 36 32 31 30 39 30 37 30 30 E0 |
2006-03-06 |
21:09:07.00 |
-08:00 |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
Sector Ranges
| # | Start | End |
|---|---|---|
1 |
108976 |
113071 |
2 |
3719856 |
3723951 |