Discs dumped by DJoneK
Filters
247 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| 3D Baseball | SS | 1.002 | Original | T-15906H | |||
| Afterlife | PC | Original | |||||
| Aliens Versus Predator 2 (Demo) | PC | Demo | |||||
| Aliens Versus Predator 2 (Disc 1) | PC | 1.0 | Original, Gold Edition | ||||
| Aliens Versus Predator 2 (Disc 2) | PC | 1.0 | Original, Gold Edition | ||||
| Alpha Protocol (Disc 1) | PC | 1.0 | Original | ||||
| Alpha Protocol (Disc 2) | PC | 1.0 | Original | ||||
| Area 51 | SS | 1.000 | Original | T-9705H | |||
| Backyard Soccer | PSX | Original | SLUS-01094 | ||||
| Baku Baku Animal: World Zookeeper Contest | SS | 1.004 | Original | 81501 | |||
| Baldur's Gate (Disc 1) | PC | 1.0.4309 | Original | CD-C95-625-0 | |||
| Baldur's Gate (Disc 1) (v1.1.4315) | PC | 1.1.4315 | Original | CD-C95-625-0A | |||
|
Baldur's Gate (Disc 2)
γγ«γγΌγΊγ»γ²γΌγ
|
PC | 1.0.4309, 1.0.430X, 1.1.4315 | Original, Kanzenban Value Pack, Baldur's Gate + Baldur's Gate: Tales of the Sword Coast | 673-00614, CD-C95-625-1, HCJ-0321 | |||
|
Baldur's Gate (Disc 3)
γγ«γγΌγΊγ»γ²γΌγ
|
PC | 1.0.4309, 1.0.430X, 1.1.4315 | Original, Kanzenban Value Pack, Baldur's Gate + Baldur's Gate: Tales of the Sword Coast | 673-00615, CD-C95-625-2, HCJ-0321 | |||
|
Baldur's Gate (Disc 4)
γγ«γγΌγΊγ»γ²γΌγ
|
PC | 1.0.4309, 1.0.430X, 1.1.4315 | Original, Kanzenban Value Pack, Baldur's Gate + Baldur's Gate: Tales of the Sword Coast | 673-00616, CD-C95-625-3, HCJ-0321 | |||
|
Baldur's Gate (Disc 5)
γγ«γγΌγΊγ»γ²γΌγ
|
PC | 1.0.4309, 1.0.430X, 1.1.4315 | Original, Kanzenban Value Pack, Baldur's Gate + Baldur's Gate: Tales of the Sword Coast | 673-00617, CD-C95-625-4, HCJ-0321 | |||
| Baldur's Gate II: Shadows of Amn (Disc 1) | PC | 2.0.22956 | Original, Collector's Edition | CD-C95-1098-0, CD-C95-1098-4 | |||
| Baldur's Gate II: Shadows of Amn (Disc 2) | PC | 2.0.22956 | Original, Baldur's Gate II: The Collection, Collector's Edition | CD-C95-1098-1, CD-C95-1098-5 | |||
| Baldur's Gate II: Shadows of Amn (Disc 3) | PC | 2.0.22956 | Original, Baldur's Gate II: The Collection, Collector's Edition | CD-C95-1098-2, CD-C95-1098-6, CD-C95-1098-E3 | |||
| Baldur's Gate II: Shadows of Amn (Disc 4) | PC | 2.0.22956 | Original, Baldur's Gate II: The Collection, Collector's Edition | CD-C95-1098-3, CD-C95-1098-7 | |||
| Baldur's Gate II: Throne of Bhaal (Rerelease) | PC | 2.5.26461 | |||||
| Baldur's Gate: Dark Alliance | PS2 | 1.01 | Original, Greatest Hits | SLUS 20035, SLUS 20035GH | |||
| Baldur's Gate: Tales of the Sword Coast | PC | 1.3.5508 | Original, Interplay's Most Wanted | CD-C95-898-0 | |||
| Batman Forever: The Arcade Game | SS | 1.000 | Original, Beta | T-8140H | |||
| Battle Arena Toshinden URA: Ultimate Revenge Attack | SS | 1.000 | Original | 81054 | |||
| Battle Stations | SS | 1.000 | Original | T-5021H | |||
| BattleSport | SS | 1.000 | Original | T-8149H | |||
| Battlezone II: Combat Commander (Rerelease) | PC | Rerelease | 1000504.101.US | ||||
| BioShock 2 | PC | 1.0 | Original | 31551-1 | |||
| Blast Chamber | SS | 1.000 | Original | T-13003H | |||
| Borderlands | PC | 1.0 | Original, Game of the Year Edition | 31330-1, 31882-1, 31984-1.1 | |||
| Bottom of the 9th | PSX | Original | SLUS-00049 | ||||
| Bottom of the 9th '99 | PSX | Original | SLUS-00678 | ||||
| Bouncer, The | PS2 | 1.00 | Original | SLUS 20069, SLUS 20069F | |||
| Bouncers | MCD | Original | 4908 | ||||
| Break Point Tennis | SS | 1.000 | Original | T-8145H | |||
| Bubble Bobble also featuring Rainbow Islands | SS | 1.000 | Original | T-8131H | |||
| Burnout Paradise: The Ultimate Box | PC | Original | 1903807 | ||||
| Bust-A-Move 3 | SS | 1.001 | Original | T-31103H | |||
| Call of Duty: Roads to Victory | PSP | 1.03 | Original | ULUS-10218 | |||
| Casper | SS | 1.003 | Original | T-12512H | |||
| Chuck Rock II: Son of Chuck | MCD | Original | T-70045 | ||||
| Close Combat (Rev 1) | PC | Original | 0596 Part No. 69051 | ||||
| Command & Conquer 3: Tiberium Wars (Alt) | PC | 1.00 | The Command & Conquer Saga | ||||
| Command & Conquer: The First Decade | PC | 1.01 | Original, The Command & Conquer Saga | 1518807, WWE07705031D | |||
| Command & Conquer: The First Decade (Bonus DVD) (PC Game Bundle) | DVD-Video | PC Game Bundle | 1518817 | ||||
| Contender | PSX | Original | SCUS-94294 | ||||
| Cool Boarders 3 | PSX | Original, Greatest Hits | SCUS-94251 | ||||
| Criticom | SS | 1.000 | Original | T-2302 H | |||
| Crusader: No Remorse | SS | 1.000 | Original | T-5014H | |||
| Daemonica | PC | Original | 000039-CD | ||||
| Dark Cloud | PS2 | 1.02 | Original, Greatest Hits | SCUS 97111 | |||
| Dark Void | PC | Original | |||||
| Darksiders (Disc 1) | PC | Original, Hellbook Edition | 11693PAURB, 11693PEURA, 124993 | ||||
| Darksiders (Disc 2) | PC | Original, Hellbook Edition | 11693PAURB, 11693PEURB, 126756 | ||||
| Darwinia | PC | win32-full-egames-1.42 | Original | 02-2206-10 | |||
| Devil May Cry 4 | PC | 1.0.0.0 | Original | ||||
| Die Hard Trilogy | SS | 1.000 | Original | T-16103H | |||
| Dig, The (Alt) | PC | 1.00 | Original | 632130 | |||
| Disney's Atlantis: The Lost Empire | PSX | Original | SCUS-94636 | ||||
| Doom 3 (Disc 1) | PC | 1.0.0.1 | Original | 32377.101.US | |||
| Doom 3 (Disc 2) | PC | 1.0.0.1 | Original | 32377.102.US | |||
| Doom 3 (Disc 3) | PC | 1.0.0.1 | Original | 32377.103.US | |||
| Doom: Companion Edition | PC | Original | |||||
| Dragon's Lair 3D: Return to the Lair (Disc 1) | PC | Original | 650552-CD1 | ||||
| Dragon's Lair 3D: Return to the Lair (Disc 2) | PC | Original | 650552-CD2 | ||||
| Duke Nukem 3D | PC | 1.3D | Original, Bundle Version ThrustMaster OEM, Plutonium Pak | 04-10920A, 04-90081 | |||
| Duke Nukem 3D: Atomic Edition | PC | 1.5 | Original, East Meets West | 04-11788CD | |||
| Duke Nukem: Manhattan Project (Rev 1) | PC | Original | |||||
| Dune 2000 (Rerelease) | PC | 1.02 | CD-ROM Classics | 1168507, D83138 | |||
| Eidos Demos Volume 8 | PC | ||||||
| Eradicator | PC | 1.0 | Original | 5000-00445 | |||
| Evergrace | PS2 | 2.00 | Original | SLUS-20016 | |||
| Fallout: New Vegas | PC | Original | 29016-NA-ENGLISH | ||||
| Fight Night Round 3 | PSP | 1.00 | Original, Greatest Hits | ULUS 10066, ULUS 10066GH | |||
| Final Fantasy VIII (Disc 1) | PC | Original | |||||
| Final Fantasy VIII (Disc 2) | PC | Original | |||||
| Final Fantasy VIII (Disc 3) | PC | Original | |||||
| Final Fantasy VIII (Disc 4) | PC | Original | |||||
| Final Fantasy VIII (Install Disc) | PC | Original | |||||
| Final Fantasy X-2 | PS2 | 1.00 | Original, Greatest Hits | SLUS 20672, SLUS 20672-F, SLUS 20672GH, SLUS 20672GH-F | |||
| FlatOut 2 | PS2 | 1.02 | Original | SLUS 21251 | |||
| Fox Sports Soccer '99 | PSX | Original | SLUS 00635 | ||||
| Getaway, The: Black Monday | PS2 | 1.00 | Original | SCUS 97408 | |||
| Ghen War | SS | 1.034 | Original | 81001 | |||
| God of War II | PS2 | 1.01 | Original, Greatest Hits | SCUS 97481 | |||
|
Gran Turismo 4 (v1.01)
Gran Turismo 4: The Real Driving Simulator
|
PS2 | 1.01 | Original, Greatest Hits | SCUS 97328, SCUS 97563 | |||
| Grand Theft Auto: San Andreas (v3.00) | PS2 | 3.00 | Greatest Hits, Second Edition, Special Edition, Grand Theft Auto: The Trilogy | SLUS 20946, SLUS 20946GH, SLUS 20946P, SLUS 20946P3 | |||
| Grand Theft Auto: Vice City (v3.00) | PS2 | 3.00 | Greatest Hits, Double Pack Greatest Hits, Grand Theft Auto: The Trilogy | SLUS 20552GH, SLUS 20552P3 | |||
| Gungnir | PSP | 1.00 | Original | ULUS-10592 | |||
| Hakuoki: Demon of the Fleeting Blossom | PSP | 1.00 | Original, Limited Edition | ULUS-10577 | |||
| Hakuoki: Warriors of the Shinsengumi | PSP | 1.00 | Original | ULUS-10651 | |||
| Half-Life | PC | 1.0.0.5 | Original | ||||
| Half-Life 2 (Disc 1) | PC | 2153 | Original | ||||
| Half-Life 2 (Disc 2) | PC | 2153 | Original | ||||
| Half-Life 2 (Disc 3) | PC | 2153 | Original | ||||
| Half-Life 2 (Disc 4) | PC | 2153 | Original | ||||
| Half-Life 2 (Disc 5) | PC | 2153 | Original | ||||
| Half-Life: Opposing Force | PC | 1.0.0.0 | Original | ||||
| Hellbender (Alt) | PC | 1.01 | Original | 0896 Part No. 91084 |