Disc Database
Filters
134652 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| NBA 2K11 | Wii | Original | RVL-SB5P-EUR-B0 | ||||
| NBA 2K11 | PS3 | 01.01 | Original | BLES-01008 | |||
| NBA 2K11 | Wii | Original | RVL-SB5E-USA-B0 | ||||
| NBA 2K11 | PSP | 1.00 | Original | ULJM 05778 | |||
| NBA 2K11 | PS3 | 01.01 | Original | BLJM 60277 | |||
| NBA 2K11 | PC | Original | 31853-1 | ||||
| NBA 2K11 (3D Compatible) | PS3 | 01.00 | Original | BLUS-30689 | |||
| NBA 2K12 | PSP | 1.00 | Original | ULUS 10585 | |||
| NBA 2K12 | PS2 | 1.01 | Original | SLES-55659, SLES-55659/ANZ | |||
| NBA 2K12 | PSP | 1.01 | Original | ULES-01554 | |||
| NBA 2K12 | PS3 | 01.01 | Original | BLAS 50388, BLUS-30830 | |||
| NBA 2K12 | PS3 | 01.01 | Original | BLES-01418, BLES-01418/ANZ | |||
| NBA 2K12 | PS2 | 1.00 | Original | SLUS 21950 | |||
| NBA 2K12 | Xbox 360 | Original, 2K Sports Combo Pack | TT-2196 | ||||
| NBA 2K12 | Wii | Original | RVL-S2QP-EUR-B0 | ||||
| NBA 2K12 | Wii | Original | RVL-S2QE-USA-B0 | ||||
| NBA 2K12 | PS3 | 01.02 | Original | BLJS 10136 | |||
| NBA 2K12 | PC | Original | 5058230/DVD | ||||
| NBA 2K12 | PSP | 1.00 | Original | ULJS 00426 | |||
| NBA 2K12: Game of the Year Edition | PS3 | 01.00 | Original | BLUS-30944 | |||
| NBA 2K12: Game of the Year Edition | Xbox 360 | Original | TT-2196 | ||||
| NBA 2K13 | PS3 | 01.01 | Original | BLAS 50525, BLUS-31028 | |||
| NBA 2K13 | PSP | 1.00 | Original | ULUS-10598 | |||
| NBA 2K13 | Wii U | Original | WUP-P-ANBP-EUR-0 | ||||
| NBA 2K13 | Wii U | Original | WUP-P-ANBE-USA-0 | ||||
| NBA 2K13 | Wii | Original | RVL-SKSP-EUR-B0 | ||||
| NBA 2K13 | Wii | Original | RVL-SKSE-USA-B0 | ||||
| NBA 2K13 | PS3 | 01.01 | Original | BLES-01713, BLES-01713/ANZ | |||
| NBA 2K13 | PSP | 1.01 | Original | ULES-01578 | |||
| NBA 2K13 | PC | Original | |||||
| NBA 2K13 | Xbox 360 | Original, Two Signature Games (MLB 2K13, NBA 2K13) | TT-2210 | ||||
| NBA 2K13 | PS3 | 01.00 | Original | BLJS 10196 | |||
| NBA 2K13 | PSP | 1.00 | 2K Collection | ULJS 00596 | |||
| NBA 2K14 | PS3 | 01.01 | Original | BLAS 50641, BLUS-31204, BLUS-31204SA | |||
| NBA 2K14 | Xbox 360 | Original | TT-2224 | ||||
| NBA 2K14 | Xbox One | Original | |||||
| NBA 2K14 | PS3 | 01.01 | Original, Promo | BLES-01920, BLES-01920/P | |||
| NBA 2K14 | PS4 | 01.01 | Original | CUSA-00007 | |||
| NBA 2K14 | PS3 | 01.01 | Original | BLJS 10232 | |||
| NBA 2K14 | PS4 | 01.00 | Original | CUSA-00104 | |||
| NBA 2K15 | PS3 | 01.01 | Original | BLUS-31456 | |||
| NBA 2K15 | PS3 | 01.01 | Original | BLES-02067 | |||
| NBA 2K15 | Xbox One | Original | |||||
| NBA 2K15 | PS4 | 01.00 | Original | CUSA-00768, PLAS 07011 | |||
| NBA 2K15 | Xbox 360 | Original | TT-2229 | ||||
| NBA 2K15 | PS4 | 01.01 | Original | PLJS 74003 | |||
| NBA 2K15 | PS3 | 01.01 | Original | BLJS 10287 | |||
|
NBA 2K15
美国篮球协会 15
|
Xbox One | Original | |||||
| NBA 2K15 | PS4 | 01.00 | Original | CUSA-00787 | |||
| NBA 2K15 (Rev 1) | Xbox 360 | Rev 1 | Original | TT-2229 | |||
| NBA 2K16 | PS3 | 01.00 | Original | BLUS-31542 | |||
| NBA 2K16 | Xbox One | Original | |||||
| NBA 2K16 | PS3 | 01.00 | Original | BLES-02191 | |||
| NBA 2K16 | PS4 | 01.00 | Original | CUSA-02741 | |||
| NBA 2K16 | Xbox 360 | Original | 1Z-2001 | ||||
| NBA 2K16 | PS3 | 01.00 | Original | BLJS 10322 | |||
| NBA 2K16 | PS4 | 01.00 | Original | PLJS 74005 | |||
| NBA 2K16 | PS4 | 01.00 | Original | CUSA-02764 | |||
| NBA 2K17 | PS4 | 01.00 | Original | CUSA-05040, PLJS 74020 | |||
| NBA 2K17 | PS3 | 01.00 | Original | BLJS 10337, BLUS-31602 | |||
| NBA 2K17 | PS3 | 01.00 | Original | BLES-02242 | |||
| NBA 2K17 | Xbox 360 | Original | TT-2237 | ||||
| NBA 2K17 | PS4 | 01.00 | Original | CUSA-05036 | |||
| NBA 2K17 | Xbox One | Original | |||||
| NBA 2K18 | PS4 | 01.00 | Original | CUSA-08500, PLJS 36010 | |||
| NBA 2K18 | PS3 | 01.00 | Original | BLJS 20001, BLUS-31614 | |||
| NBA 2K18 | PS3 | 01.00 | Original | BLES-02255 | |||
| NBA 2K18 | Xbox 360 | Original | TT-2240 | ||||
| NBA 2K18 | Xbox One | Original | |||||
| NBA 2K18 | PS4 | 01.00 | Original | CUSA-08637 | |||
|
NBA 2K18
美国篮球协会18
|
PS4 | 01.00 | Original | PLCS 80002K | |||
| NBA 2K19 | Xbox One | Original | |||||
| NBA 2K19 | PS4 | 01.00 | Original, 20th Anniversary Edition | CUSA-12525, CUSA-12525/ANZ | |||
| NBA 2K19 | PS4 | 01.00 | Original | CUSA-12476, PLAS 10249, PLJS 36070 | |||
|
NBA 2K19
美国篮球协会19
|
PS4 | 01.00 | Original | PLCS-80006 | |||
| NBA 2K2 | DC | 1.000 | Original | 51178 | |||
| NBA 2K2 | PS2 | 1.01 | Original | SLUS-20330 | |||
| NBA 2K2 | GC | Original | DL-DOL-GBAE-USA | ||||
| NBA 2K2 | DC | 1.001 | Original | MK-51178-50 | |||
|
NBA 2K2
NBA 2K2
|
PS2 | 1.03 | Original | SLPM 65135 | |||
| NBA 2K2 | Xbox | Original | SE-002 | ||||
| NBA 2K2 | DC | 1.000 | Original | HDR-0197 | |||
| NBA 2K20 | PS4 | 01.00 | Original | CUSA-16310, PLJS 36121 | |||
| NBA 2K20 | PS4 | 01.00 | Original | CUSA-16386 | |||
| NBA 2K20 | Xbox One | Original, Greatest Hits | |||||
| NBA 2K21 | PS4 | 01.00 | Original | CUSA-19447, PLJS 36158 | |||
| NBA 2K21 | Xbox SX | Original | |||||
| NBA 2K21 | Xbox One | Original | |||||
| NBA 2K21 | PS5 | 01.00 | Original | PPSA-01387 | |||
| NBA 2K21 | PS5 | 01.00 | Original | PPSA-01388 | |||
| NBA 2K22 | PS4 | 01.00 | Original | CUSA-28235 | |||
| NBA 2K22 | PS4 | 01.00 | Original | CUSA-28234, PLJS 36182 | |||
| NBA 2K22 | Xbox SX | Original | |||||
| NBA 2K22 | Xbox One | Original | |||||
| NBA 2K22 | PS5 | 01.00 | Original | PPSA-03670 | |||
| NBA 2K23 | PS4 | 01.00 | Original | CUSA-33074 | |||
| NBA 2K23 | Xbox SX | Original | |||||
| NBA 2K23 | Xbox One | Original | |||||
| NBA 2K23 | PS4 | 01.00 | Original | CUSA-33075 | |||
| NBA 2K25 | PS5 | 01.00 | Original | PPSA-22120 |