Disc Database
Filters
263 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| FIFA 19: Edição Legacy | Xbox 360 | Original | EA-2553 | ||||
|
FIFA 19: Legacy Edition
FIFA 19: Edição Legacy
|
PS3 | 01.00 | Original | BLUS-31617 | |||
| FIFA 23 | PS4 | 01.00 | Original | CUSA-31878 | |||
|
FIFA 97
FIFA Soccer 97
|
PC | Original | 7745 | ||||
| FIFA Soccer 12 | PS2 | 1.00 | Original | SLUS 21947, SLUS 21947SA | |||
| For Honor | PS4 | 01.00 | Original | CUSA-05218 | |||
| Forsaken (Covermount) | PC | Covermount | CDE34_CDA | ||||
| Frankenstein: Através dos Olhos do Monstro (Covermount) | PC | 1.0 | Covermount | ||||
| Games Factory, The | PC | 1.0 | Original | 3414 | |||
| Games Factory, The: Manual | PC | Original | 3414-B | ||||
|
Gears of War: Judgment
ギアーズ オブ ウォー:ジャッジメント
|
Xbox 360 | Original, Xbox Live Gold Membership Doukonban | MS-2598 | ||||
|
Gorillaz: G-Sides
ジーサイズ
|
Enhanced CD | Boxset Bundle | |||||
| Gran Turismo 5 (v01.00) | PS3 | 01.00 | Original | BCUS-98114, BCUS-98114SA | |||
| Grand Prix 3 | PC | 1.00 | Original | SORO 336 696.02.0 | |||
| Grand Theft Auto V | PS4 | 01.00 | Original, Premium Edition | CUSA-00419, CUSA-00419SA | |||
| Grand Touring | PC | Original | EI-1132 | ||||
| Grim Fandango (Disc A) | PC | Original | 061.03.0 | ||||
| Grim Fandango (Disc B) | PC | Original | 061.04.0 | ||||
| Gundam Versus | PS4 | 01.00 | Original | CUSA-08790 | |||
| Gustavinho em o Enigma da Esfinge | PC | Original | 44BLG0196 | ||||
| Hades 2 | PC | Original | 9090 | ||||
| Half-Life (Game of the Year Edition) | PC | 1.0.0.9 | Game of the Year Edition | 518.02.0, SORO 296 | |||
| Half-Life: Blue Shift (Rerelease) | PC | 1.0.0.0 | Original, Half-Life Generation, Half-Life Generation 3 | S0024793 | |||
| Halo 3 | Xbox 360 | Original | MS-2022 | ||||
| Halo 3: ODST (Disc 2) (Multiplayer) | Xbox 360 | Original, Platinum Hits, Halo 3: ODST + Forza Motorsport 3: Xbox 360 Console Bundle | MS-2022 | ||||
| Halo 3: ODST (Disco 1) (Campanha) | Xbox 360 | Original | MS-2167 | ||||
| Halo 4 (Disco 1) | Xbox 360 | Original | MS-2329 | ||||
| Halo 5: Guardians | Xbox One | Original | |||||
| Halo: Reach | Xbox 360 | Original | MS-2139 | ||||
| Handball 16 | PS4 | 01.03 | Original | CUSA-02296 | |||
| Handball 16 | PS3 | 01.01 | Original | BLUS-31557 | |||
| Heavy Rain & Beyond: Two Souls Collection, The (Beyond: Two Souls) | PS4 | 01.01 | Original | CUSA-00504 | |||
| Heavy Rain & Beyond: Two Souls Collection, The (Heavy Rain) | PS4 | 01.00 | Original | CUSA-02533 | |||
| Hexen II (Covermount) | PC | 1.11 | Covermount | ||||
| Homeworld | PC | 1.0 | |||||
| Horizon Chase Turbo | PS4 | 01.02 | Original, Special Edition | CUSA-11275 | |||
| Hot Wheels: Track Attack | Wii | Original | RVL-SHVX-BRA-B0 | ||||
| Impacto Alpha | PC | Original | |||||
| Impossible Creatures (Disc 1) | PC | 1.0 | Original | ||||
| Impossible Creatures (Disc 2) | PC | 1.0 | Original | ||||
| International Rally Championship (Covermount) | PC | Covermount | CDR/SGF-01 | ||||
| Interstate '76 (Disc 2) (CD do Jogo) | PC | Original, Evaluation | CDD-3200-102-U3 | ||||
| Interstate '76: Nitro Riders (Covermount) | PC | Covermount | CDE46_CDA | ||||
|
JetFighter III
JetFighter III: Simulador de Vôo de Combate Aéreo
|
PC | 1.22 | Original | 0725.04.0 | |||
| Killzone 3 | PS3 | 01.01 | Original, Killzone Trilogy Collection, Edição América Latina | BCUS 98234TR, BCUS-98234, BCUS-98286SA | |||
| King's Quest: Máscara da Eternidade | PC | 1.0.0.3 | Original | ||||
| Lara Croft Tomb Raider: The Angel of Darkness (Covermount) | PC | 1.0.0.49 | Covermount | 10000930 | |||
|
Largo Winch: Empire Under Threat
Largo Winch: Império em Perigo
|
PC | Original | SORO 596 2210.02.0 | ||||
| Legacy of Kain: Soul Reaver (Covermount) | PC | 1.2 | Covermount | CDE50_CDA | |||
| LEGO Chess | PC | 1.0.0.1 | Original | WR-2003 | |||
| LEGO Legoland | PC | 0.2.3.0 | Original | LOB08903540CD | |||
| LittleBigPlanet 3 | PS4 | 01.01 | Original | CUSA-00810 | |||
| LittleBigPlanet 3 | PS3 | 01.01 | Original | BCUS-81138 | |||
| LittleBigPlanet Karting | PS3 | 01.00 | Original, Bundled with PlayStation 3 | BCUS-98254, BCUS-99089 | |||
| Loadstar: The Legend of Tully Bodine | MCD | Original | 063486, T-153015 | ||||
| Lord of the Rings, The: Aragorn's Quest | PS2 | 1.01 | Original | SLUS 21915, SLUS 21915SA | |||
| Mad Max | PS4 | 01.01 | Original, Bundled with BD-Video | CUSA-02703 | |||
| Magic: The Gathering | PC | 1.25 BP | Original | 1245.03.0 | |||
| Maldição da Ilha dos Macacos, A (Disc 1) | PC | Original | 0998.05.0 | ||||
| Maldição da Ilha dos Macacos, A (Disc 2) | PC | Original | 0998.06.0 | ||||
| Marvel Spider-Man | PS4 | 01.00 | Original, Game of the Year Edition | CUSA-02299 | |||
| Minecraft: PlayStation 4 Edition | PS4 | 01.02 | Original | CUSA-00744 | |||
| Monster Truck Madness 2 | PC | 2.00.41 | Original | 0298 Part No. X03-54895, 0398 Peça Nº X03-61974 XC | |||
| Muppet A Ilha do Tesouro (Disco 1) | PC | 1.0.0.1 | Original | ||||
| Muppet A Ilha do Tesouro (Disco 2) | PC | 1.0.0.1 | Original | ||||
| Muppet A Ilha do Tesouro (Disco 3) | PC | 1.0.0.1 | Original | ||||
| NASCAR Racing 3 | PC | Original | SORO 286 383.02.0 | ||||
| Necrodome (Covermount) | PC | 1.0 | Covermount | 2209210-590002 | |||
| Need for Speed: Underground (Disco 1) | PC | 1.1001.0 | EA Clássicos | EAB08004470CD1 | |||
| Need for Speed: Underground (Disco 1) (Alt) | PC | 1.1001.0 | Super Price | EAB07706417CD1 | |||
| Need for Speed: Underground (Disco 2) | PC | 1.1001.0 | EA Clássicos, Super Price | EAB08004470CD2, EAB07706417CD2 | |||
| Netflix Streaming Disc | PS2 | 1.00 | Original | SLUS 21949 | |||
| Neverwinter Nights (Platinum Edition) | PC | Platinum Edition: Covermount | |||||
|
Nights into Dreams...
NiGHTS into Dreams...
|
SS | 1.000 | Original | 81020, 193226 | |||
| Ouro e Glória: O Caminho para El Dorado | PC | Original | 906.02.0 | ||||
| Outlaws: Cidade Sem Lei (Disc 1) | PC | 2.0 | Original | 0806.05.0 | |||
| Outlaws: Cidade Sem Lei (Disc 2) | PC | 2.0 | Original | 0806.06.0 | |||
| PES 2011: Pro Evolution Soccer | Xbox 360 | Original | KN-2077 | ||||
| PES 2012: Pro Evolution Soccer | Xbox 360 | Original | KN-2103 | ||||
| PES 2013: Pro Evolution Soccer | Xbox 360 | Original | KN-2124 | ||||
| PES 2014: Pro Evolution Soccer | Xbox 360 | Original | KN-2134 | ||||
| PES 2015: Pro Evolution Soccer | Xbox 360 | Original | KN-2143 | ||||
| PES 2016: Pro Evolution Soccer | Xbox 360 | Original | KN-2145 | ||||
| PES 2017: Pro Evolution Soccer | Xbox 360 | Original | J0-2001 | ||||
| PES 2018: Pro Evolution Soccer | Xbox 360 | Original | J0-2003 | ||||
| Peter Pan | PC | Original | |||||
| PlayStation Move Indoor Sports Collection | PS3 | 01.00 | Original | BCUS-98369 | |||
| PlayStation Move Puzzle Collection | PS3 | 01.00 | Original | BCUS-98368 | |||
| Prince of Persia Collection: Limited Edition | PC | Senha_Pôster Maganize n. 1 | |||||
| Prisoner of Ice (Covermount) | PC | Covermount | |||||
| Queima de Arquivo (Eraser Turnabout) (Disc 1) | PC | Original | 418-1 | ||||
| Queima de Arquivo (Eraser Turnabout) (Disc 2) | PC | Original | 418-1 | ||||
| Ratchet & Clank: All 4 One | PS3 | 01.00 | Original, Bundled with PlayStation 3 | BCUS-90259, BCUS-98175 | |||
| Rayman 2: The Great Escape (Rerelease) | PC | 1.0 | Original, Xplosiv, Rayman 10th Anniversary | 782674-CD3, SORO 297 | |||
| Rayman M (Disc 1) | PC | Original | SORO 513 2052.02.0 | ||||
| Rayman M (Disc 2) | PC | Original | SORO 514 2052.03.0 | ||||
| Resident Evil 2 | PS4 | 01.00 | Original | CUSA-09193 | |||
| Rise of the Tomb Raider | Xbox 360 | Original | SQ-2083 | ||||
| Rise of the Tomb Raider: 20 Year Celebration | PS4 | 01.01 | Original | CUSA-05794 | |||
| Riven: A Sequência de Myst (Disc 1) | SS | 1.000 | Original | 191546, MK-81801-45 |