Disc Database
Filters
1628 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Tom Clancy's Splinter Cell | Xbox | Original, Classics | US-012 | ||||
| Tom Clancy's Splinter Cell (Bonus Disc) | Xbox | Classics | US-012 | ||||
| Tom Clancy's Splinter Cell (Demo) | GC | Demo | DL-DOL-DCEP-EUR | ||||
| Tom Clancy's Splinter Cell (Demo) | PS2 | 1.01 | Demo | SLED-51472 | |||
| Tom Clancy's Splinter Cell (Demo) | Xbox | Demo | US-012 | ||||
| Tom Clancy's Splinter Cell (Disc 1) | PC | 1.0 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 1) (v1.2) | PC | 1.2 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 1) (v1.2) (Alt) | PC | 1.2 | Rerelease, Hitlist 2004, Ubisoft eXclusive, Tom Clancy's Splinter Cell Double Pack | ESS497 | |||
| Tom Clancy's Splinter Cell (Disc 2) | PC | 1.0 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 2) (v1.2) | PC | 1.2 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 2) (v1.2) (Alt) | PC | 1.2 | Rerelease, Hitlist 2004, Ubisoft eXclusive, Tom Clancy's Splinter Cell Double Pack | ESS497 | |||
| Tom Clancy's Splinter Cell (Disc 3) | PC | 1.0 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 3) (Play Disc) (v1.2) | PC | 1.2 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 3) (v1.2) (Alt) | PC | 1.2 | Original, Rerelease, Hitlist 2004, Ubisoft eXclusive, Tom Clancy's Splinter Cell Double Pack | 2201354, ESS497 | |||
| Tom Clancy's Splinter Cell (Rerelease) | PC | Covermount, Tom Clancy's Splinter Cell: Complete (Ubisoft eXclusive) | |||||
| Tom Clancy's Splinter Cell (Rerelease) (2004-08-19) | PC | 1.2 | Tom Clancy's Splinter Cell Trilogy (Ubisoft eXclusive), Gold Games 8 | 300005048 | |||
| Tom Clancy's Splinter Cell (Rerelease) (2004-12-07) | PC | Revival, Rerelease, Software Pyramide, Tom Clancy's Splinter Cell Complete (Green Pepper) | 300037348, 500 37 34, REV109 | ||||
| Tom Clancy's Splinter Cell / Tom Clancy's Splinter Cell: Pandora Tomorrow | PC | Tom Clancy's Splinter Cell Ultimate Edition | 300018265 | ||||
| Tom Clancy's Splinter Cell Trilogy | PS3 | 01.00 | Classics HD | BLES-01146 | |||
| Tom Clancy's Splinter Cell: Blacklist | Wii U | Original | WUP-P-AS9P-EUR-0 | ||||
| Tom Clancy's Splinter Cell: Blacklist | PS3 | 01.00 | Original, Promo, Upper Echelon Edition | BLES-01766 | |||
| Tom Clancy's Splinter Cell: Blacklist | PS3 | 01.00 | Original | BLES-01879 | |||
| Tom Clancy's Splinter Cell: Blacklist (Disc 1) | PC | Original | 300056206 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 1) | Xbox 360 | Original, Signature Edition | US-2230 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 1) | Xbox 360 | Original, Upper Echelon Edition | US-2230 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 1) (Campaign Part 1 & Multiplayer) | Xbox 360 | Original | US-2230 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 2) | PC | Original | 300056207 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 2) | Xbox 360 | Original, Signature Edition | US-2230 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 2) | Xbox 360 | Original, Upper Echelon Edition | US-2230 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 2) (Campaign Part 2 & HD Texture Pack) | Xbox 360 | Original | US-2230 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 3) | PC | Original | 300058582 | ||||
| Tom Clancy's Splinter Cell: Chaos Theory | Xbox | Original, Platinum Hits | US-056 | ||||
| Tom Clancy's Splinter Cell: Chaos Theory | PS2 | 1.01 | Original | SLES-53007, SLES-53007/ANZ | |||
| Tom Clancy's Splinter Cell: Chaos Theory | PS2 | 1.01 | Original, Platinum | SLES-53287, SLES-53287/P | |||
| Tom Clancy's Splinter Cell: Chaos Theory | PC | 1.0 | Original | 5003838 | |||
| Tom Clancy's Splinter Cell: Chaos Theory (Demo) | Xbox | Demo | US-056 | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Demo) | PC | Demo | |||||
| Tom Clancy's Splinter Cell: Chaos Theory (Disc 1) | GC | Original | DL-DOL-GCJP-0-EUR | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Disc 2) | GC | Original | DL-DOL-GCJP-1-EUR | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Rerelease) | PC | 1.05 | Tom Clancy's Collection | 300042137 | |||
| Tom Clancy's Splinter Cell: Chaos Theory (Rerelease) (2005-04-21) | PC | Codegame Entertainment, Serie Maxima | 5003838 | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Rerelease) (2006-07-10) | PC | 1.0 | Rerelease | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Rerelease) (Alt) | PC | 1.05 | Tom Clancy's Splinter Cell Ultimate Edition | 300055018 | |||
| Tom Clancy's Splinter Cell: Chaos Theory: Teaser DVD | DVD-Video | Original | 5003779 | ||||
| Tom Clancy's Splinter Cell: Conviction | Xbox 360 | Original | US-2059 | ||||
| Tom Clancy's Splinter Cell: Conviction | PC | Original | 300027885 | ||||
| Tom Clancy's Splinter Cell: Conviction (Demo) | Xbox 360 | Demo | US-2115 | ||||
| Tom Clancy's Splinter Cell: Conviction (Disc 1) (Rerelease) | PC | Tom Clancy's Splinter Cell Ultimate Edition | 300049289# | ||||
| Tom Clancy's Splinter Cell: Conviction (Disc 2) (Rerelease) | PC | Tom Clancy's Splinter Cell Ultimate Edition | 300049466# | ||||
| Tom Clancy's Splinter Cell: Conviction (Making of) | DVD-Video | Exclusive Pre-Order Pack | 300023208 | ||||
| Tom Clancy's Splinter Cell: Double Agent | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-53826, SLES-53826/P | |||
| Tom Clancy's Splinter Cell: Double Agent | PS2 | 1.01 | Original | SLES-53827 | |||
| Tom Clancy's Splinter Cell: Double Agent | Xbox 360 | Original, Double Pack: Classics, Limited Collector's Edition | US-2007 | ||||
| Tom Clancy's Splinter Cell: Double Agent | Xbox | Original | US-094 | ||||
| Tom Clancy's Splinter Cell: Double Agent | PS3 | 01.02 | Original | BLES-00024, BLES-00024# | |||
| Tom Clancy's Splinter Cell: Double Agent | Wii | Original | RVL-RTCP-EUR, RVL-RTCP-EUR-01 | ||||
| Tom Clancy's Splinter Cell: Double Agent | PC | 1.0 | Original | 5004943 | |||
| Tom Clancy's Splinter Cell: Double Agent (Disc 1) | GC | Original | DL-DOL-GWYX-0-EUR | ||||
| Tom Clancy's Splinter Cell: Double Agent (Disc 2) | GC | Original | DL-DOL-GWYX-1-EUR | ||||
| Tom Clancy's Splinter Cell: Double Agent (Rerelease) | PC | 1.0 | Rerelease, Covermount, Tom Clancy's Splinter Cell: Complete (Ubisoft Exclusive), Tom Clancy's Splinter Cell Complete (Green Pepper) | 300037351 | |||
| Tom Clancy's Splinter Cell: Double Agent (Rerelease) (Alt) | PC | Covermount, Tom Clancy's Splinter Cell: Ultimate Edition | 300006077# | ||||
| Tom Clancy's Splinter Cell: Double Agent (Rev 1) | Wii | Rev 1 | Original | RVL-RTCP-EUR-B0 | |||
| Tom Clancy's Splinter Cell: Essentials (v1.02) | PSP | 1.02 | Original | ULES-00281 | |||
| Tom Clancy's Splinter Cell: Essentials (v2.00) | PSP | 2.00 | Original, Tom Clancy Pack | ULES-00281# | |||
| Tom Clancy's Splinter Cell: Pandora Tomorrow | GC | Original | DL-DOL-GT7X-EUR | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow | Xbox | Original, Platinum Hits, Best of Platinum Hits | US-025 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow | PS2 | 1.04 | Original, Platinum, Platinum: The Best of PlayStation 2 | SLES-52149, SLES-52149 ANZ/P, SLES-52149/P | |||
| Tom Clancy's Splinter Cell: Pandora Tomorrow | GC | Original | DL-DOL-GT7P-UKV | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Beta) (2004-03-29) | PS2 | 1.00 | Beta Trial Code | TLES-52149 | |||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 1) | PC | Original | 5002509-1 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 2) | PC | Original | 5002509-2 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 3) (Play Disc) | PC | Original | 5002509-3 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 4) | PC | Original | 5002509-4 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Rerelease) | PC | Ubisoft eXclusive / Focus Essential, Software Pyramide, Tom Clancy's Splinter Cell Complete (Green Pepper) | 5004658, 300037349, ESS541 | ||||
|
Tom Clancy's Splinter Cell: Pandora Tomorrow (Rerelease)
BGamer 122 (Side A)
|
PC | Covermount, Tom Clancy's Splinter Cell: Complete (Ubisoft eXclusive) | |||||
| Tom Clancy's The Division | Xbox One | Original, Bundled with Xbox One | |||||
|
Tom Clancy's The Division
湯姆克蘭西:全境封鎖
|
PS4 | 01.00 | Original | CUSA-01262/ANZ, CUSA-01262/RUS, PLAS 07058 | |||
| Tom Clancy's The Division (Disc 3) | PC | Original, Day One Edition, Эксклюзивное издание (Exclusive Edition) | 300084036, 300084041, UBP60801035-DISC3 | ||||
| Tom Clancy's The Division (Disc 4) | PC | Day One Edition, Эксклюзивное издание (Exclusive Edition) | 300084037, UBP60801035-DISC4 | ||||
| Tom Clancy's The Division (Disc 5) | PC | Original, E'ksklyuzivnoe izdanie | 300084038, 300084043 | ||||
| Tom Clancy's The Division 2 | PS4 | 01.00 | Original | CUSA-12631/RUS | |||
| Tom Clancy's The Division 2 | Xbox One | Limited Edition | |||||
| Tom: Magic Picture Show | CD-i | Original | 810 0015, 811 0009, 812 0021 | ||||
| Tom: Magic Picture Show (v2.03) | CD-i | 2.03 | Original | 810 0015, 8120021 | |||
| Tomb Raider | PSX | Original, Platinum, Eidos Ricochet | SLES-00024, SLES-00024# | ||||
| Tomb Raider | SS | 1.000 | Original | MK81086-50 | |||
| Tomb Raider | PS3 | 01.01 | Original, Essentials, Game of the Year Edition | BLES-01780, BLES-01780/E | |||
| Tomb Raider | PC | Original | |||||
| Tomb Raider | Xbox 360 | Original, Benelux Limited Edition, Ultimate Action Triple Pack | SQ-2050 | ||||
| Tomb Raider | Xbox 360 | Original | SQ-2050 | ||||
| Tomb Raider | PS3 | 01.00 | Original | BLES-01834 | |||
| Tomb Raider (2013) | PC | Original | MTOM9VEN01 | ||||
| Tomb Raider (Alt 2) | PC | Premier Collection | MTRUBPEN70 | ||||
| Tomb Raider (Alt) | PC | Premier Collection | MTRUBPEN70 | ||||
| Tomb Raider (Demo) | PSX | Demo | SLED-00571 | ||||
| Tomb Raider (EDC) | PSX | EDC | Original, Eidos Ricochet: Value Series | SLES-00024#, SLES-00024/CP | |||
| Tomb Raider (Sold Out Software) (2000-08-14) | PC | Sold Out Software | |||||
| Tomb Raider (Sold Out Software) (2001-02-02) | PC | Sold Out Software | |||||
| Tomb Raider (Sold Out Software) (2007-02-22) | PC | 2 Great Games (Sold Out Software) | |||||
| Tomb Raider Bundle (Disc 1) | PC | Original | 871827454262 |