Disc Database
Filters
2985 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Shifters | PS2 | 1.01 | Original | SLES-50644 | |||
| Shifters | PS2 | 1.00 | Original | SLES-50645 | |||
| Shimano Extreme Fishing | Wii | Original | RVL-R39P-EUR-B0 | ||||
| Shin Megami Tensei III: Nocturne: HD Remaster | PS4 | 01.01 | Original | CUSA-24920 | |||
| Shin Megami Tensei: Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | PS2 | 1.00 | Original | SLES-54629 | |||
| Shin Megami Tensei: Digital Devil Saga | PS2 | 1.00 | Original | SLES-53458, SLES-53458# | |||
| Shin Megami Tensei: Digital Devil Saga 2 | PS2 | 1.01 | Original | SLES-54555 | |||
| Shin Megami Tensei: Lucifer's Call | PS2 | 1.02 | Original | SLES-53363 | |||
| Shin Megami Tensei: Persona 2: Innocent Sin | PSP | 1.00 | Collector's Edition | ULES-01557 | |||
| Shin Megami Tensei: Persona 3 Portable | PSP | 1.01 | Original, Pre-Production | ULES-01523, ULES-01523/1.01 | |||
| Shin Megami Tensei: Persona 3 Portable (Beta) (2011-01-25) | PSP | 1.00 | Pre-Production | ULES-01523 1.00 | |||
| Shining Force CD | MCD | Original | 4656-50 | ||||
| Shining Force III (R) | SS | 1.005 | Original, Sample | MK81383-50 | |||
| Shining Resonance Refrain | PS4 | 01.00 | Original | CUSA-10902 | |||
| Shining the Holy Ark | SS | 1.002 | Original | MK81306-50 | |||
| Shining Wisdom | SS | 1.000 | Original | MK81381-50 | |||
| Shinobi | PS2 | 1.00 | Original | SCES-51428, SCES-51428/GER | |||
| Shinobi (Demo) | PS2 | 1.00 | Demo | SCED-51601 | |||
| Shinobi-X: Shin Shinobi Den | SS | 1.000 | Original | MK81082-50 | |||
| Shinobido: Tales of the Ninja | PSP | 1.00 | Original, Promo | UCES-00421 | |||
| Shinobido: Way of the Ninja | PS2 | 1.00 | Original | SCES-53931/GER# | |||
| Ship Simulator 2008 | PC | 1.1 | Original | ||||
| Ship Simulator 2008 (Rerelease) | PC | 1.4.2 Build 1038 | Rerelease | ||||
| Ship Simulator 2008: The Official Add-On: New Horizons | PC | Original | |||||
| Ship, The | PC | Original | TSH854AB-CD | ||||
| Shipwreck | CD-i | Original | 811 0025 | ||||
| Shmup Collection | Wii U | Original | WUP-P-AE9P-EUR-0 | ||||
| Shock Wave | 3DO | Original | |||||
| Shock Wave: Operation JumpGate | 3DO | Original | |||||
| Shockwave 2: Beyond the Gate (Disc 1) | 3DO | Original | E353DCXD [1] | ||||
| Shockwave 2: Beyond the Gate (Disc 2) | 3DO | Original | E353DCXD [2] | ||||
| Shockwave Assault | SS | 1.000 | Original | T-5005H-50 | |||
| Shockwave Assault | PC | Original | E354WCED | ||||
| Shockwave Assault (Disc 1) (Shockwave: Invasion Earth) | PSX | Original | SLES-00071 | ||||
| Shockwave Assault (Disc 2) (Shockwave: Operation Jumpgate) | PSX | Original | SLES-10071 | ||||
| Shockwave Assault (Rerelease) | PC | Dice | |||||
| Shogo: Mobile Armor Division | PC | 1.0 | Original | CD 651/02 | |||
| Shogo: Mobile Armor Division (Linux) | PC | Linux | |||||
| Shogun's Blade | PS2 | 1.01 | Original | SLES-53400 | |||
| Shogun: Total War (Disc 1) | PC | 1.0 | Original | EAE08801965D1 | |||
| Shogun: Total War (Disc 1) | PC | Original | EAX08801965D1 | ||||
| Shogun: Total War (Disc 1) (Rev 1) | PC | Rerelease | EAE088019651D | ||||
| Shogun: Total War (Disc 2) | PC | 1.0 | Original | EAE08801965D2 | |||
| Shogun: Total War (Disc 2) | PC | Original | EAX08801965D2 | ||||
| Shogun: Total War (Disc 2) (Rev 1) | PC | Rerelease | EAE088019651D2 | ||||
| Shogun: Total War (Rolling Demo) | PC | Rolling Demo | EAX08901965DD1 | ||||
| Shogun: Total War (Sneak Preview) | PC | EAX08901965DD | |||||
| Shogun: Total War: Gold Edition | PC | Green Pepper, Total War: Eras, Best Hits | DIS-TWESHOG, SEGA-PC097-R | ||||
| Shogun: Total War: The Mongol Invasion | PC | Original | EAE08803486D | ||||
| Shonen Jump's One Piece: Grand Adventure | PS2 | 1.01 | Original | SLES-54165 | |||
| Shonen Jump's One Piece: Grand Battle | PSX | Original | SLES-03807, SLES-03807/GER | ||||
| Shonen Jump's One Piece: Grand Battle | PS2 | 1.00 | Original | SLES-53579 | |||
| Shonen Jump's Shaman King: Power of Spirit | PS2 | 1.03 | Original | SLES-53353 | |||
| Shoot, The | PS3 | 01.00 | Original, Promo | BCES-00463, BCES-00463/RUS | |||
| Short Peace: Ranko Tsukigime's Longest Day | PS3 | 01.00 | Original | BLES-02007 | |||
| Shotgun King: The Final Checkmate | PS5 | 01.00 | Original | PPSA-16832 | |||
| Shovel Knight | Wii U | Original | WUP-P-WKNP-EUR-0 | ||||
| Shovel Knight | PS4 | 01.01 | Original | CUSA-03012 | |||
|
Showcase 2000/01
Codemasters PC Demo: New Titles: November 2000
|
PC | Demo | CLED 0003, MBETCD2200 | ||||
| Showcase Pool | PC | Original | |||||
| Showcase Snooker | PC | Original | |||||
| Showdown: Legends of Wrestling | Xbox | Original | AC-029 | ||||
| Showdown: Legends of Wrestling | PS2 | 1.01 | Original | SLES-52579 | |||
| Showtime Championship Boxing | Wii | Original | RVL-RSYP-EUR | ||||
|
Shox: Rally Reinvented
Shox
|
PS2 | 1.00 | Original | SLES-51144 | |||
|
Shox: Rally Reinvented
Shox
|
PS2 | 1.01 | Original | SLES-51250 | |||
| Shrek | Xbox | Original | TM-001 | ||||
| Shrek 2 | GC | Original | DL-DOL-G3RP-UKV | ||||
| Shrek 2 | PC | Original | 32585.101.UK | ||||
| Shrek 2 (Rev 1) | GC | Rev 1 | Player's Choice | DL-DOL-G3RP-UKV | |||
| Shrek 2 (v1.00) | PS2 | 1.00 | Original | SLES-52379 | |||
| Shrek 2 (v2.00) | PS2 | 2.00 | Original, Platinum | SLES-52379#, SLES-52379/P, SLES-52379/ANZ/P | |||
| Shrek 2 Activity Centre: Twisted Fairy Tale Fun | PC | Original | 31917.101.UK | ||||
| Shrek 2: Team Action | PC | Original | 32789.101.GM | ||||
| Shrek Extra Large | GC | Original | DL-DOL-GS9P-EUR | ||||
| Shrek Super Party | GC | Original | DL-DOL-GSYP-EUR | ||||
| Shrek Super Party | Xbox | Original | TM-004 | ||||
| Shrek Super Party | PS2 | 1.00 | Original | SLES-51462 | |||
| Shrek Super Party | PS2 | 1.01 | Original | SLES-51382 | |||
| Shrek Treasure Hunt | PSX | Original | SLES-03996 | ||||
| Sid Meier's Alpha Centauri | PC | 1.0I | Original | ORE08901524D | |||
| Sid Meier's Alpha Centauri (Documentation CD) | PC | 1.0I | EA Classics | SKU ORE08903235D | |||
| Sid Meier's Alpha Centauri (Rerelease) (1999-01-15) | PC | 1.0I | EA Classics | SKU ORE08903235D2 | |||
| Sid Meier's Alpha Centauri (Rerelease) (2000-04-05) | PC | 1.0i | The Biggest Names the Best Games 3 | XXE08903209D4 | |||
| Sid Meier's Alpha Centauri (Rerelease) (2001-06-01) | PC | Dice | DCG 006629 | ||||
| Sid Meier's Civilization (Rerelease) | PC | Powerplus | PPX90128D01R | ||||
| Sid Meier's Civilization (Rerelease) | PC | Rerelease | |||||
| Sid Meier's Civilization (Rerelease) (Alt) | PC | 474.03 | Powerplus | PPX90128D01R | |||
| Sid Meier's Civilization Chronicles: Digital Game Manuals for Civ I, Civ II, Test of Time, Civ III Complete and Civ IV | PC | Original | 51989/CD2 | ||||
| Sid Meier's Civilization Chronicles: Video DVD (PC Game Bundle) | DVD-Video | PC Game Bundle | 31074-1.8, 51989/DVD2 | ||||
| Sid Meier's Civilization II | PC | 1.02 | Original | MPX91260DO1R | |||
| Sid Meier's Civilization II (Alt) | PC | Original | MPX91260DO1R | ||||
| Sid Meier's Civilization II (Collector's Edition) | PC | 1.02 | Original, Collector's Edition | MPX91260DO1R | |||
| Sid Meier's Civilization II (Rerelease) (1997-06-03) | PC | 2.42a | Top 10 Games | CD-C95-963-BS-E | |||
| Sid Meier's Civilization II (Rerelease) (2001-09-13) | PC | Best of Infogrames | CIV2PCB0GB/A | ||||
| Sid Meier's Civilization II (Rerelease) (2002-08-02) | PC | Best of Infogrames | 1007341 | ||||
| Sid Meier's Civilization II Scenarios: Conflicts in Civilization | PC | 2.62 | Original | MP 191 307 DO1R | |||
| Sid Meier's Civilization II Scenarios: Conflicts in Civilization (1996-10-25) | PC | 2.62 | Collector's Edition | ||||
| Sid Meier's Civilization II Scenarios: Conflicts in Civilization (Alt) | PC | 2.62 | Original | MP 191 307 D01R | |||
| Sid Meier's Civilization III | PC | 1.07f | Original, Limited Edition, Gold Edition | CIVIL3PCUS/A, Part # 04-22252CD, Part No. 04-23072CD1 |