Disc Database
Filters
207 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
|
n-tv Gut zu Wissen: Jahresrückblick 1995
n-tv 1995: Gut zu Wissen
|
CD-i | Original | 813 0172 | ||||
| N.I.C.E. 2 | PC | Original | |||||
| N.I.C.E. 2 (Demo) | PC | Demo | |||||
| N.I.C.E. 2 (Rerelease) | PC | 1.0.4 | Rerelease | ||||
| N.I.C.E. 2 Tune-Up | PC | 1.0.0.4 | Original | ||||
| N.I.C.E. 2: King Size | PC | ||||||
| N.I.C.E. 2: King Size (Rerelease) | PC | Green Pepper | |||||
|
N64Y2K: Millennium Trax
N64Y2K: Millennium Trax: Original Soundtrack
|
Audio CD | Promo | |||||
| Nackte Kanone 2 1/2, Die (Disc 1) | CD-i | Original | 813 1008 | ||||
| Nackte Kanone 2 1/2, Die (Disc 2) | CD-i | Original | 813 1009 | ||||
| Nackte Kanone 33 1/3, Die (Disc 1) | VCD | 1.05 | Original | 813 1114 | |||
| Nackte Kanone 33 1/3, Die (Disc 2) | VCD | 1.02 | Original | 813 1115 | |||
| Napoleon | PC | Original | |||||
| NASCAR 98 | PSX | Original | SLES-00880 | ||||
| NASCAR 98 | SS | 1.000 | Original | T-5028H-18 | |||
| NASCAR 99 | PSX | Original | SLES-01453 | ||||
| NASCAR Racing 1999 Edition | PC | Original | S0014610 | ||||
| NASCAR Racing 1999 Edition (Alt) | PC | Original | S0014610 | ||||
| NASCAR Racing 2 + Track Pack | PC | 1.00(5) | SierraOriginals | S0014189 | |||
| NASCAR Revolution (Rerelease) | PC | Dice | DCG 007565 | ||||
| National Geographics Wimmelbild-Sammlung, Die | PC | Original | |||||
| NBA Live 2000 | PSX | Original | SLES-02360 | ||||
| NBA Live 2001 | PS2 | 1.00 | Original | SLES-50024 | |||
| NBA Live 2001 | PSX | Original | SLES-03130 | ||||
| NBA Live 2001 | PC | Original | EAD08903306D | ||||
| NBA Live 2001 (Rerelease) | PC | EA Sports Powerpack Vol. 1 | EAD08903306D | ||||
| NBA Live 2002 | PS2 | 1.00 | Original | SLES-50536 | |||
| NBA Live 2002 | PSX | Original | SLES-03720 | ||||
| NBA Live 2002 | Xbox | Original | EA-003 | ||||
| NBA Live 2003 | PSX | Original | SLES-03968# | ||||
| NBA Live 2004 (Disc 1) | PC | Original | EAD08004045D | ||||
| NBA Live 98 | PSX | Original | SLES-00952 | ||||
| NBA Live 98 | PC | Original | EAG08801333D | ||||
| NBA Live 99 | PSX | Original | SLES-01455 | ||||
| NBA Live 99 (Rerelease) | PC | Tandem-Verlag | |||||
|
Necronomicon: Das Mysterium der Dämmerung (Disc 1)
Necronomicon: Die Dämmerung der Dunkelheit
|
PSX | Original | SLES-03495 | ||||
|
Necronomicon: Das Mysterium der Dämmerung (Disc 2)
Necronomicon: Die Dämmerung der Dunkelheit
|
PSX | Original | SLES-13495 | ||||
|
Need for Speed II SE (Rerelease)
Need for Speed II: Special Edition
|
PC | Dice | DCG 004618 | ||||
|
Need for Speed II SE (Rerelease) (1998-08-26)
Need for Speed II: Special Edition
|
PC | PC Games Collection 2 | EAY08801357D | ||||
|
Need for Speed II SE (Rerelease) (1998-08-26) (Alt)
Need for Speed II: Special Edition
|
PC | Green Pepper, Play the Games Vol. 1, Bundle Version OEM | EAY08801357D | ||||
| Need for Speed III: Hot Pursuit | PC | Original | EAX08801476D | ||||
| Need for Speed: Brennender Asphalt | PC | 4.00 | Original | EAG08901951D | |||
| Need for Speed: Brennender Asphalt (Rerelease) | PC | 1.00.000 | EA Classics | EAD089032640 | |||
| Need for Speed: Carbon | GC | Original | DL-DOL-GW5D-NOE | ||||
| Need for Speed: Carbon | Xbox | Original | EA-158 | ||||
| Need for Speed: Carbon | Wii | Original | RVL-RNSD-NOE-B0 | ||||
| Need for Speed: Carbon | Xbox 360 | Original | EA-2028 | ||||
| Need for Speed: Carbon | PC | Original | EAD07705407D | ||||
| Need for Speed: Carbon (OEM) | PC | 1.2 | Bundle Version OEM | EAD07705407D | |||
| Need for Speed: Hot Pursuit 2 | PC | 1.0 | Original | EAX08803734D | |||
| Need for Speed: Hot Pursuit 2 (Alt) | PC | EA Games Powerpack Vol. 1 | EAD08803734D | ||||
| Need for Speed: Hot Pursuit 2 (Rerelease) | PC | Rerelease, Tandem | EAD08803734DBUD | ||||
| Need for Speed: Most Wanted | GC | Original | DL-DOL-GOWD-NOE | ||||
| Need for Speed: Most Wanted | Xbox | Original | EA-123 | ||||
| Need for Speed: Most Wanted | Xbox 360 | Classics | EA-2009 | ||||
| Need for Speed: Most Wanted | PC | 1.2 | Original | EAD07704797D, EASW7704797D | |||
| Need for Speed: Most Wanted (Rerelease) | PC | EA Most Wanted | EAD07705432D | ||||
| Need for Speed: Porsche | PC | 3.0 | Original | EAG08903050D | |||
| Need for Speed: Porsche (Rerelease) | PC | 3.4 | 40 Jahre 911 | EAD08903050BD | |||
| Need for Speed: Undercover | PC | 1.0 | Original | EAY07706317D/GER | |||
| Need for Speed: Underground | GC | Original, Player's Choice | DL-DOL-GNDD-NOE | ||||
| Need for Speed: Underground (Disc 1) | PC | 1.1001.0 | Original, EA Classics | EAD08004144D | |||
| Need for Speed: Underground (Disc 1) (Alt) | PC | 1.1001.0 | Green Pepper, EA Most Wanted, Tandem-Budget | 2208-1, EAD08004144D, EAD08004880D, EAD08004880D/SWZ | |||
| Need for Speed: Underground (Disc 2) | PC | 1.1001.0 | Original, EA Classics | EAD08004144D2 | |||
| Need for Speed: Underground (Disc 2) (Rerelease) | PC | 1.1001.0 | EA Most Wanted | EAD08004880D2, EAD08004880D2/SWZ | |||
| Need for Speed: Underground (Disc 2) (Rerelease) (2006-08-08) | PC | 1.1001.0 | Tandem-Budget | 2208-2 | |||
| Need for Speed: Underground (Disc 2) (Rerelease) (2007-07-30) | PC | 1.1001.0 | Green Pepper | EAD08004144D2 | |||
| Need for Speed: Underground 2 | GC | Original | DL-DOL-GUGD-NOE | ||||
| Need for Speed: Underground 2 (Disc 1) | PC | 1.0 | Original | EAD08004445D, EAD08004445D/SWZ | |||
| Need for Speed: Underground 2 (Disc 1) (Rerelease) | PC | EA Most Wanted | EAD08005131D | ||||
| Need for Speed: Underground 2 (Disc 1) (Rerelease) (Alt) | PC | EA Value Games | EAD08005183D1 | ||||
| Need for Speed: Underground 2 (Disc 2) | PC | 1.0 | Original | EAD08004445D2, EAD08004445D2/SWZ | |||
| Need for Speed: Underground 2 (Disc 2) (Rerelease) | PC | EA Most Wanted | EAD08005131D2 | ||||
| Need for Speed: Underground 2 (Disc 2) (Rerelease) (Alt) | PC | EA Value Games | EAD08005183D2 | ||||
| Need to Eat | PC | Original | Artikel-Nummer 40007 40207 | ||||
| Nemesis: Ein Wizardry Adventure (Disc 1) | PC | Original | |||||
| Nemesis: Ein Wizardry Adventure (Disc 2) | PC | Original | |||||
| Nemesis: Ein Wizardry Adventure (Disc 3) | PC | Original | |||||
| Nemesis: Ein Wizardry Adventure (Disc 4) | PC | Original | |||||
| Nemesis: Ein Wizardry Adventure (Disc 5) | PC | Original | |||||
| Neocron (Disc 1) (Installation) | PC | Original | Art.Nr. CDR7082 | ||||
| Neocron (Disc 2) (Spiel) | PC | Original | Art.Nr. CDR7082 | ||||
| Neocron 2: Beyond Dome of York (Disc 1) | PC | Original | |||||
| Neocron 2: Beyond Dome of York (Disc 2) | PC | Original | |||||
| Neocron 2: Beyond Dome of York (Disc 3) | PC | Original | |||||
| NetStorm: Islands at War | PC | Original | CDW.3980.101.GM | ||||
|
Neue Bose Lifestyle 12 Audio Home Entertainment System, Das
Bose Lifestyle 12 Audio Home Entertainment System Vorführ-CD-i
|
CD-i | 1.01 Juli 1995 | Kiosk | ||||
|
neue PC Joker 4/03, Der
Knights and Merchants: The Peasants Rebellion
|
PC | ||||||
| neue Rache der Sumpfhühner, Die | PC | Original | 00250800 - 01, ECD 000596 | ||||
|
Neumann Sound Engineering Contest 1998
Neumann Sound Engineering Contest 1998 & Microphone Catalog 1998
|
PC | Original | |||||
| Never Ending Labyrinth, The | PC | 0.1 | Original | ||||
| Neverville: Der Runenstein des Lichts | PC | Original | |||||
| Neverwinter Nights (Disc 1) | PC | 1.14.6712 | Original | NWNPCD/A1 | |||
| Neverwinter Nights (Disc 1) (Rerelease) | PC | 1.14 | Software Pyramide | 1012643 | |||
| Neverwinter Nights (Disc 1) (Rerelease) (Alt) | PC | Rollenspiele: Deluxe Edition | |||||
| Neverwinter Nights (Disc 2) | PC | 1.14.6712 | Original, Software Pyramide, Rollenspiele: Deluxe Edition | 1012644, NWNPCD/A2 | |||
| Neverwinter Nights (Disc 3) | PC | 1.14.6712 | Original | NWNPCD/A3 | |||
| Neverwinter Nights (Disc 3) (Rerelease) | PC | 1.14 | Software Pyramide | 1012645 | |||
| Neverwinter Nights (Disc 3) (Rerelease) (Alt) | PC | Rollenspiele: Deluxe Edition | |||||
| Neverwinter Nights 2 (Chaotic Evil) | PC | Chaotic Evil | 230165 |