Disc Database
Filters
905 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Lara Croft Tomb Raider: Anniversary | PSP | 1.02 | Original, Promo | ULES-00826, ULES-00826/0030381 | |||
| Lara Croft Tomb Raider: Anniversary | PC | 1.0 | Original, Collectors Edition, Premier Collection, Software Pyramide | MTOMAVGE70, MTOMAVMB01 | |||
| Lara Croft Tomb Raider: Anniversary | Xbox 360 | Original | SC-2026 | ||||
| Lara Croft Tomb Raider: Anniversary | PS2 | 1.02 | Original, Platinum: The Best of PlayStation 2, Collectors Edition | SLES-54674, SLES-54674/P | |||
| Lara Croft Tomb Raider: Anniversary | Wii | Original | RVL-RLRP-EUR, RVL-RLRP-EUR-1 | ||||
| Lara Croft Tomb Raider: Anniversary (Bonus Disc and Soundtrack) | DVD-Video | Collectors Edition | SLES-54674 | ||||
| Lara Croft Tomb Raider: Anniversary (Bonus Disc) | DVD-Video | Original | MTOMATMB02 | ||||
| Lara Croft Tomb Raider: Anniversary (OEM) | PC | 1.0 | Bundle Version Gainward OEM | G-TR01 | |||
| Lara Croft Tomb Raider: Anniversary (Rerelease) | PC | Square Enix Masterpieces | MTRMHVMB03 | ||||
| Lara Croft Tomb Raider: Legend | PSP | 1.01 | Original, PSP Essentials, Platinum: The Best of PSP | ULES-00283, ULES-00283# | |||
| Lara Croft Tomb Raider: Legend | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES - 53908, SLES-53908-P#, SLES-53908-P#2 | |||
| Lara Croft Tomb Raider: Legend | Xbox 360 | Original | SC-2004 | ||||
| Lara Croft Tomb Raider: Legend | Xbox | Original | SC-253 | ||||
| Lara Croft Tomb Raider: Legend | GC | Original | DL-DOL-GL8P-UKV | ||||
| Lara Croft Tomb Raider: Legend | PC | 1.0 | Original, Premier Collection | MTOM7VMB81 | |||
| Lara Croft Tomb Raider: Legend (Beta) (2006-02-12) | PS2 | 1.00 | Preview Code | ||||
| Lara Croft Tomb Raider: Legend (Demo) | PS2 | 1.00 | Demo | SLED-54022 | |||
| Lara Croft Tomb Raider: Legend (Rerelease) | PC | 1.2 | Square Enix Masterpieces | MTRMHVMB02 | |||
| Lara Croft Tomb Raider: Legend (Sold Out Software) | PC | 1.2 | Sold Out Software | S0C001012 | |||
| Lara Croft Tomb Raider: The Angel of Darkness | PS2 | 1.08 | Original, Platinum | SLES-51227, SLES-51227-ENG, SLES-51227-GER, SLES-51227-P, SLES-51227/P/Ger | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 1) | PC | 1.0.0.39 | Original | MTOADPEN81, MTOADPUS01 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 1) (OEM) | PC | 1.0.0.39 | Bundle Version Gigabyte OEM, Bundle Version Powercolor OEM | 12DC1-09GM10-01-A, 252-0015010020 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 1) (OEM) (2003-08-09) | PC | 1.0.0.49 | Bundle Version Sapphire OEM | ST0214-D1 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 1) (OEM) (2003-08-22) | PC | 1.0.0.49 | Bundle Version OEM | ||||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 1) (Rerelease) | PC | 1.0 build 52 | MAD | ||||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 2) | PC | 1.0.0.39 | Original | MTOADPEN82, MTOADPUS02 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 2) (OEM) | PC | 1.0.0.39 | Bundle Version Gigabyte OEM, Bundle Version Powercolor OEM | 12DC1-09GM10-01-B, 252-0015010020 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 2) (OEM) (2003-08-08) | PC | 1.0.0.49 | Bundle Version Sapphire OEM | ST0214-D2 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 2) (OEM) (2003-08-22) | PC | 1.0.0.49 | Bundle Version OEM | ||||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 2) (Rerelease) | PC | 1.0 build 52 | MAD | ||||
| Lara Croft Tomb Raider: The Angel of Darkness (Rerelease) | PC | 1.0.0.52 | Square Enix Masterpieces | MTRMHVMB01 | |||
| Lara Croft: Lethal and Loaded | DVD-Video | Original | |||||
|
Largo Winch: Commando SAR
Largo Winch .//Commando SAR
|
PSX | Original | SLES-03688 | ||||
| Largo Winch: Empire Under Threat | GC | Original | DL-DOL-GLGP-EUR | ||||
| Largo Winch: Empire Under Threat | PS2 | 1.00 | Original | SLES-51093 | |||
| Largo Winch: Empire Under Threat | PS2 | 1.01 | Original | SLES-50841 | |||
| Largo Winch: Empire Under Threat | Xbox | Original | US-011 | ||||
| Largo Winch: Empire Under Threat | PC | Original | 2201214 | ||||
| Largo Winch: Empire Under Threat (Rerelease) | PC | 1.0 | Dice | DCG 902440 | |||
| Laser Clean (Unl) | PSX | Unlicensed, Xploder: 4 Disc Limited Edition Boxed Set | |||||
| Laser Lords | CD-i | Original | 690 074-2, 810 0009, 814 0022 | ||||
| Laser Squad | PC | Buzz | |||||
| Laser Squad Nemesis | PC | Original | JFC000514 | ||||
| Laser Squad Nemesis (Rev 1) | PC | 1.0.0.1 | Original | JFC000525 | |||
| Lassie | PS2 | 1.02 | Original | SLES-54669 | |||
| Last Airbender, The | Wii | Original | RVL-SLAP-EUR-B0 | ||||
| Last Airbender, The (Special Edition) | Wii | Special Edition | RVL-SLAX-EUU-B0 | ||||
| Last Bounty Hunter, The | CD-i | 1.03 | Original | 811 0063 | |||
| Last Bounty Hunter, The | DVD-Video | Original | WHEI 10422 | ||||
| Last Bronx | SS | 1.001 | Original | MK81078-50 | |||
| Last Bronx | PC | Original | MK 85065-50 | ||||
| Last Days of Lazarus | PS5 | 01.00 | Original | PPSA-09196 | |||
| Last Dynasty, The (Disc 1) | PC | Original | S4160220Z12Z1 | ||||
| Last Dynasty, The (Disc 2) | PC | Original | S4160620Z12Z2 | ||||
| Last Guardian, The | PS4 | 01.00 | Original, Steelbook | CUSA-03745, CUSA-03745/RSC | |||
| Last Guy, The (Beta) (2008-08-13) | PS3 | Preview | |||||
| Last Half of Darkness: Society of the Serpent Moon | PC | Original | |||||
| Last Hope (Unl) | DC | 1.000 | Unlicensed | NGDT DC-300J | |||
|
Last Hope: Pink Bullets (Unl)
γ©γΉγγγΌγ:γγ³γ―γγ¬γγ
|
DC | 1.000 | Unlicensed | LHPBRE2-DC | |||
| Last Ninja 2: Back with a Vengeance | PC | 5 Plus One | RU320 | ||||
| Last Ninja 3 | CD32 | Original | |||||
| Last of Us Part I, The | PS5 | 01.00 | Original | PPSA-07642 | |||
| Last of Us Part II Remastered, The | PS5 | 01.01 | Original | PPSA-15508 | |||
| Last of Us Soundtrack, The | Audio CD | Original | 88765 49315 2 | ||||
| Last of Us, The | PS3 | 01.00 | Original, Game of the Year Edition, Bundled with PlayStation 3 | BCES-01585, BCES-01585/G/RSC, BCES-01585/RUS | |||
| Last of Us, The | PS3 | 01.00 | Original, Promo, Ellie Edition, Game of the Year Edition, Bundled with PlayStation 3 | BCES-01584, BCES-01584/G | |||
| Last of Us, The: Part II (Data Disc) | PS4 | 01.00 | Original, Special Edition | CUSA-17962, CUSA-17962/GER, CUSA-17962/RSC, CUSA-17962/SOU | |||
| Last of Us, The: Part II (Play Disc) | PS4 | 01.00 | Original, Special Edition | CUSA-10249, CUSA-10249/GER, CUSA-10249/RSC, CUSA-10249/SOU | |||
| Last of Us, The: Part II: Original Soundtrack | Audio CD | Original | 19439793102 | ||||
| Last of Us, The: Remastered | PS4 | 01.00 | Original, PlayStation Hits | CUSA-00556 | |||
| Last of Us, The: Remastered | PS4 | 01.00 | Original | CUSA-00557, CUSA-00557/RSC | |||
| Last Rebellion | PS3 | 01.02 | Original | BLES-00861 | |||
| Last Remnant, The (Disc 1) | Xbox 360 | Original | SQ-2010 | ||||
| Last Remnant, The (Disc 1) | PC | Original | 218 24805, TLRPC/GEN/LAB1 | ||||
| Last Remnant, The (Disc 2) | Xbox 360 | Original | SQ-2010 | ||||
| Last Remnant, The (Disc 2) | PC | Original | 218 24805, TLRPC/GEN/LAB2 | ||||
| Last Report, The | PSX | Original | SLES-00020 | ||||
| Last Report, The | PSX | Original | SLES-00889 | ||||
| Last Report, The | PSX | Original | SLES-00029 | ||||
| Last Report, The (Demo) | PSX | Demo | SLED-01365 | ||||
| Last Rites | PC | 1.01 | Original | LAST 7CD1ML | |||
| Last Story, The | Wii | Original | RVL-SLSP-EUR-E0 | ||||
| Laura's Happy Adventures (ESS288) | PC | Focus Essential | ESS288 | ||||
|
Laura's Happy Adventures (Pink CD)
Laura und das Geheimnis des Diamanten
|
PC | Original, Pink CD | |||||
| Laura's Happy Adventures (Purple CD) | PC | Purple CD | |||||
| Lawnmower Man, The | MCD | Original | T-160015-50 | ||||
| Lawnmower Man, The (Demo) | MCD | Bundled with Magazine (Playable Demo - Mega Power Disc 9) | |||||
| Layer Section | PC | Original | |||||
| Layer Section (Rerelease) | PC | All You Can Play: 10 Action-Games | |||||
| Le Mans 24 Hours | PSX | Original, Promo, Best of Infogrames, Best of Infogrames: Value Series | SLES-01362, SLES-01362# | ||||
| Le Mans 24 Hours | PS2 | 1.00 | Original | SLES-50131 | |||
| Le Mans 24 Hours | PC | Original | |||||
| Le Mans 24 Hours | DC | 1.000 | Original, Sample | 952-0103-50, T-15111D-50 | |||
| Le Mans 24 Hours (2002) | PC | Original | LEMAN24PCGBFDIE/A | ||||
| Le Mans 24 Hours (Beta) (1999-09-29) | PC | Preview | |||||
| Le Mans 24 Hours (Rerelease) | PC | Best of Infogrames: Sport | LEMANPCBOGFDEIP/A | ||||
| Leaderboard Golf | PS2 | 1.01 | Original, Pocket Price Midas | SLES-53902 | |||
| Leadfoot | PC | Original | |||||
| Leadtek Games Gallery | PC | Bundle Version Leadtek OEM | Y0300035 | ||||
| LeadTek Games Gallery (Alt) | PC | Bundle Version LeadTek OEM | P/N: Y0300035 |