Disc Database
Filters
1348 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Blitz: The League II | PS3 | 01.01 | Original | BLES-00397 | |||
| Blitz: The League II | Xbox 360 | Original | MW-2024 | ||||
| Blitzkrieg (Disc 1) | PC | 1.1 | Original | CDR7086/SE2, CDR7086/UK2, CDR7086/US2 | |||
| Blitzkrieg (Disc 1) (Rerelease) | PC | 1.2 | Blitzkrieg Strategy Collection | CDR8092/BE2 | |||
| Blitzkrieg (Disc 2) | PC | 1.1 | Original | CDR7086/SE2, CDR7086/UK2, CDR7086/US2 | |||
| Blitzkrieg (Disc 2) (Rerelease) | PC | 1.2 | Blitzkrieg Strategy Collection | CDR8092/BE2 | |||
| Blitzkrieg 2 | PC | 1.0 | Original | PF5022/UK2 | |||
| Blitzkrieg 2 (Rerelease) | PC | 1.0 | GSP White Label | 1606A | |||
| Blitzkrieg 2 Anthology | PC | Original | |||||
| Blitzkrieg 2: Fall of the Reich | PC | Original | |||||
| Blitzkrieg 2: Liberation | PC | Original | |||||
| Blitzkrieg Anthology | PC | Original | PF5020/UK2 | ||||
| Blitzkrieg Anthology (Rerelease) | PC | GSP White Label | 1607A | ||||
|
Blitzkrieg at the Ardennes
Blitzkrieg
|
PC | ||||||
| Blitzkrieg: Burning Horizon (Disc 1) | PC | 1.2 | Original, GSP White Label: Reload | 1600A1, PF5004/UK2 | |||
| Blitzkrieg: Burning Horizon (Disc 2) | PC | 1.2 | Original, Blitzkrieg Strategy Collection | PF5004/UK2 | |||
| Blitzkrieg: Burning Horizon (Disc 2) (Rerelease) | PC | 1.2 | GSP White Label: Reload | 1600A2 | |||
| Blitzkrieg: Green Devils | PC | 1.0 | Original | PF5023 | |||
| Blitzkrieg: Rolling Thunder (Disc 1) | PC | 1.2 | Original | PF5009/UK2 | |||
| Blitzkrieg: Rolling Thunder (Disc 1) (Rerelease) | PC | 1.2 | GSP White Label | 1604A1 | |||
| Blitzkrieg: Rolling Thunder (Disc 2) | PC | 1.2 | Original | PF5009/UK2 | |||
| Blitzkrieg: Rolling Thunder (Disc 2) (Rerelease) | PC | 1.2 | GSP White Label | 1604A2 | |||
| Block Buster | PSX | Original | SLES-04067 | ||||
| Block Party: 20 Games | Wii | Original | RVL-RRTP-EUR | ||||
| Blockbuster Playstation Challenge | PSX | Demo | SCED-00877 | ||||
| Blockids | PSX | Original | SLES-04003 | ||||
| Blokus Portable: Steambot Championship | PSP | 1.01 | Original | ULES-01016 | |||
| Blood | PC | 1.00 | Original | ||||
|
Blood & Magic
Advanced Dungeons & Dragons: Blood & Magic
|
PC | Original | CD-ICD-175-EU | ||||
| Blood & Truth | PS4 | 01.00 | Original | CUSA-11098 | |||
| Blood (v1.02) | PC | 1.02 | Original | ||||
| Blood Bowl | PSP | 1.01 | Original | ULES-01230 | |||
| Blood Bowl | Xbox 360 | Original | FE-2001 | ||||
| Blood Bowl | PC | 1.0.1.3 | Original | ||||
| Blood Bowl II | PC | Original | |||||
| Blood Drive | Xbox 360 | Original | AV-2189 | ||||
| Blood Drive | PS3 | 01.00 | Original | BLES-01046, BLUS-30602 | |||
| Blood II: The Chosen | PC | 1.0 | Original | ||||
| Blood II: The Chosen: The Nightmare Levels | PC | 1.0.233 | Original | ||||
| Blood Lines | PSX | Original | SCES-01443 | ||||
| Blood Lines (Beta) (1998-06-22) | PSX | Beta | |||||
| Blood Omen 2: The Legacy of Kain Series | GC | Original | DL-DOL-GO2P-EUR | ||||
| Blood Omen 2: The Legacy of Kain Series | PS2 | 1.00 | Original | SLES-50772 | |||
| Blood Omen 2: The Legacy of Kain Series | Xbox | Original | ES-006 | ||||
| Blood Omen 2: The Legacy of Kain Series (Disc 1) | PC | Original | |||||
| Blood Omen 2: The Legacy of Kain Series (Disc 1) (Sold Out Software) | PC | Sold Out Software | |||||
| Blood Omen 2: The Legacy of Kain Series (Disc 2) | PC | Original | |||||
| Blood Omen 2: The Legacy of Kain Series (Disc 2) (Sold Out Software) | PC | Sold Out Software | |||||
| Blood Omen: Legacy of Kain | PSX | Original | SLES-00075 | ||||
| Blood Omen: Legacy of Kain | PC | Original | 1000024-101-UK | ||||
| Blood Wake | Xbox | Original | MS-016 | ||||
| Blood Wake (Rev 1) | Xbox | Rev 1 | Original | MS-016 | |||
| Blood Will Tell: Tezuka Osamu's Dororo | PS2 | 1.00 | Original | SLES-52755 | |||
| Bloodbath | PS3 | 01.04 | Original | BLES-01988 | |||
| Bloodbath | Xbox 360 | Original | QP-2003 | ||||
| Bloodborne | PS4 | 01.00 | Original, Collector's Edition | CUSA-00208 | |||
| Bloodborne | PS4 | 01.00 | Original, PlayStation Hits, Kollekcionnoe izdanie, Not for resale | CUSA-00207, CUSA-00207/ANZ | |||
| Bloodborne: Game of the Year Edition | PS4 | 01.00 | Original | CUSA-03173/EXP, CUSA-03173/RSC | |||
| BloodNet | PC | Original | |||||
| BloodRayne | GC | Original | DL-DOL-GBDP-UKV | ||||
| BloodRayne | PS2 | 1.01 | Original | SLES-51474 | |||
| BloodRayne | Xbox | Original | VV-033 | ||||
| BloodRayne (Disc 1) | PC | 1.00.50 | Original | S0027757 | |||
| BloodRayne (Disc 2) | PC | 1.00.50 | Original | S0027763 | |||
| BloodRayne 2 | PS2 | 1.01 | Original | SLES-53831 | |||
| BloodRayne 2 | Xbox | Original | MJ-013 | ||||
| BloodRayne 2 | PC | 2.00.50 | Original | S1002736 | |||
|
Bloodshot
Battle Frenzy
|
MCD | Original | T-88045-18, T-88045-50 | ||||
| Bloodstained: Ritual of the Night | PS4 | 01.01 | Original | CUSA-07963 | |||
| Bloody Roar 2: Bringer of the New Age | PSX | Original, White Label: Value Series | SLES-01722 | ||||
| Bloody Roar 2: Bringer of the New Age (Demo) | PSX | Demo | SLED-01928 | ||||
| Bloody Roar 3 | PS2 | 1.00 | Original | SLES-50203 | |||
| Bloody Roar 4 | PS2 | 1.00 | Original | SLES-51877 | |||
| Bloody Roar: Extreme | Xbox | Original | HU-001 | ||||
| Bloody Roar: Hyper Beast Duel | PSX | Original | SLES-01010 | ||||
| Bloody Roar: Hyper Beast Duel (Demo) | PSX | Demo | SLED-00108 | ||||
| Bloody Roar: Primal Fury | GC | Original | DL-DOL-GBLP-EUR | ||||
| Blowout | PS2 | 1.01 | Original | SLES-52989 | |||
| Blowout | Xbox | Original | MJ-008 | ||||
| Blowout | PC | 2.00.50 | Original, Covermount | ||||
| Blox Delux | PC | Original | APWCDR1032 | ||||
| Blox Delux (Rerelease) | PC | Original | APWCDR1032 | ||||
| Blue Byte Demo & Product Guide: Version 11/99 | PC | Demo | |||||
| Blue Byte Demo Disk: Version V/97 | PC | V/97 | Demo | ||||
| Blue Dragon (Disc 1) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 1) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 1) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 2) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 2) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 2) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 3) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 3) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 3) | Xbox 360 | Original | MS-2015 | ||||
| Blue Ice | PC | Original | |||||
| Blue Ice | PC | Dice | DMM 005684 | ||||
| Blue Reflection: Second Light | PS4 | 01.00 | Original | CUSA-25336 | |||
| Blue Stinger | DC | 1.000 | Original | T-13001D-05, T-13001D-58 | |||
| Blues Brothers, The | PC | 5 Plus One | RU284 | ||||
| Blur | Xbox 360 | Original | AV-2117 | ||||
| Blur | PS3 | 01.01 | Original | BLES-00759, BLES-00759/ANZ |