Discs dumped by usurper
Filters
7475 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Broker (Rerelease) | PC | Game-Pack | 80103 | ||||
| Brothers in Arms: Hell's Highway | PS3 | 01.01 | Original, Limited Edition | BLES-00319 | |||
| Brothers in Arms: Hell's Highway | Xbox 360 | Original | US-2088 | ||||
| Brothers in Arms: Road to Hill 30 | PS2 | 1.03 | Original, Platinum: The Best of PlayStation 2 | SLES-52888, SLES-52888-ANZ, SLES-52888/P | |||
| Brunswick Circuit Pro Bowling | PSX | Original | SLES-01376 | ||||
| Brunswick Pro Bowling | PS2 | 1.02 | Original | SLES-54588 | |||
| Brunswick Pro Bowling | PS3 | 01.01 | Original | BLES-01130 | |||
| Brunswick Pro Bowling | Xbox 360 | Original | FO-2025 | ||||
| Brute Force | Xbox | Original, Not for Resale | MS-030 | ||||
| Brütal Legend | Xbox 360 | Original | EA-2245 | ||||
| BSE Bomber: Der reine Wahnsinn! | PC | Original | 00130301-01, ECD 000604K | ||||
| BSE Hunter | PC | Kelly Media Rerelease | |||||
|
Bubble Bobble + Rainbow Islands (Xplosiv) (2004-01-23)
Bubble Bobble & Rainbow Islands
|
PC | 1.00 | Xplosiv | EI-1747, XP-1747 | |||
| Buccaneer: Unter schwarzer Flagge | PC | Original | CS090561 | ||||
| Bug Too! | SS | 1.000 | Original | MK81040-50 | |||
| Bug Too! | PC | Original | MK 85039-50 | ||||
| Buggy | PC | Original | |||||
| Bugriders: The Race of Kings | PSX | Original | SLES-00875 | ||||
| Bugriders: The Race of Kings | PC | 1.0 | Original | ||||
| Bugs Bunny & Taz: Time Busters | PC | Original | BUGTAPCFDGEINPTB/A | ||||
| Buichi Terasawa's Takeru: Letter of the Law: Episode 1 (Chapter 3) | PC | Original | |||||
| Buichi Terasawa's Takeru: Letter of the Law: Episode 1 (Chapters 1 & 2) | PC | Original | |||||
| Bujingai: Swordmaster | PS2 | 1.02 | Original | SLES-52495 | |||
| Bullet Power Game Vol. 9 | PC | Euro Power Pack | |||||
| Bulletstorm | Xbox 360 | Original | EA-2287 | ||||
| Bulletstorm | PS3 | 01.03 | Original | BLES-01212 | |||
| Bully: Scholarship Edition | Xbox 360 | Original | TT-2074 | ||||
| Bundesliga 99: Der Fussball-Manager | PC | Original | EAG08801568D | ||||
| Bundesliga 99: Der Fussball-Manager (Alt) | PC | PC Games Collection Vol. 1 | EAG08801568D | ||||
| Bundesliga Manager 98 | PC | Original | |||||
| Bundesliga Manager Champions-Pack | PC | Original | |||||
| Bundesliga Manager X | PC | 1.00 | Original | ||||
| Bundesliga Manager X: Edition 2002 | PC | Pointsoft | CD 2461 | ||||
| Bundesliga Stars 2001 | PSX | Original | SLES-03065 | ||||
| Bureau 13 | PC | ß11484 | Original, Euro Power Pack Platin | ||||
| Bureau, The: XCOM Declassified | PS3 | 01.01 | Original | BLES-01322 | |||
| Bureau, The: XCOM Declassified | Xbox 360 | Original | TT-2013 | ||||
| Buried in Time: Verschollen in der Zeit (Disc 1) | PC | Original | SW1210 USGBITG110995 | ||||
| Buried in Time: Verschollen in der Zeit (Disc 2) | PC | Original | SW1210 USGBITG110995 | ||||
| Buried in Time: Verschollen in der Zeit (Disc 3) | PC | Original | SW1210 USGBITG110995 | ||||
| Burn:Cycle (Das Spiel) | PC | 1.04 | Original | 813 5065 | |||
| Burn:Cycle (The Music) (Multisystem Game Bundle) | Audio CD | 1.01 | Multisystem Game Bundle | 810 0114, 810 6001, 810 6062, 812 0127, 813 0118, 813 5064, 815 0102 | |||
| Burnout | PS2 | 1.01 | Original, Platinum | SLES-50445, SLES-50445-P | |||
| Burnout (Demo) | PS2 | 1.01 | Demo | SLED-50617 | |||
| Burnout 3: Takedown | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-52584, SLES-52584#, SLES-52584-ANZ-P, SLES-52584-P | |||
| Burnout 3: Takedown | PS2 | 1.01 | Original, Platinum | SLES-52585#, SLES-52585#3, SLES-52585-P#, SLES-52585-P/GER | |||
| Burnout Dominator | PS2 | 1.00 | Original | SLES-54627 | |||
| Burnout Paradise | PS3 | 01.00 | Platinum: The Best of PlayStation 3 | BLES-00074/P | |||
| Burnout Paradise | Xbox 360 | Original, Promo | EA-2054 | ||||
| Burnout Paradise: The Ultimate Box | PC | 1.0 | Original | EAX07705560D/GER | |||
| Burnout Revenge | Xbox 360 | Original | EA-2012 | ||||
| Burnout Revenge | Xbox 360 | Original, Classics | EA-2012 | ||||
| Business Tycoon | PC | Original | |||||
|
Bust A Move: Dance Summit 2001
ダンスサミット2001 バスト ア ムーブ
|
PS2 | 1.04 | Original | SLPM 62029 | |||
| Bust-A-Move 2: Arcade Edition | PC | Original | |||||
|
Bust-A-Move 3 DX
Bust-A-Move 3DX
|
PSX | Original | SLES-00991 | ||||
| Bust-A-Move 4 | PC | 1.0 | Original | ||||
| Busy Scissors | Wii | Original | RVL-SBIP-EUR-B0 | ||||
| Butt-Ugly Martians: Zoom or Doom! | PS2 | 1.00 | Original | SLES-51060 | |||
| Buzz! Das große Quiz | PS2 | 1.00 | Bundled with Buzz! Buzzers | SCES-53883/GER | |||
| Buzz! Das Mega-Quiz | PS2 | 1.01 | Original | SCES-54499/GER | |||
| Buzz! Das Sport-Quiz | PS2 | 1.00 | Bundled with Buzz! Buzzers | SCES-54259/GER, SCES-54259/GER# | |||
|
Buzz! Deutschlands Superquiz
Buzz! Das große Länderquiz
|
PS2 | 1.00 | Original | SCES-55387, SCES-55387/AT | |||
| Buzz! Deutschlands Superquiz | PS3 | 01.00 | Original | BCES-00350 | |||
| Buzz! Junior: Ace Racers | PS2 | 1.00 | Original, Bundled with Buzz! Buzzers | SCES-55210, SCES-55210/ANZ, SCES-55210/GER, SCES-55210/POR | |||
| Buzz! Junior: Jungle Party | PS2 | 1.00 | Original, Bundled with Buzz! Buzzers | SCES-54219, SCES-54219/ANZ, SCES-54219/GER | |||
| Buzz! The Hollywood Quiz | PS2 | 1.00 | Original, Bundled with Buzz! Buzzers | SCES-54845, SCES-54845/GER, SCES-54845/SWI | |||
| Buzz! The Ultimate Music Quiz | PS3 | 01.01 | Original | BCES-00828, BCES-00828/GER | |||
| Byzantine: Tod in Istanbul (Disc 1) | PC | Original | |||||
| Byzantine: Tod in Istanbul (Disc 2) | PC | Original | |||||
| Byzantine: Tod in Istanbul (Disc 3) | PC | Original | |||||
| Byzantine: Tod in Istanbul (Disc 4) | PC | Original | |||||
| Byzantine: Tod in Istanbul (Disc 5) | PC | Original | |||||
| Byzantine: Tod in Istanbul (Disc 6) | PC | Original | |||||
| C&C 2: Alarmstufe Rot: Level-CD | PC | Original | MS 7023 | ||||
| C64 Classix | PC | Original | |||||
| Cabela's Alaskan Adventures | Xbox 360 | Original | AV-2012 | ||||
| Cabela's Big Game Hunter 2005 Adventures | PS2 | 1.01 | Original | SLES-53107, SLES-53107-ANZ | |||
| Cabela's Big Game Hunter 2012 | PS3 | 01.00 | Original | BLES-01411 | |||
| Cabela's Big Game Hunter 2012 | Xbox 360 | Original | AV-2237 | ||||
| Cabela's Dangerous Adventures | PS2 | 1.01 | Original | SLES-55331 | |||
| Cabela's Dangerous Hunts | PS2 | 1.04 | Original | SLES-52106/ANZ, SLES-52106/GER | |||
| Cabela's Dangerous Hunts | Xbox | Original | AV-025 | ||||
| Cabela's Dangerous Hunts 2011 | Xbox 360 | Original | AV-2192 | ||||
| Cabela's Dangerous Hunts 2013 | Xbox 360 | Original | AV-2267 | ||||
| Caesar II | PC | 1.0 | Original | S4700510Z12ZZ | |||
| Caesar II (Rerelease) (1996-12-18) | PC | Jewel Case Budget | S4700520Z12ZZ | ||||
| Caesar II (Rerelease) (1996-12-18) (Alt) | PC | Rerelease | S4700520Z12ZZ | ||||
| Caesar III | PC | 1.0 | Original | S0013172 | |||
| Caesar III (Rerelease) (2000-04-06) | PC | Rerelease | S0020178 | ||||
| Caesar: Die Gold-Edition | PC | Original | S0012982 | ||||
| Caesar: Die großen Schlachten der Antike | PC | Original | |||||
| Caesars Palace II | PSX | Original | SLES-01486 | ||||
| California Games | PC | Original | |||||
| Call of Cthulhu: Prisoner of Ice | PC | Original | PRIOIAL5011 | ||||
| Call of Cthulhu: Shadow of the Comet | PC | Original, White Label, Telstar Double Value Games | IPCCD0107 | ||||
| Call of Duty (Disc 1) | PC | Original, Limited Edition, Deluxe Edition, Software Pyramide | 32379.101.GM | ||||
| Call of Duty (Disc 1) (Game of the Year) | PC | Game of the Year | 32711.101.GM | ||||
|
Call of Duty (Disc 2)
使命召唤
|
PC | 1.0 | Original, Limited Edition, Deluxe Edition, Software Pyramide | 32379.102.00, 32379.102.FR, 32379.102.GM, 32379.102.SP, 32379.102.UK, 32379.102.US | |||
| Call of Duty (Disc 2) (Game of the Year) | PC | 1.3, 1.5b, 1.4 | Game of the Year, Game of the Year (Deluxe Edition), Game of the Year (Deluxe Edition) (Best of Activision), Jeu de l'année (Edition Deluxe) (Best of Activision) (F.P.S. Legends Volume I), Game of the Year (Deluxe Edition Box Set), Covermount | 32379.102.IT, 32379.102.US, 32711.102.00, 32711.102.FR, 32711.102.GM, 32711.102.UK, 32955.102.US |