Discs dumped by pnkiller78
Filters
222 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Legend of Dragoon, The (Disc 4) | PSX | Original, Greatest Hits | SCUS-94586 | ||||
| Legend of Mana | PSX | Original | SLUS-01013 | ||||
| Lethal Enforcers | MCD | Bundled with The Justifier | T-95015 | ||||
| Madden NFL 98 (Disc 1) | PC | Original | 775607 | ||||
| Mall Tycoon (Rerelease) (2003-12-11) (Alt) | PC | 1.1 | Rerelease | ||||
| Manx TT SuperBike | PC | Original | 85059 | ||||
| Martian Gothic: Unification | PSX | Original | SLUS 01148 | ||||
| Mass Effect (Disc 1) (Alt) | PC | 1.0 | EA Value Games | ||||
| Mass Effect (Disc 2) (Rev 1) | PC | 1.0 | EA Value Games | ||||
| Mass Effect 2 (Disc 1) | PC | 1.0 | Original | 1598107 | |||
| Mass Effect 2 (Disc 2) | PC | 1.0 | Original | 1598117 | |||
| MechWarrior 2: 31st Century Combat: Arcade Combat Edition | PSX | Original | SLUS-00401 | ||||
| Medal of Honor: Underground | PSX | Original, Greatest Hits | SLUS-01270, SLUS-01270GH | ||||
| Mega Man X6 | PSX | Original | SLUS-01395 | ||||
| Messenger, The (Disc 1) | PC | 1.0 | Original | ||||
| Messenger, The (Disc 2) | PC | 1.0 | Original | ||||
| Metal Gear Solid (Disc 1) | PC | 1.0 | Original, Microsoft Action Pack | 0500 No. X05-74001, 0500 No. X06-18346 | |||
| Metal Gear Solid (Disc 2) | PC | 1.0 | Original, Microsoft Action Pack | 0500 No. X05-74007, 0500 No. X06-18348 | |||
| Mortal Kombat | MCD | Original | T-81025 | ||||
| Need for Speed: Carbon | PS2 | 1.00 | Original, Greatest Hits | SLUS 21493, SLUS 21493GH | |||
| Need for Speed: High Stakes | PSX | Original, Greatest Hits | SLUS-00826, SLUS-00826GH | ||||
| Need for Speed: Porsche Unleashed | PSX | Original | SLUS-01104 | ||||
| Need for Speed: V-Rally | PSX | Original | SLUS-00590 | ||||
| Nickelodeon Dora the Explorer: Dora Saves the Snow Princess (Rev 1) | Wii | Rev 1 | Original | RVL-RDPE-USA-B0 | |||
| Nightmare Creatures | PSX | Original | SLUS-00582 | ||||
| Nox (Disc 1) | PC | 1.0 | Original | 799307 | |||
| Nox (Disc 2) | PC | 1.0 | Original | 799317 | |||
| Omega Boost | PSX | Original | SCUS-94449 | ||||
| One | PSX | Original | SLUS-00469 | ||||
| Orange Box, The (Disc 1) | PC | Original, EA Classics | 985207, VAE07705811D, VAE07705811D/ENG, VAE07707118D/ENG, VAX07705811D/AUS | ||||
| Orange Box, The (Disc 2) | PC | Original | 985217 | ||||
| Parasite Eve (Disc 1) | PSX | Original, Greatest Hits | SLUS-00662 | ||||
| Parasite Eve (Disc 2) | PSX | Original, Greatest Hits | SLUS-00668 | ||||
| Parasite Eve II (Disc 1) | PSX | Original | SLUS-01042 | ||||
| Parasite Eve II (Disc 2) | PSX | Original | SLUS-01055 | ||||
| Perfect Weapon | PSX | Original | SLUS-00341 | ||||
| Phantasy Star Online | DC | 2.011 | Original | 51100 | |||
| Phantasy Star Online Ver. 2 | DC | 1.004 | Original | 51193 | |||
| Pipe Dreams 3D | PSX | Original | SLUS-01409 | ||||
| Prince of Persia: The Sands of Time (Rerelease) | PC | 1.00.181 | Prince of Persia: Sands of Time Trilogy | 17421-DVD1 | |||
| Prince of Persia: The Two Thrones (Rerelease) | PC | Prince of Persia: Sands of Time Trilogy | 17421-DVD3 | ||||
| Prince of Persia: Warrior Within (Rerelease) | PC | Prince of Persia: Sands of Time Trilogy, Covermount, Super Hits | 17421-DVD2 | ||||
| Project Overkill | PSX | Original | SLUS-00045 | ||||
| Quake II | PC | 3.05 | Original | 1000095.101.US | |||
| Quake III: Arena | PC | 1.11 | Original | 1000505.101.UK, 1000505.101.US, 1000505.201.US | |||
| Redneck Rampage: The Early Years | PC | SoftKey (Special Edition) | RED144AE-CD | ||||
| Resident Evil 2 (Disc 1) | PSX | Original | SLUS-00421 | ||||
| Resident Evil 2 (Disc 2) | PSX | Original | SLUS-00592 | ||||
| Resident Evil 3: Nemesis | PC | Original | |||||
| Resident Evil: Code: Veronica (Disc 1) | DC | 1.000 | Original | T-1204N | |||
| Resident Evil: Code: Veronica (Disc 2) | DC | 1.000 | Original | T-1204N | |||
| Ridge Racer | PSX | Original, Greatest Hits, PSX Console Bundle | SCUS-94300, SLUS-00540 | ||||
| Rival Schools: United by Fate (Disc 1) (Arcade Disc) | PSX | Fighters Edge | SLUS-00681 | ||||
| Rival Schools: United by Fate (Disc 2) (Evolution Disc) | PSX | Fighters Edge | SLUS-00771 | ||||
| Road & Track Presents: The Need for Speed SE (Rerelease) | PC | CD-ROM Classics, Rerelease | 5936, 1162107 | ||||
| Rocket Jockey | PC | Original | 11009 | ||||
| Sacrifice | PC | 0492.10.25 | Original | CD-C95-1041-0, CD-C95-1041-E | |||
| Sammy Soza Softball Slam | PC | Original | PCD-5048-001 | ||||
| Sega GT | DC | 1.003 | Original | MK-51053 | |||
|
Sega Rally 2
Sega Rally 2: Sega Rally Championship
|
DC | 1.003 | Original | 51019 | |||
|
Shadow Warrior
Lo Wang is Shadow Warrior
|
PC | 1.2 | Original, East Meets West | 04-12539CD | |||
| Silent Hill 4: The Room | PC | 1.0 | Original | ||||
| Silent Thunder: A-10 Tank Killer II (Rerelease) (1997-10-17) | PC | 1.01 | Rerelease | ||||
| Slave Zero | DC | 1.001 | Original | T-15106N | |||
| Sol Divide | PSX | Original | SLUS-01519 | ||||
| Soldier of Fortune (Platinum Edition) | PC | 1.07f | Platinum Edition, Platinum Edition (Special Edition), Platinum Edition (Covermount) | 31187.101.UK, 33187.101.UK, 33187.101.US | |||
| Sonic Adventure (Rev A) | DC | 1.005 | Original, Sega All Stars | 51000 | |||
| Soulcalibur | DC | 1.000 | Original | T-1401N | |||
|
Space Quest 6: Roger Wilco: The Spinal Frontier (v1.11)
Space Quest 6: Roger Wilco in The Spinal Frontier
|
PC | 1.11 | Original | ||||
| Spider-Man | PSX | Original, Greatest Hits | SLUS-00875, SLUS-00875GH | ||||
| Spin Jam | PSX | Original | SLUS-01250 | ||||
| Star Trek: Invasion | PSX | Original | SLUS-00924 | ||||
| Star Wars: Episode I: Racer | DC | 1.001 | Original | T-23001N | |||
| Star Wars: Episode I: The Phantom Menace | PSX | Original | SLUS-00884 | ||||
| Star Wars: The Force Unleashed II | PC | 1.0 | Original | 3411830 | |||
| StarCraft (v1.05b) | PC | 1.05b | StarCraft Battle Chest | S0437070 | |||
| StarCraft: Brood War (Expansion Set) (v1.05) | PC | 1.05 | StarCraft Battle Chest | S02416 | |||
| Stargunner | PC | 1.0 | Original | P/N 7235 | |||
| Steel Reign | PSX | Original | SCUS-94902 | ||||
| Super Mario Galaxy | Wii | Original, Nintendo Selects | RVL-RMGE-USA, RVL-RMGE-USA-B0 | ||||
| Surf Riders | PSX | Original | SLUS-01190 | ||||
| Sword of the Berserk: Guts' Rage | DC | 1.000 | Original | T-36805N | |||
| Syphon Filter | PSX | Original | SCUS-94240 | ||||
| Syphon Filter 2 (Disc 1) | PSX | Original, Greatest Hits | SCUS-94451 | ||||
| Syphon Filter 2 (Disc 2) | PSX | Original, Greatest Hits | SCUS-94451, SCUS-94492 | ||||
| System Shock 2 (Rerelease) | PC | 2.3 | Classics | 1203807 | |||
| Tekken 2 | PSX | Original | SLUS-00213 | ||||
| Tekken 3 | PSX | Original, Greatest Hits | SLUS-00402 | ||||
| Tenchu 2: Birth of the Stealth Assassins | PSX | Original, Greatest Hits | SLUS-00939, SLUS-00939GH | ||||
| Time Crisis | PSX | Original, Bundled with Guncon | SLUS-00405 | ||||
| Tom Clancy's Ghost Recon: Advanced Warfighter | PC | 1.0 | Limited Special Edition, Rerelease, Bundle Version OEM | 15550-DVD v1.0, 692935-DVD | |||
| Tom Clancy's H.A.W.X | PC | 1.00 | Original, Tom Clancy's Collection | 300042140, 684145-DVD | |||
| Tom Clancy's Rainbow Six | PSX | Original, Greatest Hits | SLUS-00947, SLUS-00947GH | ||||
| Tom Clancy's Rainbow Six: Vegas (Alt) | PC | 1.0 | Original | 683216-DVD | |||
| Tom Clancy's Rainbow Six: Vegas 2 | PC | 1.00.59 (307) | Original, Covermount, Codegame Entertainment | 683957-DVD | |||
| Tom Clancy's Splinter Cell (Rerelease) | PC | 1.3 | Rerelease | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Rerelease) (2006-07-10) | PC | 1.0 | Rerelease | ||||
| Tom Clancy's Splinter Cell: Conviction | PC | 1.0 | Original | 300027889 | |||
| Tom Clancy's Splinter Cell: Double Agent (Rerelease) | PC | 1.0 | Rerelease, Covermount, Tom Clancy's Splinter Cell: Complete (Ubisoft Exclusive), Tom Clancy's Splinter Cell Complete (Green Pepper) | 300037351 | |||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 1) (Alt) | PC | 1.00.000 | Rerelease |