Discs dumped by bsbt
Filters
3680 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Blades of Time | PS3 | 01.00 | Original | BLKS 20336, BLUS-30833 | |||
| Bladestorm: Nightmare | PS4 | 01.01 | Original | CUSA-01902 | |||
|
Bladestorm: The Hundred Years' War
Bladestorm: 백년전쟁
|
PS3 | 01.01 | Original | BLKS 20028, BLUS-30070 | |||
| Blasphemous | PS4 | 02.00 | Original | CUSA-16275 | |||
| Blaster Master Zero | PS4 | 01.00 | Original | CUSA-23898 | |||
| Blaster Master Zero II | PS4 | 01.00 | Original | CUSA-23973 | |||
| Blaster Master Zero III | PS4 | 01.00 | Original | CUSA-28526 | |||
|
BlazBlue: Calamity Trigger
ブレイブルー
|
Xbox 360 | Original, Limited Edition | AX-2005 | ||||
| BlazBlue: Calamity Trigger | PS3 | 01.02 | Original, Limited Edition | BLUS-30392 | |||
| BlazBlue: Chrono Phantasma | PS3 | 01.01 | Original | BLUS-31213 | |||
| BlazBlue: Continuum Shift | PS3 | 01.01 | Original | BLUS-30576 | |||
| BlazBlue: Continuum Shift Extend | PS3 | 01.01 | Original, Limited Edition | BLUS-30869 | |||
| Blazing Angels: Squadrons of WWII | Wii | Original | RVL-RBAE-USA, RVL-RBAE-USA-B0 | ||||
| Blazing Angels: Squadrons of WWII | Xbox 360 | Original | US-2011 | ||||
| Blazing Angels: Squadrons of WWII | PS3 | 01.03 | Original | BLUS-30006 | |||
| Blazing Chrome | PS4 | 02.00 | Original | CUSA-14656 | |||
| Bleach: Soul Resurrección | PS3 | 01.02 | Original | BLUS-30769 | |||
| Blinx: The Time Sweeper | Xbox | Original | MS-019 | ||||
| Blitz: The League II (v01.00) | PS3 | 01.00 | Original | BLUS-30203 | |||
| Block Party: 20 Games | Wii | Original | RVL-RRTE-USA | ||||
| Blood Bowl | Xbox 360 | Original | FE-2001 | ||||
| Blood Bowl II | PS4 | 01.00 | Original | CUSA-01063 | |||
| Blood Drive | Xbox 360 | Original | AV-2189 | ||||
| Blood Drive | PS3 | 01.00 | Original | BLES-01046, BLUS-30602 | |||
| Blood Wake | Xbox | Original | MS-016 | ||||
| Bloodborne | PS4 | 01.00 | Original, Collector's Edition | CUSA-00900 | |||
| BloodRayne | Xbox | Original | MJ-001 | ||||
| Bloodstained: Curse of the Moon | PS4 | 02.00 | Original | CUSA-12562 | |||
| Bloodstained: Curse of the Moon 2 | PS4 | 02.00 | Original | CUSA-23490 | |||
| Bloodstained: Ritual of the Night | PS4 | 01.01 | Original | CUSA-07953, PLKS 10216 | |||
| Blowout | Xbox | Original | MJ-008 | ||||
| Blue Dragon (Disc 1) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 2) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 3) | Xbox 360 | Original | MS-2015 | ||||
| Blur | Xbox 360 | Original | AV-2117 | ||||
| Blur | PS3 | 01.01 | Original | BLUS-30295 | |||
| Blur | PC | 1.0 | Original | 33315101EU | |||
| Bodycount | PS3 | 01.00 | Original | BLUS-30562 | |||
| Bomb Chicken | PS4 | 01.01 | Original | CUSA-14281 | |||
| Bomberman Land | Wii | Original | RVL-RBBE-USA | ||||
| Book of Unwritten Tales 2, The | PS4 | 01.00 | Original | CUSA-02030 | |||
| Boom Blox | Wii | Original | RVL-RBKE-USA | ||||
| Boom Blox Bash Party | Wii | Original | RVL-RYBE-USA | ||||
| Borderlands | PS3 | 01.00 | Original, Greatest Hits | BLUS 30386, BLUS-30386GH | |||
| Borderlands | Xbox 360 | Original, Platinum Hits, Borderlands Triple Pack, 2K Essentials Collection, Game of the Year, Game of the Year (Platinum Hits), Game of the Year (Classics) | TT-2023 | ||||
| Borderlands 2 | PS3 | 01.01 | Original, Deluxe Vault Hunter's Collector's Edition, Game of the Year Edition | BLUS-30982, BLUS-30982P2 | |||
|
Borderlands 3
ボーダーランズ3
|
PS4 | 01.00 | Original | CUSA-07823, PLJS 36112 | |||
| Borderlands Triple Pack (Add-On Installation Disc) | PS3 | 01.00 | Original | BLUS-82013 | |||
| Borderlands Triple Pack (Gameplay Disc) | PS3 | 01.00 | Original | BLUS-82012 | |||
| Borderlands: Game of the Year Edition | PS3 | 02.00 | Original | BLUS-30386P | |||
| Borderlands: Game of the Year Edition | PS4 | 02.00 | Original | CUSA-10455 | |||
| Borderlands: The Handsome Collection (CUSA-02893) | PS4 | 01.00 | Original | CUSA-02893 | |||
| Borderlands: The Pre-Sequel! | PS3 | 01.00 | Original | BLKS 20491, BLUS-31445 | |||
| Bound by Flame | PS3 | 01.01 | Original | BLUS-31411 | |||
| Bound by Flame | PS4 | 01.01 | Original | CUSA-00459 | |||
| Bratz: Forever Diamondz | GC | Original | DL-DOL-GVDE-USA | ||||
| Bratz: Girlz Really Rock | Wii | Original | RVL-RRLE-USA | ||||
| Bratz: Rock Angelz | GC | Original | DL-DOL-GR6E-USA | ||||
| Bratz: The Movie | Wii | Original | RVL-RB9E-USA | ||||
| Breakdown | Xbox | Original | NM-009 | ||||
| Breeders' Cup: World Thoroughbred Championships | Xbox | Original | BS-018 | ||||
| Brink | PS3 | 01.00 | Original | BCKS 10165, BLUS-30310 | |||
| Broken Age | PS4 | 01.01 | Original | CUSA-01990 | |||
| Broken Sword II: The Smoking Mirror (Disc 1) (Sold Out Software) (2001-03-26) (Alt) | PC | Sold Out Software | |||||
| Broken Sword II: The Smoking Mirror (Disc 2) | PC | Original, Sold Out Software, Big Bytes, Adventure Hall of Fame | CD-W95-1810-E4, PETT 213217 01035PCG | ||||
| Broken Sword: Shadow of the Templars: The Director's Cut | Wii | Original | RVL-RSJE-USA | ||||
| Broken Sword: The Shadow of the Templars (Disc 1) (Sold Out Software) (2001-03-26) | PC | Sold Out Software | |||||
| Broken Sword: The Shadow of the Templars (Disc 2) (Sold Out Software) | PC | Sold Out Software | |||||
| Broken Sword: The Sleeping Dragon | Xbox | Original | TQ-029 | ||||
| Brothers in Arms: Hell's Highway | Xbox 360 | Original, Promo | US-2026 | ||||
| Brothers in Arms: Hell's Highway | PS3 | 01.01 | Original | BLUS-30165 | |||
| Brothers: A Tale of Two Sons | PS4 | 01.00 | Original | CUSA-02297 | |||
| Brunswick Pro Bowling | Wii | Original | RVL-RBPE-USA | ||||
| Brunswick Pro Bowling | PS3 | 01.01 | Original | BLUS-30532 | |||
| Brute Force | Xbox | Original | MS-030 | ||||
| Brütal Legend | PS3 | 01.02 | Original | BLUS-30330 | |||
| Brütal Legend | Xbox 360 | Original | EA-2245 | ||||
| Bud Spencer & Terence Hill: Slaps and Beans 2 | PS4 | 01.02 | Original | CUSA-42848 | |||
| Buddy Simulator 1984 | PS4 | 02.00 | Original | CUSA-42523 | |||
| Buffy the Vampire Slayer | Xbox | Original | EA-018 | ||||
| Buffy the Vampire Slayer: Chaos Bleeds | GC | Original | DL-DOL-GCQE-USA | ||||
| Buffy the Vampire Slayer: Chaos Bleeds | Xbox | Original | VU-005 | ||||
| Bullet Witch | Xbox 360 | Original | IG-2011 | ||||
|
Bulletstorm
블렛스톰
|
PS3 | 01.01 | Original, Limited Edition | BLKS 20259, BLUS-30651 | |||
| Bulletstorm | PC | Original, Limited Edition | 1945607 | ||||
| Bulletstorm: Full Clip Edition | Xbox One | Original | |||||
| Bulletstorm: Full Clip Edition | PS4 | 01.01 | Original | CUSA-07143 | |||
| Bully: Scholarship Edition | Wii | Original | RVL-RB7E-USA | ||||
| Bully: Scholarship Edition | Xbox 360 | Original | TT-2074 | ||||
| Bureau, The: XCOM Declassified | PS3 | 01.01 | Original | BLAS 50628, BLUS-30780 | |||
| Burnout | GC | Original | DL-DOL-GBOE-USA | ||||
| Burnout | PS2 | 1.00 | Original | SLUS-20307 | |||
| Burnout 2: Point of Impact | GC | Original | DL-DOL-GB4E-USA | ||||
| Burnout 2: Point of Impact | PS2 | 1.00 | Original | SLUS 20497 | |||
| Burnout 2: Point of Impact | Xbox | Original | AC-025 | ||||
| Burnout 3: Takedown | PS2 | 1.00 | Original, Greatest Hits, Burnout Anthology | SLUS 21050, SLUS 21050P3F, SLUS 27013F, SLUS-21050GH | |||
| Burnout 3: Takedown | Xbox | Original | EA-091 | ||||
| Burnout Dominator | PS2 | 1.00 | Original, Burnout Anthology | SLUS 21596, SLUS 21596P3F, SLUS 27013F | |||
|
Burnout Legends
バーンアウト レジェンド
|
PSP | 1.01 | Original, Sample | ULJM 05049 | |||
| Burnout Legends (v1.00) | PSP | 1.00 | Original | ULUS 10025 |