Discs dumped by bsbt
Filters
3680 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Mark McMorris Infinite Air | PS4 | 01.01 | Original | CUSA-04635 | |||
| Marsupilami Hoobadventure | PS4 | 01.01 | Original | CUSA-27817 | |||
| Marvel Guardians of the Galaxy | PS4 | 01.01 | Original | CUSA-16704 | |||
| Marvel Pinball: Epic Collection Vol. 1 | PS4 | 01.01 | Original | CUSA-06223 | |||
| Marvel Spider-Man | PS4 | 01.00 | Original, Game of the Year Edition | CUSA-02299 | |||
| Marvel Super Hero Squad | Wii | Original | RVL-R38E-USA-B0 | ||||
| Marvel Super Hero Squad: Comic Combat | PS3 | 01.00 | Original | BLUS-30813 | |||
| Marvel Super Hero Squad: The Infinity Gauntlet | PS3 | 01.00 | Original | BLUS-30525 | |||
| Marvel vs. Capcom 3: Fate of Two Worlds | PS3 | 01.02 | Original | BLUS-30410 | |||
| Marvel vs. Capcom: Infinite | PS4 | 01.01 | Original | CUSA-06400 | |||
| Marvel: Ultimate Alliance | Wii | Original | RVL-RMUE-USA | ||||
| Marvel: Ultimate Alliance | PS3 | 01.00 | Original | BLUS-30010 | |||
| Marvel: Ultimate Alliance | Xbox 360 | Original, Bundled with Xbox 360: Marvel Ultimate Alliance + Forza Motorsport 2 | AV-2010 | ||||
| Marvel: Ultimate Alliance 2 | Wii | Original | RVL-RMSE-USA-B0 | ||||
| Marvel: Ultimate Alliance 2 | PS3 | 01.00 | Original | BLUS-30294 | |||
| Marvel: Ultimate Alliance 2 | Xbox 360 | Original | AV-2095 | ||||
| Mass Effect | Xbox 360 | Original, Classics, Platinum Hits, Limited Collector's Edition | MS-2024 | ||||
| Mass Effect | PS3 | 01.00 | Mass Effect Trilogy | BLAS 50548, BLUS-31139P3 | |||
| Mass Effect (Bonus Content Disc) | Xbox 360 | Classics, Platinum Hits | MS-2235 | ||||
| Mass Effect 2 | PS3 | 01.00 | Original, Mass Effect Trilogy | BLAS 50549, BLUS-30650, BLUS-30650P3 | |||
| Mass Effect 2 (Disc 1) | Xbox 360 | Original, Platinum Hits, Collector's Edition, Mass Effect Trilogy | EA-2254 | ||||
| Mass Effect 2 (Disc 1) | PC | 1.0 | Original | 1598107 | |||
| Mass Effect 2 (Disc 2) | Xbox 360 | Original, Platinum Hits, Collector's Edition, Mass Effect Trilogy | EA-2254 | ||||
| Mass Effect 2 (Disc 2) | PC | 1.0 | Original | 1598117 | |||
| Mass Effect 3 | PS3 | 01.00 | Original, Mass Effect Trilogy, N7 Collector's Edition | BLAS 50550, BLUS-30853, BLUS-30853P3 | |||
| Mass Effect 3 (Disc 1) | PC | Original | 1958307 | ||||
| Mass Effect 3 (Disc 2) | PC | Original | 1958317 | ||||
| Mass Effect 3: Special Edition | Wii U | Original | WUP-P-AMEE-USA-0 | ||||
| Mass Effect: Andromeda | PS4 | 01.00 | Original, Deluxe Edition | CUSA-02684 | |||
| Mass Effect: Legendary Edition (Data Disc) | PS4 | 01.00 | Original | CUSA-23327 | |||
| Mass Effect: Legendary Edition (Play Disc) | PS4 | 01.00 | Original | CUSA-19500 | |||
| Max Payne | PS2 | 1.30 | Original, Greatest Hits | SLUS-20230, SLUS-20230GH | |||
| Max Payne 3 | PS3 | 01.02 | Original | BLAS 50460, BLKS 20352, BLUS-30557 | |||
| Max Payne 3 (Disc 1) | PC | 1.0.0.0 | Original | 31607-1.1, 5054416/DVD1 | |||
| Max Payne 3 (Disc 2) | PC | 1.0.0.0 | Original | 31607-1.2, 5054416/DVD2 | |||
| Max Payne 3 (Disc 3) | PC | 1.0.0.0 | Original | 31607-1.3, 5054416/DVD3 | |||
| Max Payne 3 (Disc 4) | PC | 1.0.0.0 | Original | 31607-1.4, 5054416/DVD4 | |||
| Max: The Curse of the Brotherhood | PS4 | 01.01 | Original | CUSA-09966 | |||
| Medabots Infinity (Rev 1) | GC | Rev 1 | Original | DL-DOL-GM6E-USA | |||
| Medal of Honor | Xbox 360 | Original | EA-2295 | ||||
|
Medal of Honor
메달오브아너
|
PS3 | 01.01 | Limited Edition, Tier 1 Edition | BLKS 20217, BLUS-30436LE | |||
| Medal of Honor: Airborne | Xbox 360 | Original | EA-2038 | ||||
| Medal of Honor: Airborne | PS3 | 01.00 | Original | BLUS-30067 | |||
| Medal of Honor: European Assault | GC | Original | DL-DOL-GONE-USA | ||||
| Medal of Honor: Frontline | PS2 | 1.00 | Original, Greatest Hits, Medal of Honor Collection | SLUS 20368, SLUS 20368GH, SLUS 20368P3 | |||
| Medal of Honor: Rising Sun (Disc 1) | GC | Original, Player's Choice | DL-DOL-GR8E-0-USA | ||||
| Medal of Honor: Rising Sun (Disc 2) | GC | Original, Player's Choice | DL-DOL-GR8E-1-USA | ||||
| Medal of Honor: Vanguard | Wii | Original | RVL-RMVE-USA | ||||
| Medal of Honor: Warfighter | PS3 | 01.01 | Limited Edition, Project Honor Edition | BLUS-30990LE, BLUS-30990W | |||
| Medieval Moves: Deadmund's Quest | PS3 | 01.00 | Original | BCUS-98279 | |||
| MediEvil | PS4 | 01.00 | Original | CUSA-11227 | |||
| Mega Man 11 | PS4 | 01.01 | Original | CUSA-10784 | |||
|
Memories Off 6 Complete
メモリーズオフ6 Complete
|
PS3 | 01.02 | Original | BLJM 61033 | |||
|
Memories Off: Yubikiri no Kioku
メモリーズオフ ゆびきりの記憶
|
PS3 | 01.01 | Original | BLJM 61034 | |||
| Men of Valor | Xbox | Original | VU-025 | ||||
| Mercenaries 2: World in Flames | Xbox 360 | Original | EA-2088 | ||||
| Mercenaries 2: World in Flames | PS3 | 01.00 | Original | BCUS-90142, BLUS-30056 | |||
| Mercenary Kings: Reloaded Edition | PS4 | 02.01 | Original | CUSA-00324 | |||
| Messenger, The | PS4 | 02.00 | Original | CUSA-15271 | |||
| Metal Arms: Glitch in the System | GC | Original | DL-DOL-GM5E-USA | ||||
| Metal Arms: Glitch in the System | Xbox | Original, World Collection | VU-010 | ||||
| Metal Dungeon | Xbox | Original | XI-001 | ||||
| Metal Gear Rising: Revengeance | PS3 | 01.01 | Original, Walmart | BLAS 50566, BLUS-31045 | |||
|
Metal Gear Rising: Revengeance
メタルギア ライジング リベンジェンス
|
PS3 | 01.01 | Original | BLJM 60554 | |||
| Metal Gear Solid 4: Guns of the Patriots (Limited Edition Bonus Disc) (PS3 Game Bundle) | BD-Video | PS3 Game Bundle | BVSS 020870 | ||||
| Metal Gear Solid 4: Guns of the Patriots (v01.01) | PS3 | 01.01 | Original, Greatest Hits, Limited Edition, PS3 System Bundle | BLUS-30109, BLUS-30109GH | |||
| Metal Gear Solid 4: Guns of the Patriots (v02.00) | PS3 | 02.00 | Greatest Hits, Metal Gear Solid: The Legacy Collection 1987-2012 (Disc 1) | BLUS-30109, BLUS-30109GH | |||
| Metal Gear Solid 4: Guns of the Patriots: Original Soundtrack (PS3 Game Bundle) | Audio CD | PS3 Game Bundle | DIDP 153877 | ||||
| Metal Gear Solid V: Ground Zeroes | PS3 | 01.01 | Original | BLUS-31369 | |||
| Metal Gear Solid V: The Definitive Experience | PS4 | 01.01 | PlayStation Hits | CUSA-05610 | |||
| Metal Gear Solid V: The Phantom Pain | PS3 | 01.02 | Original | BLUS-31491 | |||
| Metal Gear Solid V: The Phantom Pain | PS4 | 01.02 | Day One Edition | CUSA-01140 | |||
| Metal Gear Solid: HD Collection | PS3 | 01.00 | Original | BLAS 50383, BLUS-30847 | |||
| Metal Gear Solid: The Legacy Collection 1987-2012 (Disc 2) | PS3 | 01.00 | Original | BLUS-41028 | |||
| Metal Max Xeno | PS4 | 01.01 | Original | CUSA-12350 | |||
| Metal Slug 4 | PS2 | 1.01 | Metal Slug 4/5 | SLUS 20971 | |||
| Metal Slug 5 | PS2 | 1.01 | Metal Slug 4/5 | SLUS 20990 | |||
| Metal Slug Anthology | Wii | Original | RVL-RMLE-USA | ||||
| Metro 2033 | Xbox 360 | Original | TQ-2114 | ||||
| Metro Redux | PS4 | 01.01 | Original | CUSA-00683 | |||
| Metro: Last Light | PS3 | 01.01 | Original | BLUS-31184 | |||
| Metroid Prime | GC | Original | DL-DOL-GM8E-USA | ||||
| Metroid Prime 3: Corruption | Wii | Original | RVL-RM3E-USA | ||||
| Metroid: Other M | Wii | Original | RVL-R3OE-USA-E0 | ||||
| MIB: Alien Crisis | PS3 | 01.00 | Original | BLUS-30922 | |||
| Michael Jackson: The Experience | PS3 | 01.03 | Original | BLAS 50279, BLUS-30697 | |||
| Micro Machines World Series | PS4 | 01.01 | Original | CUSA-07480 | |||
| Middle-Earth: Shadow of Mordor | PS3 | 01.00 | Original | BLUS-31059 | |||
| Middle-Earth: Shadow of Mordor | PS4 | 01.00 | Original | CUSA-00102 | |||
| Middle-Earth: Shadow of Mordor (Disc 1) | PC | Original | 2000102910, 5000181613, 7000062980 | ||||
| Middle-Earth: Shadow of Mordor (Disc 2) | PC | Original | 2000102950, 5000186641, 7000062972 | ||||
| Middle-Earth: Shadow of Mordor (Disc 3) | PC | Original | 2000102951, 5000186642, 7000062973 | ||||
| Middle-Earth: Shadow of Mordor (Disc 4) | PC | Original | 2000102952, 5 051892 168274 >, 5000186643, 7000062974 | ||||
| Middle-Earth: Shadow of Mordor (Disc 5) | PC | Original | 2000102953, 5000186644, 7000062975 | ||||
| Middle-Earth: Shadow of War | PS4 | 01.00 | Original | CUSA-04408 | |||
| Midnight Club II | PS2 | 1.20 | Original, Greatest Hits | SLUS 20209, SLUS 20209GH | |||
| Midnight Club: Los Angeles | PS3 | 01.03 | Original | BLUS-30190 | |||
| Midnight Club: Los Angeles | Xbox 360 | Original | TT-2040 | ||||
| Midnight Club: Los Angeles: Complete Edition | PS3 | 01.03 | Greatest Hits | BLUS-30442 | |||
| Midnight Club: Street Racing | PS2 | 1.00 | Original, Greatest Hits | SLUS 20063, SLUS 20063GH |