Discs dumped by amarok
680 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Jak and Daxter Trilogy, The | PS3 | 01.00 | Classics HD | BCES-01325, BCES-01325/RSC | |||
| Jak and Daxter: The Precursor Legacy | PS2 | 1.00 | Original, Platinum | SCES-50361, SCES-50361-P, SCES-50361-P/GER | |||
| Jak II: Renegade | PS2 | 1.01 | Original, Platinum, Platinum: The Best of PlayStation 2 | SCES-51608, SCES-51608-ANZ, SCES-51608/P | |||
| Jeremy McGrath Supercross 2000 | DC | 1.004 | Original, Sample | T-8114D-05, T-8114D-18, T-8114D-50 | |||
| Jet Grind Radio | DC | 1.005 | Original | 51058, 51084 | |||
| Jet Li: Rise to Honour (Demo) | PS2 | 1.02 | Demo | SCED-52261, SCED-52261/G | |||
| Jewel Quest: Bundle | PC | Green Pepper | |||||
| John Romero's Daikatana (Rerelease) | PC | Play the Games Vol. 4 | |||||
| Johnny Herbert's Grand Prix Championship 1998 (Covermount) | PC | Covermount | |||||
| Junior Board Games (v2.00) | PS2 | 2.00 | Original | SLES-52776#, SLES-52776#2 | |||
| Just Cause 2 | Xbox 360 | Original, Limited Edition, Ultimate Action Triple Pack | SC-2023 | ||||
| Kameo: Elements of Power (Rev 1) | Xbox 360 | Rev 1 | Classics, Original | MS-2002 | |||
|
Kengou 2
剣豪2
|
PS2 | 1.03 | Original, PlayStation 2 the Best | SCPS 55020, SLPM 74412, SLPS 25107 | |||
|
Kessen (v1.50)
決戦
|
PS2 | 1.50 | Original | SLPM 65001 | |||
| Killzone: Shadow Fall | PS4 | 01.01 | Original, Bundled with Sony PlayStation 4, Review Code | CUSA-00002, CUSA-00002/RUS | |||
| King of Fighters Collection, The: The Orochi Saga | Wii | Original | RVL-RKFP-UKV | ||||
| King's Quest VII: The Princeless Bride | PC | 1.51 | Original | S422051012ZZZ | |||
| Kingdom Hearts II | PS2 | 1.00 | Original | SLES-54233, SLES-54233/P | |||
| Knack (PS4 System Bundle) | PS4 | 01.01 | Bundled with Sony PlayStation 4, Review Code | CUSA-00006 | |||
| Kniffelix | PC | GamePack 2 | 80155 | ||||
| Kreuzworträtsel-Generator | PC | 10 CD-ROMs Top Game Pack | |||||
| Lands of Lore: Götterdämmerung (Disc 1) | PC | Original | |||||
| Lands of Lore: Götterdämmerung (Disc 2) | PC | Original | |||||
| Lands of Lore: Götterdämmerung (Disc 3) | PC | Original | |||||
| Lands of Lore: Götterdämmerung (Disc 4) | PC | Original | |||||
| Last of Us, The | PS3 | 01.00 | Original, Promo, Ellie Edition, Game of the Year Edition, Bundled with PlayStation 3 | BCES-01584, BCES-01584/G | |||
| Last of Us, The: Remastered | PS4 | 01.00 | Original, PlayStation Hits | CUSA-00556 | |||
| Last Remnant, The (Disc 1) | Xbox 360 | Original | SQ-2010 | ||||
| Last Remnant, The (Disc 2) | Xbox 360 | Original | SQ-2010 | ||||
|
Left 4 Dead 2
レフト・フォー・デッド2
|
Xbox 360 | Original, Platinum Collection | EA-2260 | ||||
| Legacy of Kain: Defiance | PS2 | 1.00 | Original | SLES-52150, SLES-52150-GER | |||
| Legacy of Kain: Soul Reaver | DC | 1.000 | Original | T-36803D-18 | |||
|
Legend of Kyrandia, The: Book Three
Legend of Kyrandia, The: Book Three: Malcolm's Revenge
|
PC | 1.02 | Original, White Label, Megapak 6, Westwood 10th Anniversary | ||||
| Legend of Spyro, The: The Eternal Night | PS2 | 1.00 | Original | SLES-54815 | |||
| Legend of Zelda, The: Ocarina of Time / Master Quest | GC | Limited Edition | DL-DOL-D43P-EUR, DL-DOL-D43P-EUR-1 | ||||
| Legend of Zelda, The: The Wind Waker | GC | Player's Choice, Limited Edition | DL-DOL-GZLP-EUR, DL-DOL-GZLP-EUR-01 | ||||
| Legende von Myra, Die | PC | 10 CD-ROMs Top Game Pack | |||||
| LEGO Batman: The Videogame | Xbox 360 | Original, Platinum Hits, Bundled with Xbox 360, Bundle Copy (2 Games), Plays on Xbox One & Xbox 360 | WR-2007 | ||||
| LEGO Creator | PC | 1.00.0012 | Original | 2201107 | |||
| LEGO Harry Potter: Years 1-4 | Xbox 360 | Original, Collector's Edition | WR-2022 | ||||
| LEGO Harry Potter: Years 1-4 (Bonus Disc) | DVD-Video | Collector's Edition | |||||
| LEGO Indiana Jones 2: The Adventure Continues | Wii | Original | RVL-RL4P-EUR-B0 | ||||
| LEGO Indiana Jones 2: The Adventure Continues | Xbox 360 | Original, Platinum Hits | LA-2029 | ||||
| LEGO Indiana Jones: The Original Adventures (Rev 1) | Xbox 360 | Rev 1 | Platinum Hits, Bundled with Xbox 360 | LA-2015 | |||
|
Lemony Snicket: Rätselhafte Ereignisse
Lemony Snicket's A Series of Unfortunate Events
|
GC | Original | DL-DOL-GLCD-NOE | ||||
| Loony Labyrinth (Rerelease) (1997-10-16) | PC | GamePack 2 | 80159 3346LLW110002-U1 | ||||
|
Lost Planet 2
ロスト プラネット 2
|
Xbox 360 | Original, Promo, Bundled with Xbox 360 | CC-2029 | ||||
| Luigi's Mansion (Rev 1) | GC | Rev 1 | Player's Choice | DL-DOL-GLMP-EUR | |||
| Mafia II | Xbox 360 | Original | TT-2022 | ||||
| Mafia III | PS4 | 01.00 | Original, Mafia Trilogy | CUSA-03617, CUSA-03617/TRI | |||
| MagForce Racing | DC | 1.002 | Original | T-40207D-50 | |||
| MahJongg Master 7 | PC | Original | |||||
| Marbles! Balance Challenge | Wii | Original | RVL-RK6P-EUR, RVL-RK6P-EUR-B0 | ||||
| Mario Kart: Double Dash!! | GC | Original, Player's Choice, Bundled with GameCube | DL-DOL-GM4P-EUR, IM-DOL-GM4P-ESP | ||||
| Mario Party 8 | Wii | Original | RVL-RM8P-EUR | ||||
| Mario Party 8 (Rev 1) | Wii | Rev 1 | Original, Nintendo Selects | RVL-RM8P-EUR, RVL-RM8P-EUR-1, RVL-RM8P-EUR-B0 | |||
| Marvel vs. Capcom: Clash of Super Heroes | DC | 1.000 | Original | T-7002D-51, T-7002D-61 | |||
|
Mashed: Drive to Survive
Mashed
|
Xbox | Original | EM-010 | ||||
| Mass Effect | Xbox 360 | Original, Classics | MS-2024 | ||||
| Mass Effect (Bonus DVD) | Xbox 360 | Classics | MS-2235 | ||||
| Mass Effect 2 (Disc 1) | Xbox 360 | Original | EA-2254 | ||||
| Mass Effect 2 (Disc 2) | Xbox 360 | Original | EA-2254 | ||||
| Maximo vs Army of Zin | PS2 | 1.03 | Original | SLES-51759, SLES-51759-GER | |||
|
Maximo: Ghosts to Glory
Maximo
|
PS2 | 1.00 | Original | SLES-50703 | |||
| MDK2 | DC | 1.002 | Original | T-12501D-50 | |||
| Medal of Honor: Frontline | GC | Original | DL-DOL-GMFD-NOE | ||||
| Medal of Honor: Vanguard | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2, Medal of Honor: Complete Collection | SLES-54683, SLES-54683#, SLES-54683/ANZ/P, SLES-54683/P, SLES-54683/P# | |||
| MegaRace 2 (Disc 1) (Rerelease) (1997-10-14) | PC | GamePack 2 | 80153-1 | ||||
| MegaRace 2 (Disc 2) | PC | 1.0 | Original, GamePack 2 | 80153-2, CS090301 | |||
| Metal Gear Solid 4: Guns of the Patriots (v02.00) | PS3 | 02.00 | Platinum, Metal Gear 25th Anniversary, Metal Gear Solid: The Legacy Collection 1987 - 2012 | BLES-00246, BLES-00246#2, BLES-00246/PLAT#, BLES-00246/UK | |||
| Metal Gear Solid V: The Definitive Experience | PS4 | 01.01 | Original | CUSA-05597 | |||
| Metal Slug 3 | PS2 | 1.02 | Original | SLES-52599, SLES-52599-GER | |||
| Metro Exodus | PS4 | 01.00 | Original, Day One Edition | CUSA-11407 | |||
| Metro Redux | PS4 | 01.01 | Original | CUSA-00593 | |||
| Metroid Prime | GC | Original, Player's Choice, Bundled with GameCube | DL-DOL-GM8P-EUR, DL-DOL-GM8P-EUR-01 | ||||
| Metroid Prime 2: Echoes | GC | Original | DL-DOL-G2MP-EUR | ||||
| Metroid Prime 3: Corruption | Wii | Original | RVL-RM3P-EUR | ||||
| Metroid: Other M | Wii | Original | RVL-R3OP-EUR-E0 | ||||
| Middle-Earth: Shadow of Mordor | PS4 | 01.02 | Original, Legion Edition | CUSA-00053 | |||
| Midtown Madness 3 | Xbox | Original, Bundled with Xbox | MS-042 | ||||
| Millennium Soldier: Expendable | DC | 1.000 | Original | T-15101D-50 | |||
| Mirror's Edge | Xbox 360 | Original | EA-2128 | ||||
| Mojo! | PS2 | 1.03 | Original | SLES-52111 | |||
| Monopoly | PC | Original | |||||
| Monster Hunter Tri | Wii | Original, Bundled with Classic Controller Pro, Bundled with Classic Controller Pro and Wii Speak | RVL-RMHP-EUR-B0 | ||||
| Moorhuhn Total 2 | PC | Software Pyramide | |||||
| Mortal Kombat X | PS4 | 01.01 | Original, PlayStation Hits, Mortal Kombat XL | CUSA-00970 | |||
| Mortal Kombat: Deadly Alliance | GC | Original | DL-DOL-GMKE-USA | ||||
| Mr. Driller | DC | 1.001 | Original | T-7020D-50 | |||
| MSR: Metropolis Street Racer | DC | 1.001 | Original, Sample | 952-0042-50, MK-51022-50 | |||
| MTV Sports: Skateboarding featuring Andy Macdonald | DC | 1.002 | Original | T-10001D-50 | |||
| Myst | PC | 1.0.3 | Original | RBB0176CDG | |||
| Mystic Heroes | GC | Original | DL-DOL-GBHD-NOE | ||||
| Naruto Shippuden: Ultimate Ninja Storm 2 | Xbox 360 | Original | NM-2073 | ||||
| NBA Showtime: NBA on NBC | DC | 1.001 | Original | T-9705D-50 | |||
| Need for Speed: Carbon | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-54493, SLES-54493#, SLES-54493/P | |||
| New Super Mario Bros. Wii (Rev 1) | Wii | Rev 1 | Original | RVL-SMNP-EUR-B0 | |||
| Ni no Kuni: Wrath of the White Witch | PS3 | 01.00 | Original, Essentials | BLES-01555, BLES-01555/E | |||
| Nightshade | PS2 | 1.01 | Original | SLES-52238 | |||
| Ninja Gaiden | Xbox | Original | TC-003 |