Discs dumped by TonyLizard
Filters
252 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Tom Clancy's Ghost Recon (Rerelease) (2002-01-15) | PC | Ubisoft eXclusive / Focus Essential, Bundle Version MSI OEM | ESS401, G71-GRGA020 | ||||
| Tom Clancy's Ghost Recon Double Pack | PS3 | 01.00 | Original | BLES-01840 | |||
| Tom Clancy's Ghost Recon: Advanced Warfighter 2 | PC | 1.00 | Original, Bundle Version NVIDIA OEM, Ubisoft eXclusive, Hits Essentiels Collection 2008 / 2009, Covermount, That's Hot! | 115005384, 115005385, 300008942, 300010214, 300014379, D97875-001 | |||
| Tom Clancy's Ghost Recon: Future Soldier | Xbox 360 | Original, Tom Clancy's Ghost Recon Trilogy | US-2099 | ||||
| Tom Clancy's Ghost Recon: Future Soldier | Xbox 360 | Original | US-2099 | ||||
| Tom Clancy's Ghost Recon: Jungle Storm | PS2 | 1.04 | Original, Bundled with Headset | SLES-51976 | |||
| Tom Clancy's H.A.W.X. 2 | PS3 | 01.01 | Original | BLES-00928 | |||
| Tom Clancy's Rainbow Six | PSX | Original, Ubisoft eXclusive, 2 Games | SLES-01136, SLES-01136#, SLES-01136-T | ||||
| Tom Clancy's Rainbow Six 3: Raven Shield (Disc 1) (Covermount) | PC | 1.0 | Covermount | ||||
| Tom Clancy's Rainbow Six 3: Raven Shield (Disc 2) (Covermount) | PC | 1.0 | Covermount | ||||
| Tom Clancy's Rainbow Six: Lockdown (Covermount) | PC | Covermount | |||||
| Tom Clancy's Rainbow Six: Lone Wolf | PSX | Original | SLES-03888, SLES-03888# | ||||
| Tom Clancy's Rainbow Six: Rogue Spear | PSX | Original, Platinum, 2 Games | SLES-02696, SLES-02696-P, SLES-02696-T | ||||
| Tom Clancy's Rainbow Six: Rogue Spear: Black Thorn (Covermount) | PC | 2.61 | Covermount | ||||
| Tom Clancy's Rainbow Six: Vegas 2 | PC | 1.00.59 (307) | Original, Covermount, Codegame Entertainment | 683957-DVD | |||
| Tom Clancy's Splinter Cell | PS2 | 1.01 | Original, Platinum | SLES-51466, SLES-51466-P, SLES-51466-P-ANZ | |||
| Tom Clancy's Splinter Cell: Blacklist (Disc 1) | Xbox 360 | Original, Upper Echelon Edition | US-2230 | ||||
| Tom Clancy's Splinter Cell: Blacklist (Disc 2) | Xbox 360 | Original, Upper Echelon Edition | US-2230 | ||||
| Tom Clancy's Splinter Cell: Chaos Theory | Xbox | Original, Platinum Hits | US-056 | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Covermount) | PC | 1.05.157 | Covermount | ||||
| Tom Clancy's Splinter Cell: Chaos Theory (Rerelease) (2005-04-21) | PC | Codegame Entertainment, Serie Maxima | 5003838 | ||||
| Tom Clancy's Splinter Cell: Double Agent (Rerelease) | PC | 1.0 | Rerelease, Covermount, Tom Clancy's Splinter Cell: Complete (Ubisoft Exclusive), Tom Clancy's Splinter Cell Complete (Green Pepper) | 300037351 | |||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 1) | PC | Original | 5002509-1 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 2) | PC | Original | 5002509-2 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 3) (Play Disc) | PC | Original | 5002509-3 | ||||
| Tom Clancy's Splinter Cell: Pandora Tomorrow (Disc 4) | PC | Original | 5002509-4 | ||||
| Tomb Raider | PSX | Original, Platinum, Eidos Ricochet | SLES-00024, SLES-00024# | ||||
| Tomb Raider | PC | CD-ROM Classic Collection | |||||
| Tomb Raider | Xbox 360 | Original | SQ-2050 | ||||
| Tomb Raider & Blam! Machinehead | PSX | SLED-00513 | |||||
| Tomb Raider (Alt) | PC | Premier Collection | MTRUBPEN70 | ||||
| Tomb Raider (Demo) | PSX | Demo | SLED-00571 | ||||
| Tomb Raider Chronicles (Disc 2) (Level Editor) | PC | Original, Premier Collection | |||||
| Tomb Raider Chronicles: La Leggenda di Lara Croft | PSX | Original | SLES-03335 | ||||
| Tomb Raider Chronicles: La Leggenda di Lara Croft | PC | Original | |||||
| Tomb Raider II: Starring Lara Croft | PSX | Original, Platinum | SLES-00107 | ||||
| Tomb Raider II: Starring Lara Croft | PSX | Original, Platinum | SLES-00719 | ||||
| Tomb Raider II: Starring Lara Croft | PC | Premier Collection | MTOM2PIT70 | ||||
| Tomb Raider II: Starring Lara Croft: The Golden Mask | PC | Premier Collection | MTOM2PIT70 | ||||
| Tomb Raider III: Adventures of Lara Croft | PSX | Original | SLES-01684 | ||||
| Tomb Raider III: Adventures of Lara Croft | PC | Original | |||||
| Tomb Raider III: Adventures of Lara Croft (Rev 1) | PSX | Rev 1 | Original, Platinum | SLES-01684, SLES-01684# | |||
| Tomb Raider III: Adventures of Lara Croft (Rev 1) (Alt) | PC | Premier Collection | MTOM3PEN70 DISC1 | ||||
| Tomb Raider III: Les Aventures de Lara Croft (Demo) | PSX | Demo | SLED-01709 | ||||
| Tomb Raider III: The Lost Artefact | PC | Premier Collection | MTOM3PEN70 DISC2 | ||||
| Tomb Raider IV: The Last Revelation (Covermount) | PC | Covermount | |||||
| Tomb Raider: The Last Revelation | PSX | Original | SLES-02241 | ||||
| Tomb Raider: The Last Revelation | PC | Original | |||||
| Tomb Raider: Underworld (Covermount) | PC | 1.1 | Covermount | ||||
| Tommi Mäkinen Rally | PSX | Original | SLES-01235 | ||||
| Tommi Mäkinen Rally (Demo) | PSX | Demo | SLED-01329 | ||||
| Tommy & Oscar: The Game | PC | Original | |||||
|
Tomoyasu Hotei: Stolen Song (Disc 1) (VPick Included)
布袋寅泰 ~ストールンソング~
|
PSX | VPick Included | SCPS 18007 | ||||
|
Tomoyasu Hotei: Stolen Song (Disc 2) (VPick Included)
布袋寅泰 ~ストールンソング~
|
PSX | VPick Included | SCPS 18008 | ||||
| Tonic Trouble (Covermount) | PC | 8.0.0 | Covermount | ||||
| Tony Hawk's Pro Skater 1 + 2 | PS4 | 01.00 | Original | CUSA-20464 | |||
| Tony Hawk's Pro Skater 2 | PSX | Original | SLES-02909 | ||||
| Tony Hawk's Project 8 | PSP | 1.02 | Original | ULES-00626 | |||
| Tony Hawk's Skateboarding | PSX | Original, Platinum | SLES-02055, SLES-02055/P | ||||
| Tony Hawk's Underground | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2 | SLES-51853, SLES-51853/P | |||
| Tony Hawk's Underground 2 (Disc 1) | PC | 1.0 | Original, Serie Maxima | 32733.101.E3, 32733.101.US | |||
| Tony Hawk's Underground 2 (Disc 1) | PC | 1.0 | Original | 32733.101.E3 | |||
| Tony Hawk's Underground 2 (Disc 2) | PC | 1.0 | Original, Serie Maxima | 32733.102.E3, 32733.102.US | |||
| Tony Hawk's Underground 2 (Disc 3) | PC | 1.0 | Original, Serie Maxima | 32733.103.E3, 32733.103.US | |||
| Tony Hawk: Shred | Xbox 360 | Original, Bundled with Skateboard Controller | AV-2184 | ||||
| Tony Tough and the Night of Roasted Moths (Covermount) | PC | I Videogiochi del "Giornalino" | |||||
| Toolkid Creation | PC | 1.00 | Original | ||||
| Toolkit for Command & Conquer and WarCraft II: 3rd Ed.: October 1996 | PC | Original | |||||
| Top Games: Tutte le ragazze dei videogiochi | PC | ||||||
| Top Gun (Disco 1) | VCD | 1.02 | Original | 815 2106 | |||
| Top Gun (Disco 2) | VCD | 1.03 | Original | 815 2106 | |||
| Top Gun: Fire at Will! | PSX | Original | SLES-00352 | ||||
| Top Spin | Xbox | Original, Classics | MS-053 | ||||
| Torin's Passage | PC | 1.0 | Legends Collection 1 | S459102CZ12ZZ | |||
| Toro Farcito e la Maledizione della Piramide: Episodio 3 | PC | Girella | |||||
| Total Activision Demo | PSX | SLED-02023 | |||||
| Total Air War (Rerelease) | PC | Replay Simulation | TOTAIRWPCREI/A | ||||
| Total Annihilation (Disc 1) | PC | 1.2 | Original, Commander Pack | ||||
| Total Annihilation (Disc 1) (Covermount) | PC | Covermount | TOTANPCREI/A1 | ||||
| Total Annihilation (Disc 1) (OEM) | PC | 1.2 | Bundle Version Packard Bell OEM | 6733470006 | |||
| Total Annihilation (Disc 1) (Rerelease) | PC | Replay Strategy | TOTANPCREI/A1 | ||||
| Total Annihilation (Disc 2) | PC | 1.2 | Original, Commander Pack | ||||
| Total Annihilation (Disc 2) (Covermount) | PC | Covermount | TOTANPCREI/A2 | ||||
| Total Annihilation (Disc 2) (OEM) | PC | 1.2 | Bundle Version Packard Bell OEM | 6733480006 | |||
| Total Annihilation (Disc 2) (Rerelease) | PC | Replay Strategy | TOTANPCREI/A2 | ||||
| Total Annihilation: The Core Contingency | PC | 3.0 | Original, Commander Pack | ||||
| Total Club Manager 2004 (Demo) | PC | Demo | EAE08004037DD | ||||
| Total Club Manager 2005 (Disc 1) | PC | Original | EAI08004464D | ||||
| Total Club Manager 2005 (Disc 2) | PC | Original | EAI08004464D2 | ||||
|
Total Drivin
M6 Turbo Racing
|
PSX | Original | SLES-00307 | ||||
| Total Immersion Racing (Rerelease) (2004-09-13) | PC | Nestlé Cereals | |||||
| Total NBA '96 | PSX | Original | SCES-00067 | ||||
| Total NBA '97 | PSX | Original, Promo | SCES-00623 | ||||
| Total Overdose | PS2 | 1.01 | Original, Promo | SLES-53492 | |||
| Total Play (SLED-01872) | PSX | Demo | SLED-01872 | ||||
| Total Play (SLED-02126) | PSX | Demo | SLED-02126 | ||||
| Total Soccer 2000 (Covermount) | PC | 1.52 | Covermount | SIAE 43A01PA | |||
| Total War: Warhammer (Disc 1) | PC | Original | SEGA-PC181-DISC1 | ||||
| Total War: Warhammer (Disc 2) | PC | Original | SEGA-PC181-DISC2 | ||||
| Total War: Warhammer (Disc 3) | PC | Original | SEGA-PC181-DISC3 |