Discs dumped by Kludge
506 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| State of War: Warmonger | PC | 1.5 | Original | ||||
| Stolen | PC | 1.0 | Original | ||||
| Street Fighter 30th Anniversary Collection | PC | Original | DV1-97251-00EUR | ||||
| Streets of SimCity | PC | Original | MXE08801434D | ||||
|
Stronghold (v1.1)
FireFly Studios' Stronghold
|
PC | 1.1 | Original, TakeAdvantage, TakeAdvantage (PC Best Buy) | 177543 | |||
|
Stronghold Deluxe
FireFly Studios' Stronghold Deluxe
|
PC | 1.2 | Original | ||||
|
Sub Command (Disc 1)
Sub Command: Akula Seawolf 688(I)
|
PC | 0.1.0.0 | Original | EAX08803483D | |||
|
Sub Command (Disc 2)
Sub Command: Akula Seawolf 688(I)
|
PC | 0.1.0.0 | Original | EAX08803483D1 | |||
| Suffering, The (Disc 1) | PC | 1.0 | Original | ||||
| Suffering, The (Disc 2) | PC | 1.0 | Original | ||||
| Suffering, The: Ties That Bind (Disc 1) | PC | 1.00.0000 | Original | 5037930060199, 5037930060243 | |||
| Suffering, The: Ties That Bind (Disc 2) | PC | 1.00.0000 | Original | 5037930060199, 5037930060243 | |||
| Suffering, The: Ties That Bind (Disc 3) | PC | 1.00.0000 | Original | 5037930060199, 5037930060243 | |||
| Sum of All Fears, The | PS2 | 1.02 | Original, Promo | SLES-51180 | |||
| Super Meat Boy: Ultra Edition | PC | Original | MAMG052 | ||||
| Supreme Commander | PC | 1.0.3189 | Original, Games for Windows | 86622, 86646, 88893, 86608 | |||
| Supreme Commander 2 | PC | 1.0 | Original | SC2 PC/GEN/LAB | |||
| Supreme Commander: Forged Alliance | PC | 1.5.0.1 | Original | 99295 | |||
| Surf's Up | PC | Original | 300006195 | ||||
| Surface Tension | PC | Original | 722DISKE | ||||
| Swarm Rampage | PC | 1.00 | Original | ||||
| Swarm Rampage | PC | 1.00 | 5 Star Games | ||||
| SWAT 3: Close Quarters Battle | PC | 1.0 | Original | S0016088 | |||
| Söldner: Secret Wars | PC | 28054 | Original | ROSOELDNER0002LAB | |||
| Tachyon: The Fringe | PC | 1.00.00.14r | Original, Kolekcja Klasyki Komputerowej 2001 | 9765-01-301 | |||
| Team Apache | PC | 1.0 | Original | COMP D04173, CS090625, MSTR D01033 | |||
| Team Apache (Rerelease) | PC | The Ultimate Games Pack | |||||
| Temple of Elemental Evil, The (Disc 1) | PC | Original | 1011220 | ||||
| Temple of Elemental Evil, The (Disc 2) | PC | Original | 1011785 | ||||
| Terminal Velocity | PC | 1.2 | Original | ||||
| Terminator Salvation | PS3 | 01.01 | Original | BLES-00537, BLES-00537# | |||
| Test Drive 4 | PC | 1.0 | Original | ALX08801368D | |||
| Test Drive 5 | PC | Original | ALX08801583D | ||||
| Thandor: The Invasion (Rerelease) | PC | 1.05.01 | Rerelease | ROTHANDOR00008LAB | |||
| Theme Park World | PS2 | 1.00 | Original | SLES-50032 | |||
| Thief Gold (Disc 1) | PC | 1.37 | Premier Collection | MTHIEPHEN70 Disc 1 | |||
| Thief Gold (Disc 2) | PC | 1.37 | Premier Collection | MTHIEPHEN70 Disc 2 | |||
| Thief II: The Metal Age (Disc 1) (Sold Out Software) | PC | 1.07 | Sold Out Software | ||||
| Thief II: The Metal Age (Disc 2) (Sold Out Software) | PC | 1.07 | Sold Out Software | ||||
| Thief: The Dark Project (Alt) | PC | 1.14 | Original | ||||
| Thunder Brigade | PC | Original | |||||
| Thunder Brigade (Rerelease) | PC | 1.0 | Cyber Diamant | cd-023 | |||
| TimeShift | PC | 1.00 | Original | S1003944 | |||
| Tom Clancy's Rainbow Six (Xplosiv) | PC | 1.04 | Gold Pack Edition: Xplosiv | EI-1309-1 | |||
| Tom Clancy's Rainbow Six 3: Raven Shield Complete (Rerelease) | PC | Sold Out Software | |||||
| Tom Clancy's Rainbow Six Mission Pack: Eagle Watch (Xplosiv) | PC | 1.50 | Gold Pack Edition: Xplosiv | EI-1309-2 | |||
| Tom Clancy's Rainbow Six: Rogue Spear | PC | 2.02 | Original | RED 257 Y006 0031 0001-01 | |||
| Tom Clancy's Rainbow Six: Rogue Spear (Rerelease) | PC | 2.05 | Re:flex | RLX023 | |||
| Tom Clancy's Rainbow Six: Rogue Spear (Rerelease) (2002-01-16) (Alt) | PC | 2.05 | Total Elimination | ||||
| Tom Clancy's Rainbow Six: Rogue Spear (Rerelease) (Alt) | PC | 2.05 | Platinum Pack Edition: Ubisoft eXclusive / Focus Essential | ESS399 | |||
| Tom Clancy's Rainbow Six: Rogue Spear Mission Pack: Urban Operations | PC | 2.50 | Original | ||||
| Tom Clancy's Rainbow Six: Rogue Spear Mission Pack: Urban Operations (Rerelease) (Alt) | PC | 2.50 | Platinum Pack Edition: Ubisoft eXclusive / Focus Essential | ESS399 | |||
| Tom Clancy's Rainbow Six: Rogue Spear: Black Thorn | PC | 2.60 | Original | ||||
| Tom Clancy's Rainbow Six: Vegas 2 | PS3 | 01.02 | Original, Platinum: The Best of PlayStation 3, Promo, Steelbook | BLES-00237, BLES-00237/P | |||
| Tom Clancy's Splinter Cell (Disc 1) | PC | 1.0 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 2) | PC | 1.0 | Original | ||||
| Tom Clancy's Splinter Cell (Disc 3) | PC | 1.0 | Original | ||||
| Tomb Raider (2013) | PC | Original | MTOM9VEN01 | ||||
| Tomb Raider (Sold Out Software) (2001-02-02) | PC | Sold Out Software | |||||
| Tomb Raider: Underworld | PC | 1.0 | Original | MTOM8VMB01 | |||
| Tony Hawk's American Wasteland | PS2 | 1.01 | Original, Platinum | SLES-53534, SLES-53534/P | |||
| Tony Hawk: Shred | PS3 | 01.00 | Original | BLES-01002 | |||
|
Toon Car
ToonCar
|
PC | Original | |||||
| Top Spin 3 | PS3 | 01.00 | Original | BLES-00276 | |||
| Total Air War | PC | Original | TOAWCDRGB | ||||
| TrackMania United | PC | 2.0.8 en | Original | ||||
| TrackMania United Forever | PC | 2.11.11 en | Original, Limited Edition | ||||
| Tread Marks | PC | 1.5.5 | Original | ||||
| Tread Marks (v1.6) | PC | 1.6.0 | Rerelease | ||||
| Tribes 2 (Rerelease) | PC | BestSeller Series | S0024896 | ||||
| Tribes: Vengeance (DVD) | PC | 1.0 | Original | S1001889 | |||
| Tropico | PC | 1.0 | Original | ||||
| True Crime: New York City | PS2 | 1.02 | Original | SLES-53616, SLES-53616/ANZ | |||
| Tunnel B1 | PC | Original | |||||
| Tunnel B1 (Windows 95) | PC | Windows 95 | |||||
| Turok (Disc 1) | PC | 1.0.1.363 | Original | ||||
| Turok (Disc 2) | PC | 1.0.1.363 | Original | ||||
| UFC Personal Trainer: The Ultimate Fitness System | PS3 | 01.02 | Original | BLES-01170, BLES-01170/ANZ | |||
| Ultimate Demolition Derby | PC | Original | |||||
| Ultimate Sports Quiz, The (v2.00) | PS2 | 2.00 | Original | SLES-53597# | |||
| Unreal Tournament 2004 (Disc 1) (Install Disc) | PC | 3186 | Original | 1012407, Part # 25012CD1 | |||
|
Unreal Tournament 2004 (Disc 2)
언리얼 토너먼트 2004
|
PC | 3186 | Original | 1013408, Part # 25012CD2 | |||
| Unreal Tournament 2004 (Disc 4) | PC | 3186 | Original | 1013410, Part # 25012CD4 | |||
| Unreal Tournament 2004 (Disc 5) | PC | 3186 | Original, Rerelease | 1013411, Part # 25012CD5 | |||
| Unreal Tournament 2004 (Play Disc) | PC | 3186 | Original | 1013412 | |||
| Vangers: One for the Road | PC | Original | |||||
| Virtua Cop | PC | 1.00 | Original | MK 85043-50 | |||
| Wanted: Weapons of Fate | PS3 | 01.00 | Original | BLES-00504 | |||
| War Gods | PC | Original | |||||
| WarCraft II: Battle.net Edition | PC | 2.00 | Original, BestSeller Series, Dice | DCG 601375, S0015837, S0022520 | |||
| WarCraft: Orcs & Humans | PC | 1.12 | Original, Editors Edition | ||||
| Warhammer: Dark Omen | PC | 1.0 | Original | EAX08801445D | |||
| Watch_Dogs (Disc 1) | PC | Original, ANZ Special Edition | 300062334, 300062344, 688051-DVD1 | ||||
| Watch_Dogs (Disc 2) | PC | Original, ANZ Special Edition | 300062335, 300062345, 688051-DVD2 | ||||
| Watch_Dogs (Disc 3) | PC | Original, ANZ Special Edition | 300062336, 300062346, 688051-DVD3 | ||||
| Whiteout | PC | Original | |||||
| Wolfenstein: The Old Blood (Disc 1) | PC | Original | D9-WOBPC1EUR | ||||
| Wolfenstein: The Old Blood (Disc 2) | PC | Original | D9-WOBPC2EUR | ||||
| Wolfenstein: The Old Blood (Disc 3) | PC | Original | D9-WOBPC3EUR | ||||
| Wolfenstein: The Old Blood (Disc 4) | PC | Original | D9-WOBPC4EUR |