Discs dumped by Jackal
Filters
3423 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
|
Death Rally
Death Rally: Death in the Fast Lane
|
PC | 1.1 | Original, Replay | ||||
| Death Rally (2012) | PC | 1.00.19.635 | Original | ||||
| Death Track: Resurrection | PC | 1.2 | Original | ||||
| Deer Hunter | PC | 1.0a | Original, Budget | 7350A, MMICDR 5068 | |||
| Defcon 5 | PC | Original | |||||
| Defender of the Crown | CD-i | Original, Rerelease | 310690069-2, 690 0692, 699 069-2 | ||||
| Delta Force (v1.00.03.03.P) | PC | 1.00.03.03.P | Rerelease, Covermount | NVL257 9732-01-301 | |||
| Delta Force 10th Anniversary Collection | PC | Original | |||||
| Delta Force 2 | PC | 1.04.19 | Original | NVL 257 9764-01-301 | |||
| Delta Force 2 (v1.06.15) | PC | 1.06.15 | Rerelease | NVL 257 9764-01-301 | |||
| Delta Force Urban Warfare | PSX | Original | SLES-03890 | ||||
| Delta Force Urban Warfare | PSX | Original | SLUS-01429 | ||||
| Delta Force: Black Hawk Down | Xbox | Original | NL-002 | ||||
| Delta Force: Black Hawk Down | PC | 1.5.0.5 | Rerelease | 9817-01-301 | |||
| Delta Force: Black Hawk Down | PC | 1.0.0.5 | Original | 9817-01-301 | |||
| Delta Force: Black Hawk Down (Original Soundtrack from the PC Game) (PC Game Bundle) | Audio CD | PC Game Bundle | |||||
| Delta Force: Land Warrior (v1.00.21) | PC | 1.00.21 | Original | 9789-01-301 | |||
| Delta Force: Land Warrior (v1.00.37) | PC | 1.00.37 | Rerelease, Double Pack | 9818-01-301 | |||
| Delta Force: Task Force Dagger | PC | 1.00.05 | Original | 9816-01-301 | |||
| Delta Force: Task Force Dagger (Rerelease) | PC | 1.00.09 | GSP White Label: Reload, Rerelease, Covermount | 1414A, 9816-01-301 | |||
| Delta Force: Xtreme | PC | 1.6.3.43 | Original | 9835-01-301 | |||
| Delvion: Star Interceptor (Alt) | PC | Golden Zone | |||||
| Demo Disc (PBPX-95205) | PS2 | 1.11 | Demo | PBPX-95205 | |||
| Demo Disc (PBPX-95506) | PS2 | 1.00 | PBPX-95506 | ||||
| Demo Disc (PBPX-95514) | PS2 | 1.03 | Demo | PBPX-95514 | |||
| Demo One (Version 1) | PSX | SCES-00048 | |||||
| Demo One (Version 2) | PSX | SCES-00120 | |||||
| Demo One (Version 4) | PSX | SCED-00456 | |||||
| Demo One (Version 5) | PSX | PBPX 95001, PBPX-95001, SCED-00816 | |||||
| Demo One (Version 6) | PSX | PBPX-95007, SCED-00816 | |||||
| Demo One (Version 7) | PSX | PBPX-95008 | |||||
| Demolition Racer | PSX | Original | SLES-02018 | ||||
| Demolition Racer | PC | Original, Covermount | DEMRAPCGFDEIN/A | ||||
| Demon Gate Mega Collection | PC | Original | |||||
| DemonStar | PC | 1.1 | Original | ||||
| Descent | PC | 1.0 | Original | ||||
| Descent | MAC | Original, MacPlay | CD-MCR-118-0 | ||||
| Descent (Alt) | PC | 1.0 | Blackmarket | ||||
|
Descent 3 (Disc 1)
Descent³
|
PC | 1.0 | Original | CD-W95-778-E1 | |||
|
Descent 3 (Disc 1)
Descent³
|
PC | 1.0 | Original | CD-W95-778-G1 | |||
|
Descent 3 (Disc 2)
Descent³
|
PC | 1.0 | Original | CD-W95-778-E2 | |||
|
Descent 3 (Disc 2)
Descent³
|
PC | 1.0 | Original | CD-W95-778-G2 | |||
|
Descent 3: Mercenary
Descent³: Mercenary
|
PC | 1.30 | Original, Dual Jewel | CD-C95-1122-0, CD-W95-1122-E | |||
| Descent I and II: The Definitive Collection (Disc 1) | PC | Original | CD-H95-700-0 | ||||
|
Descent I and II: The Definitive Collection (Disc 2)
Descent II
|
PC | 1.1 | Original | CD-H95-700-1 | |||
|
Descent I and II: The Definitive Collection (Disc 3)
Descent II: Vertigo Series
|
PC | Original | CD-H95-700-2 | ||||
| Descent II (Alt) | PC | 1.0 | Original | CD-ICD-083-0 | |||
| Descent II (v1.1) | PC | 1.1 | Blackmarket | ||||
|
Descent II: Destination Quartzon (Diamond OEM)
Descent II: Destination Quartzon 3D
|
PC | Bundle Version Diamond OEM | 75000120-001, ICD-282-DIA | ||||
| Desperados: Wanted Dead or Alive | PC | 1.0g | Original | DESPEPCD/A | |||
| Destrega | PSX | Original, Promo | SCES-01768 | ||||
| Destruction Derby | PSX | Original, Platinum, Rental | SCES-00008 | ||||
| Destruction Derby (Alt 2) | PC | Neon Edition | |||||
| Destruction Derby (Alt 3) | PC | Dice | DCG 005110, DMM 006827 | ||||
| Destruction Derby 2 | PSX | Original, Greatest Hits | SCUS-94350, SCUS-94350-C | ||||
| Destruction Derby 2 | PSX | Original, Platinum, 2 Games | SLES-00299, SLES-00299-T | ||||
| Destruction Derby 2 | PC | Original | |||||
| Destruction Derby 2 (Alt 2) | PC | Dice | DCG 006032, DMM 006056 | ||||
| Destruction Derby 2 (Alt) | PC | GT Collect: The Great Race Collection | |||||
| Destruction Derby Raw | PSX | Original, Platinum, 2 Games | SCES-02060#, SCES-02060-RUS, SCES-02060/P, SCES-02060/T | ||||
| Dethkarz | PC | Original | DETHKPC52FDG/A | ||||
|
Deus Ex
데이어스 Ex
|
PC | 1002f | Original | ||||
| Deus Ex (Game of the Year Edition) (Rerelease) | PC | 1112f | Game of the Year Edition (The Games Collection) | ||||
| Deus Ex (Game of the Year Edition) (Rerelease) (2002-04-04) | PC | 1112f | Game of the Year Edition (Premier Collection) | ||||
| Deus Ex: Invisible War (Disc 1) (Installation Disc) (OEM) | PC | 1.2 | Bundle Version ASUS OEM | ||||
| Deus Ex: Invisible War (Disc 2) (Game Disc) (OEM) | PC | 1.2 | Bundle Version ASUS OEM | ||||
| Devil May Cry 4 | PC | 1.0 | Original | ||||
|
Devils Domain
Devils Domain: Add Ons for Diablo
|
PC | Original | |||||
| Diablo | PC | 1.00 | Original, Soft Price | ||||
| Diablo (Rerelease) | PC | 1.00 | Gold Games 4 (CD 5), Rerelease, Blizzard Originals, Blizzard Anthology | S0014643, SPI 061 | |||
| Diablo (Rerelease) (2001-08-29) | PC | 1.00 | BestSeller Series, Covermount, Platynowa Kolekcja | S0022524, S0024214 | |||
| Diablo II (Disc 1) (Install Disc) | PC | 1.00 | Original | S0020436 | |||
| Diablo II (Disc 1) (Install Disc) (Rerelease) | PC | 1.0.0.1 | BestSeller Series | S0020811, S1000486 | |||
| Diablo II (Disc 1) (Install Disc) (Rev 1) | PC | 1.00 | Original, Battle Chest | S0020811 | |||
| Diablo II (Disc 2) (Play Disc) | PC | 1.00 | Original, Battle Chest | S0020437, S0020812 | |||
| Diablo II (Disc 2) (Play Disc) (Rerelease) (Alt) | PC | BestSeller Series | S1000495 | ||||
| Diablo II (Disc 3) (Cinematics Disc) | PC | 1.00 | Original, Battle Chest | S0020438, S0020813 | |||
| Diablo II (Disc 3) (Cinematics Disc) (Rerelease) | PC | 1.0.0.1 | BestSeller Series | S0027866, S1000496 | |||
| Diablo II: Lord of Destruction (Expansion Set) | PC | 1.07 | Original, Battle Chest | S0022821 | |||
| Dice Computer Games: Manuals (DMM 006315) | PC | Dice, Dice: Racing Games | DCG 011241, DMM 006315 | ||||
| Dice Computer Games: Manuals (DMM 006315) (Alt) | PC | Dice | DMM 006315 | ||||
| Dice Computer Games: Manuals (DMM 006315) (Rerelease) | PC | Dice | DMM 006315 | ||||
| Dice Computer Games: Manuals (DMM 006414) | PC | Dice | DMM 006414 | ||||
| Die by the Sword | PC | 1.0 | Original, Covermount, Média Pocket | CD-C95-519-SVZ, CD-W95-519-M24, DBS844AF-CD | |||
| Die by the Sword (Rerelease) | PC | 1.0 | Gold Games 4 (CD 6) | SPI 061 | |||
| Die by the Sword: Limb from Limb | PC | 1.0 | Original | CD-C95-855-0 | |||
| Die Hard Trilogy | PSX | Original, Platinum, EA Classics: Value Series | SLES-00445, SLES-00445# | ||||
| Die Hard Trilogy 2: Viva Las Vegas | PSX | Original | SLES-02746 | ||||
| Dimo's Quest | CD-i | 1.07 | Original | 810 0166 | |||
| Dino Crisis | PC | Original | CD-W95-V002-G | ||||
| Dinotopia: The Sunstone Odyssey | Xbox | Original | TM-015 | ||||
| Dionakra | PC | Pocket Price Games | |||||
| Discworld II: Missing Presumed...!? (Disc 1) | PC | Original | |||||
| Discworld II: Missing Presumed...!? (Disc 2) | PC | Original | |||||
| Dishonored | Xbox 360 | Original, Game of the Year Edition | BS-2019 | ||||
| Dishonored | PC | Original | DIS-45894-ENG | ||||
| Dishonored: Game of the Year Edition (Disc 1) | PC | Original | DIS-49793-ENG1 | ||||
| Dishonored: Game of the Year Edition (Disc 2) | PC | Original | DIS-49793-ENG2 | ||||
| Dishonored: Game of the Year Edition (Disc 2) | Xbox 360 | Original | BS-2035 | ||||
| Disney's Action Game met Hercules | PSX | Original | SCES-00896 |