Discs dumped by Jackal
Filters
130 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Wacky Races Starring Dastardly & Muttley | PS2 | 1.02 | Original, Demo | SLES-50183 | |||
| Wacky Wheels (1994-12-19) | PC | 1.1 | Original | ||||
| Wacky Wheels (Rerelease) | PC | 1.1 | The Smile Edition | CDR3047-JC | |||
| Wacky Wheels (Rerelease) | PC | 1.1 | Original, Kixx XL | ||||
| Wacky Wheels (Rerelease) (1997-01-24) | PC | 1.1 | Mail Order | ||||
| Walt Disney World Quest: Magical Racing Tour | PSX | Original | SLES-02733, SLES-02733-GER# | ||||
| Walt Disney World Quest: Magical Racing Tour | PC | 1.0 | Original | NL/FR MRT RG 07 | |||
| Walt Disney World Quest: Magical Racing Tour (Rerelease) | PC | Specials | WDW3854BT | ||||
| Walt Disney's Jungle Boek: Groove Party | PSX | Bundled with Dance Mat | SCES-03022 | ||||
| Wanderer, The | PC | Original | |||||
| War Front: Turning Point (Beta) (2006-06-02) | PC | Sales Preview (Pre Beta) May 2006-05-18 | Preview | ||||
| War Gods | PC | Original | |||||
| War of the Monsters | PS2 | 1.00 | Original | SCUS 97197 | |||
| War Wind | PC | 1.0 | Original | CS090355 | |||
| WarBreeds | PC | 1.0 | Original | RBB7056CDE | |||
| WarCraft II: Battle.net Edition | PC | 2.00 | Original, BestSeller Series, Dice | DCG 601375, S0015837, S0022520 | |||
| WarCraft II: Battle.net Edition (Rerelease) | PC | 2.00 | BestSeller Series | ||||
| WarCraft II: Beyond the Dark Portal (Expansion Set) | PC | Original | |||||
| WarCraft II: Tides of Darkness | PC | 1.0 | Original | ||||
| WarCraft III: Reign of Chaos | PC | 1.00 | Original | S0025803 | |||
| WarCraft III: The Frozen Throne (Expansion Set) | PC | 1.07 | Original | S0028464 | |||
| WarCraft: Orcs & Humans | PC | 1.12 | Original, Editors Edition | ||||
| WarCraft: Orcs & Humans (Sold Out Software) | PC | 1.12 | Sold Out Software | ||||
| Wargasm | PC | 1.0.0.1 | Original, Soft Price | WARGCDRML | |||
| Warhammer: Dark Omen | PC | 1.0 | Original | EAX08801445D | |||
| Warhawk: The Red Mercury Missions | PSX | Original | SCES-00062 | ||||
| Warhawk: The Red Mercury Missions | PSX | Original, Greatest Hits | SCUS-94305 | ||||
| Warrior Kings | PC | Original | 68402104 | ||||
| Warriors | PC | 1.1 | Original | CS090117 | |||
| Watch_Dogs (Disc 2) (Game Disc) | Xbox 360 | Original, Special Edition | US-2231 | ||||
| WCW Mayhem | PSX | Original, EA Classics: Value Series | SLES-02193, SLES-02193# | ||||
| WCW Mayhem | PSX | Original | SLUS-00963 | ||||
| WCW Nitro | PSX | Original, Greatest Hits | SLUS-00397 | ||||
| WCW Nitro | PC | Original | |||||
| WCW vs. the World | PSX | Original | SLES-00763 | ||||
| WCW/nWo Thunder | PSX | Original | SLES-01663 | ||||
| WCW/nWo Thunder | PSX | Original | SLUS-00779 | ||||
| We All Need Extra Speed | PC | Original | |||||
| Westlife: Fan-O-Mania | PSX | Original | SLES-03779 | ||||
| Westlife: Fan-O-Mania | PSX | Original | SLES-03806 | ||||
| Wet Attack: The Empire Cums Back (Install-Disc A) | PC | Original | CDR5042 | ||||
| Wet: Het Sexy Imperium | PC | 1.69 | Original | AIM 9712 | |||
| Wetlands | PC | Original | |||||
| Whale's Voyage (Rerelease) | PC | 1.0 | Golden Zone | ||||
| Wheelman | PC | 1.0 | Original | DVD-WM-EU | |||
| Who Shot Johnny Rock? | CD-i | Original | 815 0105 | ||||
| Who Wants to Be a Millionaire | DC | 1.000 | Original, Sample | T-36811D-05, 952-0091-05 | |||
| Will Rock (Rerelease) | PC | Dice | DCG 902437 | ||||
| William Shatner's Tekwar | PC | 1.00 | Original | ||||
| William Shatner's Tekwar (Alt 2) | PC | 1.00 | Kixx | ||||
| William Shatner's Tekwar (Alt 3) | PC | 1.00 | SoftKey | PTW144AB-CD, PTW3144AB | |||
| William Shatner's Tekwar (Alt) | PC | 1.00 | SoftKey | PTW144AB-CD | |||
| Wing Commander III: Heart of the Tiger (Disc 1) | PC | Original, CD-ROM Classics | |||||
| Wing Commander III: Heart of the Tiger (Disc 2) | PC | Original, CD-ROM Classics | |||||
| Wing Commander III: Heart of the Tiger (Disc 3) | PC | Original, CD-ROM Classics | |||||
| Wing Commander III: Heart of the Tiger (Disc 4) (Alt) | PC | CD-ROM Classics | |||||
| Wing Commander: Prophecy (Disc 1) | PC | 1.05F | Original | ORE08801329D1 | |||
| Wing Commander: Prophecy (Disc 3) | PC | 1.05F | Original, Collezione CD-Rom by C.T.O., Deluxe Edition, Ultimate Sci-Fi Series | 1014827, ECA564, ECA564 DK3, ORE08801329D3, ORI08801329D1 | |||
| Wing Over 2 | PSX | Original, White Label / Value Series | SLES-01375 | ||||
| Wings of Glory | PC | F1.6 | Original | ||||
| Wings of Prey (Disc 1) | PC | 1.0.3.2 | Original | ||||
| Wings of Prey (Disc 2) | PC | 1.0.3.2 | Original | ||||
| Wingstar | PC | Original | |||||
| Winter Releases '98 (Rev 1) | PSX | Rev 1 | Rerelease | SCED-01441# | |||
| Wip3out | PSX | Original | SCES-01909 | ||||
|
Wipeout
WipEout
|
PC | 1.0 | Original | ||||
|
Wipeout (Alt 2)
WipEout
|
PC | 1.0 | Dice | DCG 006322, DMM 006346 | |||
|
Wipeout (Alt)
WipEout
|
PC | 1.0 | Argentum Collection | ||||
|
Wipeout (Manual)
WipEout (Manual)
|
PC | Dice | DCG 006322, DMM 006346 | ||||
|
Wipeout 2097
WipEout 2097
|
PSX | Original, Platinum | SLES-00327 | ||||
|
Wipeout 2097
WipEout 2097
|
PC | Original, Neon Edition | |||||
|
Wipeout 2097 (Alt 2)
WipEout 2097
|
PC | Dice | DCG 005127, DMM 005400 | ||||
|
Wipeout 2097 (Alt)
WipEout 2097
|
PC | GT Collect: The Great Race Collection | |||||
|
Wipeout 3
WipEout 3
|
PSX | Original | SLUS-00865 | ||||
|
Wipeout 3: Special Edition
WipEout 3: Special Edition
|
PSX | Original, Promo, 2 Games | SCES-02845, SCES-02845-T | ||||
|
Wipeout Fusion
WipEout Fusion
|
PS2 | 1.03 | Original | SLUS 20462 | |||
| Wipeout XL | PSX | Original | SCUS-94351 | ||||
| Witchaven (Rerelease) | PC | SoftKey | PWH144AB-CD | ||||
| Witchaven (Rerelease) (1997-08-12) | PC | SoftKey | PWH144AB-CD | ||||
| Witchaven II: Blood Vengeance | PC | Original | |||||
| Wolfenstein | PS3 | 01.01 | Original, Promo | BLES-00564 | |||
| Wolfenstein | PC | 1.0 | Original | 33305.101.EF | |||
| Wolfenstein 3D (Xplosiv) | PC | 1.4 | Xplosiv | XP-1817 | |||
| Wolfenstein: The New Order (Disc 1) | PC | Original | D5-WO4PC1EUR, TBZ0011882UND1 | ||||
| Wolfenstein: The New Order (Disc 2) | PC | Original | D5-WO4PC2EUR, TZB0011882UND2 | ||||
| Wolfenstein: The New Order (Disc 3) | PC | Original | D5-WO4PC3EUR, TZB0011882UND3 | ||||
| Wolfenstein: The New Order (Disc 4) | PC | Original | D5-WO4PC4EUR, TZB0011882UND4 | ||||
|
World Challenge
London Racer: World Challenge
|
PC | 1.0.0.0 | Original | WRLD1PCNLD | |||
|
World Challenge (Rerelease)
A2 Racer: World Challenge
|
PC | 1.0.0.0 | The Games Collection | ||||
| World Championship Poker featuring Howard Lederer: All In | PS2 | 2.00 | Original | SLUS 21412 | |||
| World Cup 98 | PC | Original, Bundle Version Diamond OEM | EAE08801478D | ||||
| World in Conflict: Complete Edition | PC | 1.0.1.0 | Original | 300019765 | |||
| World Racing | Xbox | Original | TM-005 | ||||
|
World Racing (Disc 1) (Install/Play-Disc)
Mercedes-Benz World Racing
|
PC | 1.1.1.INT | Original | RM-MBWRDV-UK/ES | |||
|
World Racing (Disc 1) (Install/Play-Disc)
Mercedes-Benz World Racing
|
PC | 1.1.2.DEF | Original | RM-MBWRDV-D/F/DF | |||
|
World Racing (Disc 2) (Data-Disc)
Mercedes-Benz World Racing
|
PC | 1.1.1.INT | Original | RM-MBWRDV-UK/ES | |||
|
World Racing (Disc 2) (Data-Disc)
Mercedes-Benz World Racing
|
PC | Original | RM-MBWRDV-D/F/DF | ||||
| World Racing 2 | PC | 1.1.1 | Original, Best of Atari | ||||
|
Worldwide Soccer (Alt)
Sega Worldwide Soccer PC
|
PC | Bundle Version OEM | 85056 | ||||
| Worms | PC | Original |