Discs dumped by Jackal
Filters
317 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Slave Zero | PC | Original | SLAVE0PCGFDEI/A | ||||
| Sled Storm | PSX | Original, EA Classics | SLES-02194 | ||||
| Sled Storm | PSX | Original, Greatest Hits, Collectors' Edition | SLUS-00955, SLUS-00955CE, SLUS-00955GH | ||||
| Sled Storm | PS2 | 1.00 | Original | SLUS-20363 | |||
| Slipstream 5000 | PC | Original | |||||
| Slipstream 5000 (Alt) | PC | Dice | DMM 000009 | ||||
| Slipstream 5000 (Rerelease) | PC | Dice: ZOO Classics | DCG 902796 | ||||
| Sly 3: Honor Among Thieves | PS2 | 1.00 | Original, Greatest Hits | SCUS 97464 | |||
| Smurfs, The (Rerelease) | PC | 2nd Edition | HFSMURPC52FGDEIP/A | ||||
| Sniper Elite | Xbox | Original | MI-013 | ||||
| Sniper Elite | PC | Original | 74737165 | ||||
| Snow Wave: Avalanche | PC | Original | |||||
| Snowboard Racer (Rerelease) | PC | Pocket Price Games | |||||
| SnowCross | PC | Original | SNC001-CD | ||||
| SOCOM 3: U.S. Navy SEALs | PS2 | 1.00 | Original, Promo, Bundled with Headset | SCES-53300 | |||
| SOCOM 3: U.S. Navy SEALs | PS2 | 1.00 | Original, Greatest Hits | SCUS 97474 | |||
| SOCOM II: U.S. Navy SEALs | PS2 | 1.02 | Original, Greatest Hits | SCUS 97275, SCUS 97275GH | |||
| SOCOM: U.S. Navy SEALs (v3.00) | PS2 | 3.00 | Original, Greatest Hits | SCUS 97230 | |||
| SOCOM: U.S. Navy SEALs: Combined Assault | PS2 | 1.00 | Original, Greatest Hits | SCUS 97545 | |||
| SOCOM: U.S. Navy SEALs: Combined Assault | PS2 | 1.00 | Promo, Bundled with Headset | SCES-54477 | |||
| SOCOM: U.S. Navy SEALs: Fireteam Bravo | PSP | 1.01 | Original, Greatest Hits, UMD Dual Pack | UCUS-98615 | |||
| SOCOM: U.S. Navy SEALs: Fireteam Bravo 2 | PSP | 1.01 | Original, Promo | UCES-00543, UCES-00543/9696087 | |||
| Soldier of Fortune | PC | 1.03 | Original | 1000910.101.UK | |||
| Soldier of Fortune | PC | 1.03 | Original | 1000910.101.US | |||
| Soldier of Fortune (Platinum Edition) | PC | 1.07f | Platinum Edition, Platinum Edition (Special Edition), Platinum Edition (Covermount) | 31187.101.UK, 33187.101.UK, 33187.101.US | |||
| Soldier of Fortune (Platinum Edition) (Xplosiv) (Alt) | PC | 1.07f | Platinum Edition (Xplosiv) | XP-1565 | |||
| Soldier of Fortune (Special Tactical Edition) | PC | 1.03 | Special Tactical Edition | 1001348.101.US | |||
| Soldier of Fortune II: Double Helix | Xbox | Original | AV-027 | ||||
| Soldier of Fortune II: Double Helix (Disc 1) | PC | 1.00 | Original, Bundle Version Creative Labs OEM | 31147.101.UK, 31147.101.US | |||
| Soldier of Fortune II: Double Helix (Disc 1) (Gold Edition) | PC | 1.03 | Gold Edition, Gold Edition (Best of Activision), Gold Edition (Essential Collection) | 32313.101.AU, 32313.101.UK, 32313.101.US | |||
| Soldier of Fortune II: Double Helix (Disc 2) | PC | 1.00 | Original | 31147.102.UK | |||
|
Soldier of Fortune II: Double Helix (Disc 2) (Gold Edition)
Π‘ΠΎΠ»Π΄Π°Ρ ΡΠ΄Π°ΡΠΈ II
|
PC | 1.03 | Gold Edition, Gold Edition (Best of Activision), 1C: Kollekciya igrushek, Gold Edition (Essential Collection) | 32313.102.UK, 32313.102.US, 32313.275.AUD | |||
| Soldier of Fortune: Gold Edition | PS2 | 1.20 | Original | SLUS 20084 | |||
| Soldier of Fortune: Payback | PC | 1.0.4 | Original | 35451.101.00, 35451.101.US | |||
| Sonic 3D: Flickies' Island | PC | Original | MK 85064-50 | ||||
| Sonic 3D: Flickies' Island (Xplosiv) | PC | Xplosiv, Arcade Collection | EI-1304 | ||||
| Sonic Adventure | DC | 1.003 | Original | MK-51000-53 | |||
| Sonic Adventure DX: Director's Cut (Disc 1) | PC | Original | SEGA-PC002-EU | ||||
| Sonic Adventure DX: Director's Cut (Disc 2) | PC | Original | SEGA-PC002-EU | ||||
| Sonic Heroes (Disc 1) (Rerelease) | PC | 1.0 | Rerelease | SEGA-PC008/1 | |||
| Sonic Heroes (Disc 2) (Rerelease) | PC | 1.0 | Rerelease | SEGA-PC008/2 | |||
| Sonic Mega Collection Plus | PC | Original, GSP, Replaygem, Rerelease | 1654A, SEGA-PC033, SEGA-PC033-UK | ||||
| Soul Blade | PSX | Original, Platinum, 2 Games | SCES-00577, SCES-00577/T | ||||
| Soulcalibur II | PS2 | 1.00 | Original | SLES-51799, SLES-51799/GER | |||
| Soulcalibur II | Xbox | Original | NM-003 | ||||
| South Park | PC | Original | |||||
| South Park | PC | Original | |||||
| South Park Rally | PSX | Acclaimed Range, Value Series | SLES-02690# | ||||
| South Park Rally | PSX | Original | SLES-02352 | ||||
| South Park Rally | PC | Original | CD194197.01-ENG | ||||
| Soviet Strike | PSX | Original, Platinum, EA Classics | SLES-00507, SLES-00507# | ||||
| Soviet Strike (EDC) | PSX | EDC | EA Classics: Value Series | SLES-00507 # | |||
|
Space Clash
Space Clash: Das letzte Imperium
|
PC | Original | |||||
| Spear of Destiny (1995-02-07) | PC | Ultimate Game Collection | |||||
| Spearhead | PC | Original | |||||
| Spec Ops II: U.S. Army Green Berets | PC | Original | |||||
| Spec Ops II: U.S. Army Green Berets (Rerelease) | PC | Budget, BIS Collezione CD-ROM | 10019 | ||||
| Spec Ops: Ranger Assault | PC | Original | 76896 428512 | ||||
| Spec Ops: The Line | PC | Original | 5055550/DVD | ||||
| Speed Busters | PC | Original | |||||
| Speed Busters (Rerelease) | PC | 1.01 | Budget | MMICDR 5706 | |||
| Speed Haste | PC | 1.00 | Original | A5475CXD | |||
| Speed Haste | PC | Budget | MMICDR 5078, MMICDR 5114 | ||||
| Speed Haste (Rerelease) | PC | Pocket Price Games | |||||
| Speedboat Attack | PC | 0.9.9.0 | Best Buys | BB 004 | |||
| Speedboat Attack | PC | 0.9.9.0 | Budget | MMICDR 5097 | |||
| Speedboat Attack (Alt) | PC | 0.9.9.0 | Budget | MMICDR 5097 | |||
| Speedboat Attack (v1.0.3.1) | PC | 1.0.3.1 | Original | ||||
| Speedster | PC | Original, Argentum Collection | |||||
| Speelhuis van Muis, Het | PC | Original | |||||
| Spider-Man | PC | Original, Essential Collection | 31131.101.AU, 31131.101.UK | ||||
| Spider-Man (Rev 1) | GC | Rev 1 | Player's Choice | DL-DOL-GSMP-UKV | |||
| Spider-Man: The Sinister Six | PC | Original | 60020-9 | ||||
| Spirit of Speed 1937 | PC | 1.0.13 | Original | 93513.DL | |||
| Splat Magazine Renegade Paintball | Xbox | Original | TT-147 | ||||
| Sports Car GT | PSX | Original | SLES-01361 | ||||
| Sports Car GT (OEM) | PC | 1.52m | Bundle Version OEM | ||||
| Sports Car GT (Rerelease) | PC | 1.52m | Rerelease | WWE08801952D | |||
| Sportweek Player Manager 2000 | PSX | Original | SLES-02616 | ||||
| Sportweek Player Manager 2001 | PSX | Original | SLES-03569 | ||||
| SPQR: The Empire's Darkest Hour | PC | 1.0.001 | Original, Platinum PC | 04-11315CD, 04-11568CD, GTI-13-0003-1 CD, GTI-13-0005-1 | |||
|
Spy Fox in Operatie "Melk Weg"
Spy Fox: Operatie Melkweg
|
PC | Original, Rerelease | |||||
|
Spy Fox in Operatie "Melk Weg" (Rerelease)
Spy Fox: Operatie Melkweg
|
PC | Taptoe | 500634 | ||||
|
Spy Fox: Operatie Robot-Knop (Alt)
Spy Fox 2: Operatie "Robot-Knop"
|
PC | 1.0.0.1 | Rerelease | 04DSILK16n | |||
| Spyro 2: Gateway to Glimmer | PSX | Original, Platinum, Promo | SCES-02104 | ||||
| Spyro the Dragon | PSX | Original, Platinum, Promo | SCES-01438 | ||||
| Spyro: Year of the Dragon | PSX | Original, Promo | SCES-02835 | ||||
| Star Fighter | PSX | Original | SLUS-00241 | ||||
| Star Trek: Voyager: Elite Force | PC | Original | 1000912.101.UK | ||||
| Star Wars: Behind the Magic (Disc 1) | PC | 1.0 | Original | 3149030 | |||
| Star Wars: Behind the Magic (Disc 2) | PC | 1.0 | Original | 3149031 | |||
| Star Wars: Dark Forces | PC | 1.0 Build 1 | Original | 633828, 635930 | |||
| Star Wars: Dark Forces (Alt) | PC | 1.0 Build 1 | Original | ||||
| Star Wars: Dark Forces (Rerelease) (1998-05-19) | PC | 1.0 Build 1 | Rerelease, LucasArts Archives Vol. IV, The: Star Wars Collection II | 3064130, 8061835 | |||
| Star Wars: Demolition | PSX | Original | SLES-03273 | ||||
| Star Wars: Episode I: Racer | PC | 1.0 | Original, Reprint | 3000014.101.UK, 6531830, 6531830R1 | |||
| Star Wars: Episode I: The Phantom Menace | PC | 1.0 | Original | 3000013.101.UK, 3151830 | |||
| Star Wars: Jedi Knight: Dark Forces II (Disc 1) | PC | Original | |||||
| Star Wars: Jedi Knight: Dark Forces II (Disc 2) | PC | Original | |||||
| Star Wars: Rebel Assault | PC | 1.4 | Original |