Discs dumped by Haldrie
Filters
309 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
|
Redline
Redline: Gang Warfare: 2066
|
PC | 1.0 | Original | 5000-00468, EA 9683 | |||
| Resident Evil | PSX | Original | SLUS-00170 | ||||
| Resident Evil 4 (Disc 1) | GC | Original, Player's Choice | DL-DOL-G4BE-0-USA | ||||
| Resident Evil 4 (Disc 2) | GC | Original, Player's Choice | DL-DOL-G4BE-1-USA | ||||
| Riven: The Sequel to Myst (Disc 1) | PC | 1.0 | Original | ||||
| Riven: The Sequel to Myst (Disc 1) (Rerelease) (1998-03-09) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD1 | |||
| Riven: The Sequel to Myst (Disc 2) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-2, RBB7017CDE[2] | |||
| Riven: The Sequel to Myst (Disc 2) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD2 | |||
| Riven: The Sequel to Myst (Disc 3) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-3, RBB7017CDE[3] | |||
| Riven: The Sequel to Myst (Disc 3) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD3 | |||
| Riven: The Sequel to Myst (Disc 4) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-4, RBB7017CDE[4] | |||
| Riven: The Sequel to Myst (Disc 4) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD4 | |||
| Riven: The Sequel to Myst (Disc 5) (Alt) | PC | Original | |||||
| Riven: The Sequel to Myst (Disc 5) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD5 | |||
| Road & Track Presents: The Need for Speed | PSX | Original, Greatest Hits | SLUS-00204 | ||||
| Rock Band | PS2 | 1.00 | Original | SLUS 21682 | |||
| Scooby-Doo and the Cyber Chase | PSX | Original, Greatest Hits | SLUS-01396, SLUS-01396GH | ||||
| Secret Agent Clank | PS2 | 1.00 | Original | SCUS 97623 | |||
|
Sega Saturn Bootleg II: On the Road
Sega Screams Volume 1
|
SS | 1.002 | Not for Resale | 81068, 81075 | |||
| Shadow Man | PSX | Original | SLUS-00895 | ||||
| Simpsons Game, The | Wii | Original | RVL-RSNE-USA | ||||
| Simpsons Game, The | PS2 | 1.00 | Original | SLUS 21665 | |||
| Sly 2: Band of Thieves | PS2 | 1.00 | Original, Greatest Hits | SCUS 97316 | |||
| Sly 3: Honor Among Thieves | PS2 | 1.00 | Original, Greatest Hits | SCUS 97464 | |||
| Sly Cooper and the Thievius Raccoonus | PS2 | 1.00 | Original, Greatest Hits | SCUS 97198 | |||
| Sonic Adventure 2: Battle | GC | Original, Player's Choice | DL-DOL-GSNE-USA | ||||
| Sonic Adventure DX: Director's Cut | GC | Original, Player's Choice | DL-DOL-GXSE-USA | ||||
| Sonic Mega Collection | GC | Original, Player's Choice | DL-DOL-GSOE-USA | ||||
| Sonic Unleashed | Wii | Original | RVL-RSVE-USA | ||||
| Spawn: Armageddon | GC | Original | DL-DOL-GPWE-USA | ||||
| Spider-Man (v1.00) | PS2 | 1.00 | Original | SLUS-20336 | |||
| Spider-Man (v2.01) | PS2 | 2.01 | Greatest Hits | SLUS 20336GH | |||
| Spider-Man 2 | PS2 | 1.01 | Original, Greatest Hits | SLUS 20776, SLUS 20776GH | |||
| Spider-Man 2: Enter: Electro (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SLUS-01378, SLUS-01378GH | |||
| Spyro the Dragon | PSX | Original, Greatest Hits, Collectors' Edition | SCUS-94228, SCUS-94228CE | ||||
| Spyro: A Hero's Tail | PS2 | 1.00 | Original | SLUS 20884 | |||
| Spyro: Enter the Dragonfly | GC | Original, Player's Choice | DL-DOL-GS8E-USA | ||||
| Spyro: Year of the Dragon (Rev 1) | PSX | Rev 1 | Original, Greatest Hits, Collectors' Edition | SCUS-94467, SCUS-94467CE | |||
| Star Fox Adventures | GC | Original | DL-DOL-GSAE-USA | ||||
| Star Fox: Assault | GC | Original, Player's Choice, Player's Choice (Best Seller) | DL-DOL-GF7E-USA | ||||
| Star Wars: Battlefront | PS2 | 1.02 | Original, Greatest Hits | SLUS 20898, SLUS 20898GH | |||
| Star Wars: Battlefront II (v2.01) | PS2 | 2.01 | Greatest Hits | SLUS 21240GH | |||
| Star Wars: Demolition | PSX | Original | SLUS-01183 | ||||
| Star Wars: Rogue Squadron II: Rogue Leader | GC | Original, Player's Choice | DL-DOL-GSWE-USA | ||||
| StarCraft | PC | 1.0 | Original | ||||
| StarCraft (v1.05) (Rerelease) (2004-08-12) | PC | 1.05 | StarCraft Battle Chest | S7154921 | |||
| StarCraft: Brood War (Expansion Set) (v1.05) (Rerelease) | PC | 1.05 | StarCraft Battle Chest, Rerelease | S02416, S0241621 | |||
| Super Mario Galaxy | Wii | Original, Nintendo Selects | RVL-RMGE-USA, RVL-RMGE-USA-B0 | ||||
| Super Mario Sunshine | GC | Original, Player's Choice | DL-DOL-GMSE-USA | ||||
| Super Smash Bros. Brawl (Rev 2) | Wii | Rev 2 | Original | RVL-RSBE-USA-2, RVL-RSBE-USA-E0 | |||
| Tales of Symphonia (Disc 1) | GC | Original, Player's Choice | DL-DOL-GQSE-0-USA | ||||
| Tales of Symphonia (Disc 2) | GC | Original, Player's Choice | DL-DOL-GQSE-1-USA | ||||
| Tecmo's Deception: Invitation to Darkness | PSX | Original | SLUS-00340 | ||||
| Tekken | PSX | Original, Greatest Hits | SLUS-00006 | ||||
| Tekken 3 | PSX | Original, Greatest Hits | SLUS-00402 | ||||
| Tekken 4 | PS2 | 1.00 | Original, Greatest Hits, Namco Classic Fighter Collection | SLUS 20328, SLUS 20328GH, SLUS 20328P3 | |||
| Tekken 5 | PS2 | 1.00 | Original, Greatest Hits | SLUS 21059, SLUS 21059GH | |||
| Tekken Tag Tournament (v2.00) | PS2 | 2.00 | Original, Greatest Hits, Namco Classic Fighter Collection | SLUS 20001, SLUS 20001GH, SLUS 20001P3 | |||
| Terry Pratchett's Discworld | PSX | Original | SCUS-94600 | ||||
| Tetris Worlds | PS2 | 1.00 | Original | SLUS 20247 | |||
| Time Crisis | PSX | Original, Bundled with Guncon | SLUS-00405 | ||||
| Tiny Toon Adventures: Plucky's Big Adventure | PSX | Original | SLUS-01393 | ||||
| Tokobot | PSP | 1.02 | Original | ULUS-10061 | |||
| Tom and Jerry in War of the Whiskers | PS2 | 1.04 | Original, Limited Edition | SLUS 20355 | |||
| Tom Clancy's Rainbow Six | PSX | Original, Greatest Hits | SLUS-00947, SLUS-00947GH | ||||
| Tom Clancy's Splinter Cell (Disc 1) | PC | 1.00.000 | Original | 650881-CD1 | |||
| Tom Clancy's Splinter Cell (Disc 2) | PC | 1.00.000 | Original | 650881-CD2 | |||
| Tom Clancy's Splinter Cell (Disc 3) | PC | 1.00.000 | Original | 650881-CD3 | |||
| Tomb Raider (2S) | SS | 1.000 | Original | T-7910H | |||
| Tomb Raider (Alt) | PC | Original | |||||
| Tomb Raider (Rerelease) (1998-02-25) | PC | The Trilogy | |||||
| Tomb Raider (Rev 3) | PSX | Rev 3 | Greatest Hits | SLUS-00152 | |||
| Tomb Raider (Rev 5) | PSX | Rev 5 | Greatest Hits | SLUS-00152 | |||
| Tomb Raider (Rev 6) | PSX | Rev 6 | Greatest Hits, Collectors' Edition | SLUS-00152CE, SLUS-00152GH | |||
| Tomb Raider Chronicles (Game Disc) | PC | 1.0 | Original | ||||
| Tomb Raider Chronicles (Level Editor Disc) | PC | VER.11/9/00 | Original | ||||
| Tomb Raider II: Starring Lara Croft | PSX | Original, Greatest Hits | SLUS-00437, SLUS-00437A | ||||
| Tomb Raider II: Starring Lara Croft (Rev 1) (Alt) | PC | Tomb Raider II Gold | |||||
| Tomb Raider II: Starring Lara Croft: The Golden Mask (Alt) | PC | Tomb Raider II Gold | |||||
| Tomb Raider III: Adventures of Lara Croft | PSX | Original | SLUS-00691 | ||||
| Tomb Raider III: Adventures of Lara Croft (Rerelease) (2001-12-05) | PC | The Trilogy | |||||
| Tomb Raider III: Adventures of Lara Croft (Rev 1) | PC | Original | |||||
| Tomb Raider III: Adventures of Lara Croft (Rev 2) | PSX | Rev 2 | Greatest Hits, Collectors' Edition | SLUS-00691, SLUS-00691CE | |||
| Tomb Raider: The Last Revelation (Rerelease) | PC | ||||||
| Tony Hawk's Pro Skater | PSX | Original, Greatest Hits | SLUS-00860, SLUS-00860GH | ||||
| Tony Hawk's Pro Skater 2 | PSX | Original, Greatest Hits | SLUS-01066, SLUS-01066GH | ||||
| Tony Hawk's Pro Skater 3 | PSX | Original, Greatest Hits | SLUS-01419, SLUS-01419GH | ||||
| Tony Hawk's Pro Skater 4 | PSX | Original, Greatest Hits | SLUS-01485, SLUS-01485GH | ||||
| Tuneland | PC | Original | |||||
|
Tuneland (OEM)
Tuneland Starring Howie Mandel
|
PC | Bundle Version Packard Bell OEM | 170331 | ||||
| Turbo Prop Racing | PSX | Original | SCUS-94229 | ||||
| Ultimate Mortal Kombat 3 | SS | 1.006 | Original | T-9701H | |||
| Universe According to Virgil Reality, The | PC | Original | |||||
| Unreal Tournament | PS2 | 1.00 | Original | SLUS 20034 | |||
| Virtua Fighter 2 (RE) | SS | 1.005 | Original, Bundled with Sega Saturn (3 Free Games Pack) | 81014, 81606 | |||
| Viva Piñata | Xbox 360 | Original, Limited Edition, Bundled with Xbox 360 | MS-2034 | ||||
| Viva Piñata (Bonus Disc) | Xbox 360 | Limited Edition | MS-2061 | ||||
| WarCraft III: Reign of Chaos (Rerelease) (2008-02-19) | PC | 1.21b | WarCraft Battle Chest | ||||
| WarCraft III: The Frozen Throne (Expansion Set) (Rerelease) | PC | 1.21b | WarCraft Battle Chest | ||||
| Warriors of Might and Magic | PSX | Original | SLUS-01204 |