Super Monkey Ball 2
Disc
| System | Nintendo GameCube |
| Media | Nintendo GameCube Game Disc |
| Category | Games |
| Region |
|
| Language |
|
| Disc Serial | DL-DOL-GM2E-USA |
| Internal Serial | GM2E8P |
| Editions | Original Player's Choice |
| Barcodes | 0 10086 61012 3 00000 0 10086 61012 3 00100 |
Dump
| Status | Verified |
| Added | 2009-05-02 04:20 UTC |
| Modified | 2026-07-03 14:17 UTC |
| Dumpers | kiczek Nintendud MrFaust jamjam HeroponRikiBestest bikerspade Nightwing252 NovaAurora proffrink kaosjr Lowquillo9 |
Comments
Internal Name: SUPER MONKEY BALL 2 Case Serial: DOL P GM2E
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Super Monkey Ball 2 (USA).iso |
1459978240 |
c54e40e8 |
29dd871cf4a00b2455c9d03e9328e7bd |
36902d42ee1ecea8b2144f3aef2c0fc3a62b71da |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Additional Moulds | |
|---|---|---|---|---|---|---|
| 1 | L0 | 102F2308DOL-GM2E-0-00 JPNS0 | IFPI LQ11 | IFPI QKN3 | MADE IN JAPAN | |
| LS | IFPI QKN4 | |||||
| 2 | L0 | 102G2001DOL-GM2E-0-00 JPNS0 | IFPI LQ11 | IFPI QKN5 | MADE IN JAPAN | |
| LS | IFPI QKO3 | |||||
| 3 | L0 | 102G2004DOL-GM2E-0-00 JPNS0 | IFPI LQ11 | IFPI QKN3 | MADE IN JAPAN | |
| LS | IFPI QKN4 | |||||
| 4 | L0 | 102G2304DOL-GM2E-0-00 JPNS0 | IFPI LQ11 | IFPI QKO2 | MADE IN JAPAN | |
| LS | IFPI QKO1 | |||||
| 5 | L0 | 102G2504DOL-GM2E-0-00 JPNS0 | IFPI LQ11 | |||
| 6 | L0 | 202G2401DOL-GM2E-0-00 USAS0 | IFPI LL37 | |||
| 7 | L0 | A03J1606DOL-GM2E-0-00 USAS0 | IFPI LL06 | M1S1 | IFPI V9G7 | MADE IN USAPDSC.CA |
| LS | IFPI V9G0 | |||||
| 8 | L0 | C02H3112DOL-GM2E-0-00 USAS0 | IFPI LL08 | IFPI V9L7 | MADE IN USAPDSC.CA | |
| LS | IFPI V9L6 | |||||
| 9 | L0 | C06G1108DOL-GM2E-0-00 USAS0 | IFPI LL08 | IFPI V9G3 | MADE IN USAPDSC.CA | |
| LS | IFPI V9G2 |
BCA Mastering Data
| # | Check Bit | Plant | Serial | Date | Time | Disc # |
|---|---|---|---|---|---|---|
| 1 | 0 |
MDKG |
01 |
2002-07-27 |
08:04 |
5045 |
| 2 | 0 |
KGSC |
03 |
2002-07-27 |
09:07 |
15604 |
| 3 | 0 |
KGSC |
03 |
2002-07-28 |
11:11 |
31740 |
| 4 | 0 |
PDMC |
06 |
2003-06-22 |
23:43 |
3445 |
| 5 | 0 |
PDMC |
05 |
2004-08-22 |
03:33 |
8582 |
| 6 | 0 |
PDMC |
05 |
2006-08-13 |
06:35 |
486 |