Mario Kart Wii
Disc
| System | Nintendo Wii |
| Media | Wii Optical Disc (SL) |
| Category | Games |
| Regions |
|
| Languages |
|
| Disc Serials | RVL-RMCP-EUR RVL-RMCP-EUR-1 RVL-RMCP-EUR-B0 RVL-RMCP-EUR-B1 RVL-RMCP-EUR-B2 |
| Editions | Bundled with Wii Wheel Nintendo Selects Original |
| Barcodes | 0 45496 36519 6 0 45496 36520 2 0 45496 36521 9 0 45496 36522 6 0 45496 36523 3 0 45496 36530 1 0 45496 36769 5 0 45496 36770 1 0 45496 40198 6 0 45496 90100 4 |
Dump
| Status | Verified |
| Added | 2009-04-01 18:54 UTC |
| Modified | 2026-10-08 07:55 UTC |
| Dumpers | Sotho Tal Ker gorelord4e DMEnduro Pikmin olavnordmann markriley83 TCCPhreak Heihachi_73 xrusher BacoKarel Gefflon Rempa NorthernLights Billy gmipf Just001Kim Exorcism 7ank0v1c innovĪ nuxa17 rastiqdev coolpringles TheGentleChainsaw d2deco pistonfish Peepo_UK |
Comments
Internal Name: MarioKartWii Internal Serial: RMCP01 Cover Serial: RVL P RMCP Cover ID: RVL-RMCP-AUS, RVL-RMCP-EUR, RVL-RMCP-EUR-1, RVL-RMCP-FRA, RVL-RMCP-HOL, RVL-RMCP-NOE, RVL-RMCP-UKV, RVL-RMCP-ESP Language selection by console BIOS setting.
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Mario Kart Wii (Europe, Australia) (En,Fr,De,Es,It).iso |
4699979776 |
3a70d78b |
e7b1ff1fabb0789482ce2cb0661d986e |
4fde5ce38d68f632d92c5b0d52bbab0b1d355a95 |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Additional Moulds | |
|---|---|---|---|---|---|---|
| 1 | L0 | 108G2602RVL-RMCP-0A-0 JPNS0 | IFPI LQ11 | IFPI QKA1 | MADE IN JAPAN | |
| LS | IFPI QKG1 | MADE IN JAPAN | ||||
| 2 | L0 | 115C0301RVL-RMCP-0A-0 JPNS0 | IFPI LQ11 | IFPI HHSI | MADE IN JAPAN | |
| LS | IFPI HHSF | MADE IN JAPAN | ||||
| 3 | L0 | 208C1705RVL-RMCP-0A-0 JPNS0 | IFPI LQ12 | IFPI QKB1 | MADE IN JAPAN | |
| LS | IFPI QKB2 | MADE IN JAPAN | ||||
| 4 | L0 | 20BL1202RVL-RMCP-0A-0JPNS0 | IFPI LQ12 | IFPI QKA8 | MADE IN JAPAN | |
| LS | IFPI QKA9 | MADE IN JAPAN | ||||
| 5 | L0 | 30810205RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHSE | MADE IN JAPAN | |
| LS | IFPI HHSR | MADE IN JAPAN | ||||
| 6 | L0 | 308C1705RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHAC | MADE IN JAPAN | |
| LS | IFPI HHAB | MADE IN JAPAN | ||||
| 7 | L0 | 308C1801RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HH60 | MADE IN JAPAN | |
| LS | IFPI HH64 | |||||
| 8 | L0 | 308C1806RVL-RMCP-0A-0 JPNS0 | ||||
| 9 | L0 | 308C1807RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHA0, IFPI HHAQ | MADE IN JAPAN | |
| LS | IFPI HHAF | MADE IN JAPAN | ||||
| 10 | L0 | 308C2606RVL-RMCP-0A-0 JPNS0 | ||||
| 11 | L0 | 308G0418RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHAK | MADE IN JAPAN | |
| LS | IFPI HHAN | MADE IN JAPAN | ||||
| 12 | L0 | 308I0212RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHSA, IFPI HHSE, IFPI HHSW | MADE IN JAPAN | |
| LS | IFPI HHSF, IFPI HHST, IFPI HHSX | MADE IN JAPAN | ||||
| 13 | L0 | 308K0211RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHSW | MADE IN JAPAN | |
| LS | IFPI HHSB | MADE IN JAPAN | ||||
| 14 | L0 | 309A0916RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI 5Q89 | ||
| LS | IFPI 5Q88 | |||||
| 15 | L0 | 309D0616RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI 5Q86 | ||
| LS | IFPI 5Q87 | |||||
| 16 | L0 | 309F2415RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | |||
| 17 | L0 | 310B0302RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHSI | MADE IN JAPAN | |
| LS | IFPI HHSX | MADE IN JAPAN | ||||
| 18 | L0 | 310B0303RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHSS | MADE IN JAPAN | |
| LS | IFPI HHSD | MADE IN JAPAN | ||||
| 19 | L0 | 311C2906RVL-RMCP-0A-0 JPNS0 | IFPI LL38 | IFPI HHSO, IFPI HHSS | MADE IN JAPAN | |
| LS | IFPI HHSH, IFPI HHSN | MADE IN JAPAN | ||||
| 20 | L0 | 311G2802RVL-RMCP-0A-0JPNS0 | IFPI LL38 | IFPI HHSF | MADE IN JAPAN | |
| LS | IFPI HHSL | MADE IN JAPAN | ||||
| 21 | L0 | C08C1802RVL-RMCP-0A-0 USAS0 | IFPI LL08 | M1S3 | IFPI V903 | MADE IN USAPDMC.CA |
| LS | IFPI V9PO | |||||
| 22 | L0 | C08C1803RVL-RMCP-0A-0 USAS0 | IFPI LL08 | M1SB | IFPI V9C6 | MADE IN USAPDMC.CA |
| LS | IFPI V9C7 |
BCA Mastering Data
| # | Check Bit | Plant | Serial | Date | Time | Disc # |
|---|---|---|---|---|---|---|
| 1 | 0 |
PDMC |
0E |
2008-03-26 |
06:39 |
23956 |
| 2 | 0 |
KGSC |
08 |
2008-06-04 |
16:52 |
5972 |
| 3 | 0 |
KGSC |
08 |
2008-06-04 |
16:52 |
5972 |
| 4 | 0 |
MBUT |
06 |
2008-06-24 |
02:32 |
154294 |
| 5 | 0 |
MBUT |
0C |
2008-07-04 |
15:05 |
14297 |
| 6 | 0 |
MBUT |
0B |
2008-07-09 |
16:09 |
90561 |
| 7 | 0 |
KGSC |
08 |
2008-08-19 |
06:24 |
19449 |
| 8 | 0 |
MBUT |
15 |
2008-09-13 |
01:12 |
53336 |
| 9 | 0 |
MBUT |
1A |
2008-09-16 |
04:50 |
103615 |
| 10 | 0 |
PMUK |
01 |
2009-05-22 |
17:59 |
220071 |
| 11 | 0 |
PMUK |
02 |
2009-05-28 |
03:52 |
325382 |
| 12 | 0 |
KGSC |
01 |
2010-03-08 |
23:12 |
37097 |
| 13 | 0 |
MBUT |
13 |
2010-04-07 |
23:25 |
245255 |
| 14 | 0 |
MBUT |
15 |
2011-11-26 |
19:21 |
87212 |