Mario Kart Wii
Disc
| System | Nintendo Wii |
| Media | Wii Optical Disc (SL) |
| Category | Games |
| Region |
|
| Languages |
|
| Disc Serials | RVL-RMCE-USA RVL-RMCE-USA-B0 |
| Editions | Bundled with Wii Wheel Original |
| Barcodes | 0 45496 90100 4 0 45496 90102 8 00100 0 45496 90237 7 00100 |
Dump
| Status | Verified |
| Added | 2008-12-16 16:50 UTC |
| Modified | 2026-11-08 15:15 UTC |
| Dumpers | Haldrie bsbt Teancum Atomik zoelro Enker Fonix Loogs ajshell1 Pokechu22 Aringon NovaAurora Dudamoos Larsenv LoboQueso twitsrandomizerer456 drewby El_Vandragon nickarchiver52 innovĪ Zopolis4 vphoebe kaosjr LunarJack superg Nitram Rattle piperwillow BrassicaOrganica |
Comments
Internal Name: MarioKartWii Internal Serial: RMCE01 Cover ID: RVL P RMCE USZ, RVL-RMCE-USZ Cover Serial: 65758A, 74373A Manual Serial: 65684A, 65684B Language select via BIOS system settings
Contents
Patches: Wii System Menu v3.1U
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Mario Kart Wii (USA) (En,Fr,Es).iso |
4699979776 |
0cc7b4d5 |
bb7f2c926cbcdee65e2a48b7002a52ea |
9faca97115fb267c1b8a4d8a05fb22f42a904733 |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Additional Moulds | |
|---|---|---|---|---|---|---|
| 1 | L0 | C08C2102RVL-RMCE-0A-0 USAS0 | IFPI LL08 | M1S4, M1S5, M1S6, M2S9, M2SA | IFPI V9G5, IFPI V9H1, IFPI V9O7, IFPI V9P7 | MADE IN USAPDMC.CA |
| LS | IFPI V9F6, IFPI V9G0, IFPI V9O2, IFPI V9P8 | |||||
| 2 | L0 | C08C2105RVL-RMCE-0A-0 USAS0 | IFPI LL08 | M3S4, M3SA | IFPI V9D8 | MADE IN USAPDMC.CA |
| LS | IFPI V9N9 | |||||
| 3 | L0 | C08C2201RVL-RMCE-0A-0 USAS0 | IFPI LL08 | M1S1, M1S2 | IFPI V9F5, IFPI V9O5 | MADE IN USAPDSC.CA |
| LS | IFPI V9F4, IFPI V9H2 | |||||
| 4 | L0 | C08C2202RVL-RMCE-0A-0 USAS0 | IFPI LL08 | M1S1, M1S9, M1SE, M1SH, M3S2, M5S2 | IFPI V9D0, IFPI V9D2, IFPI V9F3, IFPI V9H3, IFPI V9N0, IFPI V9N6 | MADE IN USAPDMC.CA, MADE IN USAPDSC.CA |
| LS | IFPI V9C5, IFPI V9D1, IFPI V9D3, IFPI V9F2, IFPI V9G8, IFPI V9N1 | |||||
| 5 | L0 | C08C2802RVL-RMCE-0A-0 USAS0 | IFPI LL08 | M4S4 | IFPI V9P1 | MADE IN USAPDMC.CA |
| LS | IFPI V9P6 | |||||
| 6 | L0 | C10A1101RVL-RMCE-0A-0 USAS0 | IFPI LL08 | IFPI V9C8 | MADE IN USAPDMC.CA | |
| LS | IFPI V9C9 | |||||
| 7 | L0 | E09C0202RVL-RMCE-0A-0 USAS0 | IFPI LL09 | M2S1 | ||
| 8 | L0 | E09C1501RVL-RMCE-0A-0 USAS0 | IFPI LL09 | M1S4, M2S1, M4S3 | IFPI V9C0, IFPI V9C6, IFPI V9O7, IFPI V9Q0 | MADE IN USAPDMC.CA |
| LS | IFPI V9D1, IFPI V9N7, IFPI V9O2, IFPI V9P0 | |||||
| 9 | L0 | E10A1301RVL-RMCE-0A-0 USAS0 | IFPI LL09 | M1S9 | IFPI V9D0 | MADE IN USAPDMC.CA |
| LS | IFPI V9N3 | |||||
| 10 | L0 | E11C0601RVL-RMCE-0A-0 USAS0 | IFPI LL09 | M1S1, M1S7 | IFPI V9C8, IFPI V9O3 | MADE IN USAPDMC.CA |
| LS | IFPI V9C9, IFPI V9D3 | |||||
| 11 | L0 | E11D2006RVL-RMCE-0A-0 USAS0 | IFPI LL09 | M1S1, M1SA | IFPI V9D0, IFPI V9P3 | MADE IN USAPDMC.CA |
| LS | IFPI V9C5, IFPI V9O6 |
BCA Mastering Data
| # | Check Bit | Plant | Serial | Date | Time | Disc # |
|---|---|---|---|---|---|---|
| 1 | 0 |
PDMC |
01 |
2008-03-30 |
12:19 |
33020 |
| 2 | 0 |
PDMC |
08 |
2008-03-31 |
02:58 |
33710 |
| 3 | 0 |
PDMC |
06 |
2008-04-01 |
04:51 |
39664 |
| 4 | 0 |
PDMC |
09 |
2008-04-03 |
14:52 |
89641 |
| 5 | 0 |
PDMC |
07 |
2008-04-06 |
20:19 |
114323 |
| 6 | 0 |
PDMC |
03 |
2008-04-26 |
09:44 |
174250 |
| 7 | 0 |
PDMC |
04 |
2008-05-12 |
05:06 |
195614 |
| 8 | 0 |
PDMC |
09 |
2008-06-06 |
01:53 |
253620 |
| 9 | 0 |
PDMC |
1F |
2008-11-13 |
08:25 |
11595 |
| 10 | 0 |
PDMC |
24 |
2008-11-19 |
11:54 |
60338 |
| 11 | 0 |
PDMC |
23 |
2009-03-30 |
17:38 |
222039 |
| 12 | 0 |
PDMC |
1F |
2010-01-06 |
06:42 |
136540 |
| 13 | 0 |
PDMC |
21 |
2010-04-03 |
01:45 |
47522 |
| 14 | 0 |
PDMC |
17 |
2011-04-23 |
22:17 |
42194 |
| 15 | 0 |
PDMC |
20 |
2012-07-18 |
13:57 |
5113 |
| 16 | 0 |
PDMC |
14 |
2013-08-30 |
02:50 |
25773 |