Fallout: New Vegas
Disc
| System | Microsoft Xbox 360 |
| Media | Xbox Game Disc |
| Category | Games |
| Regions |
|
| Language |
|
| Disc Serial | BS-2016 |
| Editions | Original Promo Ultimate Edition (Disc 1) Ultimate Edition: Platinum Hits (Disc 1) Ultimate Edition: Reprint (Disc 1) |
| Barcodes | 0 093155 124912 0 093155 125285 0 93155 11812 6 0 93155 12591 9 0 93155 12902 3 |
| Layerbreak | 1913760 |
| XGD Type | XGD2 (Wave 6) |
Dump
| Status | Verified |
| Added | 2010-10-20 07:58 UTC |
| Modified | 2026-09-23 16:46 UTC |
| Dumpers | bsbt tossEAC h0lylag Agent47 NovaAurora Billy Chook Dystopian spiritfader alisson |
Comments
XeMID: BS201610L0X11 DMI: 8710725A, D4A71369, B9C43E69, 6AC2050D, 2EE1A8CD, 2D54D7EA, 135F1902 PFI: 05C6C409 SS: EA7A1FAD, CF380A9F, B4D4CA8D, 03D33011, 5C1E9D2C, 57ADE698 Disc Hologram ID: ASP 0981, ASP12YJ BBFC Reg. No.: VFD 46398 Bethesda ID: (Europe) - 24912-EU-BBFC (Disc) Bethesda ID: (USA) - TZB012591UND1PH (Disc), TZB12591WRPH (Cover), TZB12591ONLMN (Manual) Reprint has "Plays on Xbox One & Xbox 360" on the cover. Disc is Platinum Hits. Regions dumped: Brazil, Europe, USA
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Fallout - New Vegas (USA, Europe).iso |
7838695424 |
5ffd731b |
0dd249b2e9b6ed5b93d4cd9df3b65ad4 |
cd17531613dc2af08146349bd3a7b6cab7df58dd |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | |
|---|---|---|---|---|---|
| 1 | L0 | 6470401C-L0 03 | IFPI LV76 | 0105 | IFPI KK4I |
| L1 | 6470401C-L1 08 | IFPI LV76 | 0107 | ||
| LS | IFPI KK3Y | ||||
| 2 | L0 | 6470401C-L0 05 | IFPI LV76 | 0101 | |
| L1 | 6470401C-L1 06 | IFPI LV76 | 0305 | ||
| 3 | L0 | 6470401C-L0 14 | IFPI LV76 | 0118 | IFPI KK51 |
| L1 | 6470401C-L1 18 | IFPI LV76 | 0401 | ||
| LS | IFPI KK3Y | ||||
| 4 | L0 | 6470401C-L0 21 | IFPI LP73 | 02, 03, 05 | IFPI 07C6, IFPI 07F8, IFPI 07K4, IFPI 07K6, IFPI 07M8 |
| L1 | 6470401C-L1 21 | IFPI LP73 | 01, 02, 04, 07 | ||
| LS | IFPI 07B1, IFPI 07E5, IFPI 07L5, IFPI 07M7, IFPI 07N7 | ||||
| 5 | L0 | 6470401C-L0 31 | IFPI LV76 | 0203 | IFPI KK5K |
| L1 | 6470401C-L1 27 | IFPI LV76 | 0101 | ||
| LS | IFPI KK1Q | ||||
| 6 | L0 | 6470401C-L0 35 | IFPI LV76 | 0204 | IFPI KK8N |
| L1 | 6470401C-L1 29 | IFPI LV76 | 0309 | ||
| LS | IFPI KK4F | ||||
| 7 | L0 | 6470401C-L1 06 | IFPI LV76 | 0405 | IFPI KK8N |
| L1 | 6470401C-L0 01 | IFPI LV76 | 0110 | ||
| LS | IFPI KK10 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 32 30 30 39 31 30 32 39 31 37 30 30 30 30 30 30 E4 |
2009-10-29 |
17:00:00.00 |
-07:00 |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
Sector Ranges
| # | Start | End |
|---|---|---|
1 |
108976 |
113071 |
2 |
3719856 |
3723951 |