Industry Giant

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region Europe
Disc SerialROINDUSTRY0012LAB
EditionOriginal
Barcode9 006113 002062
Volume LabelGIANT
Errors0

Dump

Status Unverified
Added2026-11-14 19:27 UTC
Modified2026-11-14 19:27 UTC
Dumper Barthax

Protection

SecuROM 3.x-4.6x

Comments

Inlay ID: ROINDUSTRY0012DVD

Tracks

# Type Pregap Length Sectors
01 Data/Mode 1 00:00:00 25:48:10 116110
02 Audio 00:02:00 02:51:71 12896
03 Audio 00:02:00 03:54:34 17584
04 Audio 00:02:00 02:54:58 13108
05 Audio 00:02:00 01:30:25 6775
06 Audio 00:02:00 01:17:03 5778
07 Audio 00:02:00 02:14:48 10098
08 Audio 00:02:00 02:56:63 13263
09 Audio 00:02:00 01:48:57 8157
10 Audio 00:02:00 02:08:64 9664
11 Audio 00:02:00 01:40:02 7502
12 Audio 00:02:00 01:32:52 6952
13 Audio 00:02:00 01:40:04 7504
14 Audio 00:02:00 01:35:39 7164
15 Audio 00:02:00 01:57:38 8813
16 Audio 00:02:00 01:16:03 5703
17 Audio 00:02:00 00:06:04 454
Total 57:13:50 257525

Files

Filename SizeCRC-32MD5SHA-1
Industry Giant (Europe).cue 1988 1a024c67 3df4fd60d2bee788f6bf0d09c9f73fd9 54f5e516742e034b134a4892e25238d637680616
Industry Giant (Europe) (Track 01).bin 273090720 05fec73d 800d77598a3fdf3f03925552ff9f3b94 8b60aa73dcf9dc970300cc80ec90f065b9d1413f
Industry Giant (Europe) (Track 02).bin 30331392 1d0533c5 c0cabf2d3eaf3351ca5853f042914b91 318d1bd8fc3220498297935cb53aac828c850856
Industry Giant (Europe) (Track 03).bin 41357568 8b7231eb edfe8c1900e76ef9b001da18cdeb5be4 d43e75d2207c00faf9d2117a2f24e0c97590897a
Industry Giant (Europe) (Track 04).bin 30830016 a82bd443 4b2a83d3e8c45246598f185fed0926e8 d98ddf71460c42b9fbcf9f3c4f3df63ba5ff8164
Industry Giant (Europe) (Track 05).bin 15934800 46eb4db8 5e366c56a589873e2e0bdcb3ba46f2fd efb8ca2a8c9ab44fff1eff7b930c5be8c8d507ca
Industry Giant (Europe) (Track 06).bin 13589856 03aaf138 1d67681b134c44ec3346ffa6a6c18a09 fa30cdc656e542cf12fd215a68835067e9813153
Industry Giant (Europe) (Track 07).bin 23750496 ec01eff5 83f629d28c12275b1920073a38b2c93d 419c49ba350fb51b8bea533551ee694c93c5f599
Industry Giant (Europe) (Track 08).bin 31194576 8ca0aa08 3034671a38a6aae34bd826e763ca9c96 37cedef7c36c7e5a31d3b85b2d125af5981a8ed4
Industry Giant (Europe) (Track 09).bin 19185264 966418db 727c2a38968dac0e833d96343f5fdfdf fc24b104aafff345a87dae9e382080c10fdaa5ea
Industry Giant (Europe) (Track 10).bin 22729728 1c7f5ade c101306ed665c90321c114866f77365e 206fb98ae70b4dc0fa8f72b9686c62f1bfa8ceeb
Industry Giant (Europe) (Track 11).bin 17644704 8c7add64 f8b6952adc5814dc6ba1f05bc67c4eb8 a3decd61dcddb3eac198d27da24867d169d8ecd4
Industry Giant (Europe) (Track 12).bin 16351104 226f7f68 eb1a1740a9f175ebadffb5560b3d5dca 41ab470f0d2f647705c1b168077295f392f465cb
Industry Giant (Europe) (Track 13).bin 17649408 5c6c3583 00693504ef66467c7011841ea0a76892 8859906a40333e8baf49607785436d0800331d66
Industry Giant (Europe) (Track 14).bin 16849728 f855ea60 ec59e94476d6371046af078a05c634a4 2e45e7df046820c90714b754803a281a98586fb6
Industry Giant (Europe) (Track 15).bin 20728176 612960ff b612b753f948ceae4e92e7c1506115ba ff5791a7aed5182502a963515cfa268c46560dca
Industry Giant (Europe) (Track 16).bin 13413456 42ba6cbe 297a722dd0dfa5ae20a969b270fdf1d3 a49268e73dda064262c79993a828d0283ceef442
Industry Giant (Europe) (Track 17).bin 1067808 f81c8066 0970133fb1aa95cd2f5fde6f5004d562 13d8f5f57fe446bf661f6648cb9047581274e734
Industry Giant (Europe).img 605698800 26fe248f

Rings

# Mastering Code Mastering SID Toolstamps Mould SIDs Offset
1 L0 Sony DADCA0100363881-010125 IFPI L555 A1 IFPI 94X3 -647

PVD

ContentsDateTimeGMT
Creation 32 30 30 30 30 39 32 36 30 38 35 31 32 36 35 30 FC 2000-09-26 08:51:26.50 -01:00
Modification 32 30 30 30 30 39 32 36 30 38 35 33 31 39 35 33 FC 2000-09-26 08:53:19.53 -01:00
Expiration 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00
Effective 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00

SBI

SectorMSFContentsXOR
149 00:01:74 41 01 00 37 10 45 00 00 02 00 07 93 7A1D 0000
150 00:02:00 41 01 01 00 00 00 00 00 02 01 38 13 1021 0000
151 00:02:01 41 01 01 00 00 01 00 00 02 02 A2 21 3063 0000
152 00:02:02 41 01 01 00 00 02 00 00 02 03 5C D2 1021 0000
153 00:02:03 41 01 01 00 00 03 00 00 02 04 86 64 70E7 0000
154 00:02:04 41 01 01 00 00 04 00 00 02 05 F1 91 1021 0000
155 00:02:05 41 01 01 00 00 05 00 00 02 06 6B A3 3063 0000
156 00:02:06 41 01 01 00 00 06 00 00 02 07 95 50 1021 0000
157 00:02:07 41 01 01 00 08 06 00 00 12 07 15 51 2A50 8E30
5150 01:08:50 41 01 01 01 06 50 00 01 08 51 9A AF 1021 0000
5151 01:08:51 41 01 01 01 06 51 00 01 08 52 00 9D 3063 0000
5152 01:08:52 41 01 01 01 06 52 00 01 08 53 FE 6E 1021 0000
5153 01:08:53 41 01 01 01 06 53 00 01 08 54 24 D8 70E7 0000
5154 01:08:54 41 01 01 01 06 54 00 01 08 55 53 2D 1021 0000
5155 01:08:55 41 01 01 01 06 55 00 01 08 56 C9 1F 3063 0000
5156 01:08:56 41 01 01 01 06 56 00 01 08 57 37 EC 1021 0000
5157 01:08:57 41 01 01 01 06 57 00 01 08 58 6C 52 F1EF 0000
5158 01:08:58 41 01 01 05 06 57 00 21 08 58 EC 53 E5F8 C701
6933 01:32:33 41 01 01 01 30 33 00 01 32 34 19 91 70E7 0000
6934 01:32:34 41 01 01 01 30 34 00 01 32 35 6E 64 1021 0000
6935 01:32:35 41 01 01 01 30 35 00 01 32 36 F4 56 3063 0000
6936 01:32:36 41 01 01 01 30 36 00 01 32 37 0A A5 1021 0000
6937 01:32:37 41 01 01 01 30 37 00 01 32 38 51 1B F1EF 0000
6938 01:32:38 41 01 01 01 30 38 00 01 32 39 24 C3 1021 0000
6939 01:32:39 41 01 01 01 30 39 00 01 32 40 61 2C EFBE 0000
6940 01:32:40 41 01 01 01 30 40 00 01 32 41 C4 F7 1021 0000
6941 01:32:41 41 01 01 09 30 40 00 11 32 41 44 F6 2A50 50CF
7784 01:43:59 41 01 01 01 41 59 00 01 43 60 67 C6 A77A 0000
7785 01:43:60 41 01 01 01 41 60 00 01 43 61 D3 75 1021 0000
7786 01:43:61 41 01 01 01 41 61 00 01 43 62 49 47 3063 0000
7787 01:43:62 41 01 01 01 41 62 00 01 43 63 B7 B4 1021 0000
7788 01:43:63 41 01 01 01 41 63 00 01 43 64 6D 02 70E7 0000
7789 01:43:64 41 01 01 01 41 64 00 01 43 65 1A F7 1021 0000
7790 01:43:65 41 01 01 01 41 65 00 01 43 66 80 C5 3063 0000
7791 01:43:66 41 01 01 01 41 66 00 01 43 67 7E 36 1021 0000
7792 01:43:67 41 01 01 01 41 26 00 01 43 65 FE 37 2A50 B12B
8138 01:48:38 41 01 01 01 46 38 00 01 48 39 0B 2C 1021 0000
8139 01:48:39 41 01 01 01 46 39 00 01 48 40 4E C3 EFBE 0000
8140 01:48:40 41 01 01 01 46 40 00 01 48 41 EB 18 1021 0000
8141 01:48:41 41 01 01 01 46 41 00 01 48 42 71 2A 3063 0000
8142 01:48:42 41 01 01 01 46 42 00 01 48 43 8F D9 1021 0000
8143 01:48:43 41 01 01 01 46 43 00 01 48 44 55 6F 70E7 0000
8144 01:48:44 41 01 01 01 46 44 00 01 48 45 22 9A 1021 0000
8145 01:48:45 41 01 01 01 46 45 00 01 48 46 B8 A8 3063 0000
8146 01:48:46 41 01 01 00 46 45 00 81 48 46 38 A9 6ED3 033A
9021 02:00:21 41 01 01 01 58 21 00 02 00 22 43 42 3063 0000
9022 02:00:22 41 01 01 01 58 22 00 02 00 23 BD B1 1021 0000
9023 02:00:23 41 01 01 01 58 23 00 02 00 24 67 07 70E7 0000
9024 02:00:24 41 01 01 01 58 24 00 02 00 25 10 F2 1021 0000
9025 02:00:25 41 01 01 01 58 25 00 02 00 26 8A C0 3063 0000
9026 02:00:26 41 01 01 01 58 26 00 02 00 27 74 33 1021 0000
9027 02:00:27 41 01 01 01 58 27 00 02 00 28 2F 8D F1EF 0000
9028 02:00:28 41 01 01 01 58 28 00 02 00 29 5A 55 1021 0000
9029 02:00:29 41 01 01 00 58 28 00 82 00 29 DA 54 2A50 033A
10291 02:17:16 41 01 01 02 15 16 00 02 17 17 28 BB 1021 0000
10292 02:17:17 41 01 01 02 15 17 00 02 17 18 73 05 F1EF 0000
10293 02:17:18 41 01 01 02 15 18 00 02 17 19 06 DD 1021 0000
10294 02:17:19 41 01 01 02 15 19 00 02 17 20 0B F6 A77A 0000
10295 02:17:20 41 01 01 02 15 20 00 02 17 21 BF 45 1021 0000
10296 02:17:21 41 01 01 02 15 21 00 02 17 22 25 77 3063 0000
10297 02:17:22 41 01 01 02 15 22 00 02 17 23 DB 84 1021 0000
10298 02:17:23 41 01 01 02 15 23 00 02 17 24 01 32 70E7 0000
10299 02:17:24 41 01 01 02 1D 23 00 02 07 24 81 33 E7D5 8E30
10840 02:24:40 41 01 01 02 22 40 00 02 24 41 7D 34 1021 0000
10841 02:24:41 41 01 01 02 22 41 00 02 24 42 E7 06 3063 0000
10842 02:24:42 41 01 01 02 22 42 00 02 24 43 19 F5 1021 0000
10843 02:24:43 41 01 01 02 22 43 00 02 24 44 C3 43 70E7 0000
10844 02:24:44 41 01 01 02 22 44 00 02 24 45 B4 B6 1021 0000
10845 02:24:45 41 01 01 02 22 45 00 02 24 46 2E 84 3063 0000
10846 02:24:46 41 01 01 02 22 46 00 02 24 47 D0 77 1021 0000
10847 02:24:47 41 01 01 02 22 47 00 02 24 48 8B C9 F1EF 0000
10848 02:24:48 41 01 01 02 26 47 00 02 04 48 0B C8 E5F8 8046
11612 02:34:62 41 01 01 02 32 62 00 02 34 63 2C D4 1021 0000
11613 02:34:63 41 01 01 02 32 63 00 02 34 64 F6 62 70E7 0000
11614 02:34:64 41 01 01 02 32 64 00 02 34 65 81 97 1021 0000
11615 02:34:65 41 01 01 02 32 65 00 02 34 66 1B A5 3063 0000
11616 02:34:66 41 01 01 02 32 66 00 02 34 67 E5 56 1021 0000
11617 02:34:67 41 01 01 02 32 67 00 02 34 68 BE E8 F1EF 0000
11618 02:34:68 41 01 01 02 32 68 00 02 34 69 CB 30 1021 0000
11619 02:34:69 41 01 01 02 32 69 00 02 34 70 E2 79 8318 0000
11620 02:34:70 41 01 01 12 32 69 00 0A 34 70 62 78 2C27 1EDB
12881 02:51:56 41 01 01 02 49 56 00 02 51 57 AD 0A 1021 0000
12882 02:51:57 41 01 01 02 49 57 00 02 51 58 F6 B4 F1EF 0000
12883 02:51:58 41 01 01 02 49 58 00 02 51 59 83 6C 1021 0000
12884 02:51:59 41 01 01 02 49 59 00 02 51 60 8E 47 A77A 0000
12885 02:51:60 41 01 01 02 49 60 00 02 51 61 3A F4 1021 0000
12886 02:51:61 41 01 01 02 49 61 00 02 51 62 A0 C6 3063 0000
12887 02:51:62 41 01 01 02 49 62 00 02 51 63 5E 35 1021 0000
12888 02:51:63 41 01 01 02 49 63 00 02 51 64 84 83 70E7 0000
12889 02:51:64 41 01 01 00 49 63 00 42 51 64 04 82 E7D5 FD4F
13653 03:02:03 41 01 01 03 00 03 00 03 02 04 07 B6 70E7 0000
13654 03:02:04 41 01 01 03 00 04 00 03 02 05 70 43 1021 0000
13655 03:02:05 41 01 01 03 00 05 00 03 02 06 EA 71 3063 0000
13656 03:02:06 41 01 01 03 00 06 00 03 02 07 14 82 1021 0000
13657 03:02:07 41 01 01 03 00 07 00 03 02 08 4F 3C F1EF 0000
13658 03:02:08 41 01 01 03 00 08 00 03 02 09 3A E4 1021 0000
13659 03:02:09 41 01 01 03 00 09 00 03 02 10 13 AD 8318 0000
13660 03:02:10 41 01 01 03 00 10 00 03 02 11 AF AA 1021 0000
13661 03:02:11 41 01 01 03 00 18 00 03 02 01 2F AB 2A50 901D

Download .sbi

Download .lsd