Machines (Disc 2)

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region USA
Language English
EditionOriginal
Barcode0 21481 94150 7
Version1.0
Errors0

Dump

Status Verified
Added2026-07-07 04:28 UTC
Modified2026-07-07 21:26 UTC
Dumpers Nexy, TheMLGladiator

Protection

SecuROM

Comments

Alternative Title: Machines 3D Real-Time Strategy Volume Label: MACHINES_DISK_2 Acclaim ID: #94150

Tracks

# Type Pregap Length Sectors
01 Data/Mode 1 00:00:00 29:20:45 132045
02 Audio 00:02:00 02:35:32 11657
03 Audio 00:00:00 00:16:41 1241
04 Audio 00:00:00 00:11:16 841
05 Audio 00:00:00 02:26:21 10971
06 Audio 00:00:00 07:09:06 32181
07 Audio 00:00:00 04:29:42 20217
08 Audio 00:00:00 05:40:18 25518
09 Audio 00:00:00 08:00:13 36013
10 Audio 00:00:00 03:14:60 14610
11 Audio 00:00:00 04:06:46 18496
Total 67:30:40 303790

Files

Filename SizeCRC-32MD5SHA-1
Machines (USA) (Disc 2).cue 1073 43a38489 4908d4f5c45e381ceea81789d2794e95 eae929686b582338a06c112e9164c0fea1fe353e
Machines (USA) (Disc 2) (Track 01).bin 310569840 8d990ad7 3e7f7f271c7cff1fa2823c48cfffeedb bfd2d38a0d742c535d5824252cd5bce65f7ed823
Machines (USA) (Disc 2) (Track 02).bin 27417264 213d39f3 eca1780115e003da970cc907419d1f6f bd5c83170cd74ca7d820e9a428f121eafe5ab6f8
Machines (USA) (Disc 2) (Track 03).bin 2918832 8b898864 2e1c225a314499cc4e739ba621a3300e f988e5bd67e2beb961f2bc8e9c0bce0fccd09552
Machines (USA) (Disc 2) (Track 04).bin 1978032 edbc872d 747ae4657488a6033d96600a7d897357 a1d01636f17ca10f30113d60425d340c283c3e68
Machines (USA) (Disc 2) (Track 05).bin 25803792 dacd3a1e 3364fdc28124982f1fc2ae359f38769f af384b33cd98e85cc6c11db630d8773f92b3047c
Machines (USA) (Disc 2) (Track 06).bin 75689712 54336020 57d07e8b626bae431177ec429572233f 19924828760c18ac69cfeaaaf1dac23395b8e9af
Machines (USA) (Disc 2) (Track 07).bin 47550384 b1ae012b dfa8ed378e0dc37314c27d1de76e801f 1c39bfadb5a48a6ab21394324356795c9f66d727
Machines (USA) (Disc 2) (Track 08).bin 60018336 1bbd82be 0b89d9b65220f01b6a645b3f00aac51a 95b0dececcb282eab3eee7628c0de1b2a48bab7a
Machines (USA) (Disc 2) (Track 09).bin 84702576 c458fd23 77c92422a43d066781e493bc5344db74 1c60bc1aa2a6ef9987f1a9284615a1c10dee4e7e
Machines (USA) (Disc 2) (Track 10).bin 34362720 68f3f9e9 709db59f4f88de95e56e9db789f0d6c7 b6a1a8844446eb1931d07c271e33b6fe4124fe02
Machines (USA) (Disc 2) (Track 11).bin 43502592 8cd03915 b341d5e771dbf1cea56c269b103db5e5 72c76cb03769005747b7bcb5070c4a98394604ed
Machines (USA) (Disc 2).img 714514080 1416a492

Rings

# Mastering Code Mastering SID Toolstamps Mould SIDs Offset
1 L0 DADCA0100276057-010115 IFPI L555 A0 IFPI 94Z1 -572

PVD

ContentsDateTimeGMT
Creation 31 39 39 39 30 33 31 30 31 39 34 39 30 32 30 30 00 1999-03-10 19:49:02.00 +00:00
Modification 31 39 39 39 30 33 31 30 31 39 34 39 30 32 30 30 00 1999-03-10 19:49:02.00 +00:00
Expiration 32 30 30 39 30 33 30 37 31 39 34 39 30 32 30 30 00 2009-03-07 19:49:02.00 +00:00
Effective 31 39 39 39 30 33 31 30 31 39 34 39 30 32 30 30 00 1999-03-10 19:49:02.00 +00:00

SBI

SectorMSFContentsXOR
41082 09:07:57 41 01 01 09 05 58 00 09 07 58 ED 79 9416 0000
41083 09:07:58 41 01 01 09 05 59 00 09 07 59 57 09 BA70 0000
41084 09:07:59 41 01 01 09 05 60 00 09 07 60 54 E1 03E8 0000
41085 09:07:60 41 01 01 09 05 61 00 09 07 61 EE 91 BA70 0000
41086 09:07:61 41 01 01 09 05 62 00 09 07 62 30 20 DEB1 0000
41087 09:07:62 41 01 01 09 05 63 00 09 07 63 8A 50 BA70 0000
41088 09:07:63 41 01 01 09 05 64 00 09 07 64 9D 63 1733 0000
41089 09:07:64 41 01 01 09 05 65 00 09 07 65 27 13 BA70 0000
41090 09:07:65 41 01 01 09 01 65 00 09 27 65 27 D4 00C7 0080
41185 09:09:10 41 01 01 09 07 11 00 09 09 11 25 CF BA70 0000
41186 09:09:11 41 01 01 09 07 12 00 09 09 12 FB 7E DEB1 0000
41187 09:09:12 41 01 01 09 07 13 00 09 09 13 41 0E BA70 0000
41188 09:09:13 41 01 01 09 07 14 00 09 09 14 56 3D 1733 0000
41189 09:09:14 41 01 01 09 07 15 00 09 09 15 EC 4D BA70 0000
41190 09:09:15 41 01 01 09 07 16 00 09 09 16 32 FC DEB1 0000
41191 09:09:16 41 01 01 09 07 17 00 09 09 17 88 8C BA70 0000
41192 09:09:17 41 01 01 09 07 18 00 09 09 18 1C 9A 9416 0000
41193 09:09:18 41 01 01 0D 07 18 00 29 09 18 5B 1A 4780 0080
41357 09:11:32 41 01 01 09 09 33 00 09 11 33 67 A1 BA70 0000
41358 09:11:33 41 01 01 09 09 34 00 09 11 34 70 92 1733 0000
41359 09:11:34 41 01 01 09 09 35 00 09 11 35 CA E2 BA70 0000
41360 09:11:35 41 01 01 09 09 36 00 09 11 36 14 53 DEB1 0000
41361 09:11:36 41 01 01 09 09 37 00 09 11 37 AE 23 BA70 0000
41362 09:11:37 41 01 01 09 09 38 00 09 11 38 3A 35 9416 0000
41363 09:11:38 41 01 01 09 09 39 00 09 11 39 80 45 BA70 0000
41364 09:11:39 41 01 01 09 09 40 00 09 11 40 DA 01 5A44 0000
41365 09:11:40 41 01 01 0B 09 40 00 49 11 40 A7 CF 7DCE 0080
41545 09:13:70 41 01 01 09 11 71 00 09 13 71 2B 68 BA70 0000
41546 09:13:71 41 01 01 09 11 72 00 09 13 72 F5 D9 DEB1 0000
41547 09:13:72 41 01 01 09 11 73 00 09 13 73 4F A9 BA70 0000
41548 09:13:73 41 01 01 09 11 74 00 09 13 74 58 9A 1733 0000
41549 09:13:74 41 01 01 09 12 00 00 09 14 00 A5 7E FDE4 0000
41550 09:14:00 41 01 01 09 12 01 00 09 14 01 1F 0E BA70 0000
41551 09:14:01 41 01 01 09 12 02 00 09 14 02 C1 BF DEB1 0000
41552 09:14:02 41 01 01 09 12 03 00 09 14 03 7B CF BA70 0000
41553 09:14:03 41 01 01 0B 12 03 00 49 14 03 06 01 7DCE 0080
41707 09:16:07 41 01 01 09 14 08 00 09 16 08 CD D8 9416 0000
41708 09:16:08 41 01 01 09 14 09 00 09 16 09 77 A8 BA70 0000
41709 09:16:09 41 01 01 09 14 10 00 09 16 10 58 96 2F3E 0000
41710 09:16:10 41 01 01 09 14 11 00 09 16 11 E2 E6 BA70 0000
41711 09:16:11 41 01 01 09 14 12 00 09 16 12 3C 57 DEB1 0000
41712 09:16:12 41 01 01 09 14 13 00 09 16 13 86 27 BA70 0000
41713 09:16:13 41 01 01 09 14 14 00 09 16 14 91 14 1733 0000
41714 09:16:14 41 01 01 09 14 15 00 09 16 15 2B 64 BA70 0000
41715 09:16:15 41 01 01 01 14 15 00 19 16 15 FB 2A D04E 0080
41801 09:17:26 41 01 01 09 15 27 00 09 17 27 03 89 BA70 0000
41802 09:17:27 41 01 01 09 15 28 00 09 17 28 97 9F 9416 0000
41803 09:17:28 41 01 01 09 15 29 00 09 17 29 2D EF BA70 0000
41804 09:17:29 41 01 01 09 15 30 00 09 17 30 02 D1 2F3E 0000
41805 09:17:30 41 01 01 09 15 31 00 09 17 31 B8 A1 BA70 0000
41806 09:17:31 41 01 01 09 15 32 00 09 17 32 66 10 DEB1 0000
41807 09:17:32 41 01 01 09 15 33 00 09 17 33 DC 60 BA70 0000
41808 09:17:33 41 01 01 09 15 34 00 09 17 34 CB 53 1733 0000
41809 09:17:34 41 01 01 09 14 34 00 09 97 34 95 EB 5EB8 0080
41943 09:19:18 41 01 01 09 17 19 00 09 19 19 BF 1D BA70 0000
41944 09:19:19 41 01 01 09 17 20 00 09 19 20 BC F5 03E8 0000
41945 09:19:20 41 01 01 09 17 21 00 09 19 21 06 85 BA70 0000
41946 09:19:21 41 01 01 09 17 22 00 09 19 22 D8 34 DEB1 0000
41947 09:19:22 41 01 01 09 17 23 00 09 19 23 62 44 BA70 0000
41948 09:19:23 41 01 01 09 17 24 00 09 19 24 75 77 1733 0000
41949 09:19:24 41 01 01 09 17 25 00 09 19 25 CF 07 BA70 0000
41950 09:19:25 41 01 01 09 17 26 00 09 19 26 11 B6 DEB1 0000
41951 09:19:26 41 01 01 0D 17 26 00 29 19 26 56 36 4780 0080
42115 09:21:40 41 01 01 09 19 41 00 09 21 41 7F 60 BA70 0000
42116 09:21:41 41 01 01 09 19 42 00 09 21 42 A1 D1 DEB1 0000
42117 09:21:42 41 01 01 09 19 43 00 09 21 43 1B A1 BA70 0000
42118 09:21:43 41 01 01 09 19 44 00 09 21 44 0C 92 1733 0000
42119 09:21:44 41 01 01 09 19 45 00 09 21 45 B6 E2 BA70 0000
42120 09:21:45 41 01 01 09 19 46 00 09 21 46 68 53 DEB1 0000
42121 09:21:46 41 01 01 09 19 47 00 09 21 47 D2 23 BA70 0000
42122 09:21:47 41 01 01 09 19 48 00 09 21 48 46 35 9416 0000
42123 09:21:48 41 01 01 09 18 48 00 09 A1 48 18 8D 5EB8 0080
42303 09:24:03 41 01 01 09 22 04 00 09 24 04 46 E5 1733 0000
42304 09:24:04 41 01 01 09 22 05 00 09 24 05 FC 95 BA70 0000
42305 09:24:05 41 01 01 09 22 06 00 09 24 06 22 24 DEB1 0000
42306 09:24:06 41 01 01 09 22 07 00 09 24 07 98 54 BA70 0000
42307 09:24:07 41 01 01 09 22 08 00 09 24 08 0C 42 9416 0000
42308 09:24:08 41 01 01 09 22 09 00 09 24 09 B6 32 BA70 0000
42309 09:24:09 41 01 01 09 22 10 00 09 24 10 99 0C 2F3E 0000
42310 09:24:10 41 01 01 09 22 11 00 09 24 11 23 7C BA70 0000
42311 09:24:11 41 01 01 0B 22 11 00 49 24 11 5E B2 7DCE 0080
42465 09:26:15 41 01 01 09 24 16 00 09 26 16 DF CC DEB1 0000
42466 09:26:16 41 01 01 09 24 17 00 09 26 17 65 BC BA70 0000
42467 09:26:17 41 01 01 09 24 18 00 09 26 18 F1 AA 9416 0000
42468 09:26:18 41 01 01 09 24 19 00 09 26 19 4B DA BA70 0000
42469 09:26:19 41 01 01 09 24 20 00 09 26 20 48 32 03E8 0000
42470 09:26:20 41 01 01 09 24 21 00 09 26 21 F2 42 BA70 0000
42471 09:26:21 41 01 01 09 24 22 00 09 26 22 2C F3 DEB1 0000
42472 09:26:22 41 01 01 09 24 23 00 09 26 23 96 83 BA70 0000
42473 09:26:23 41 01 01 01 24 23 00 19 26 23 46 CD D04E 0080
42559 09:27:34 41 01 01 09 25 35 00 09 27 35 5B 3A BA70 0000
42560 09:27:35 41 01 01 09 25 36 00 09 27 36 85 8B DEB1 0000
42561 09:27:36 41 01 01 09 25 37 00 09 27 37 3F FB BA70 0000
42562 09:27:37 41 01 01 09 25 38 00 09 27 38 AB ED 9416 0000
42563 09:27:38 41 01 01 09 25 39 00 09 27 39 11 9D BA70 0000
42564 09:27:39 41 01 01 09 25 40 00 09 27 40 4B D9 5A44 0000
42565 09:27:40 41 01 01 09 25 41 00 09 27 41 F1 A9 BA70 0000
42566 09:27:41 41 01 01 09 25 42 00 09 27 42 2F 18 DEB1 0000
42567 09:27:42 41 01 01 09 25 02 00 09 27 40 1E B2 31AA 0080
42795 09:30:45 41 01 01 09 28 46 00 09 30 46 32 3D DEB1 0000
42796 09:30:46 41 01 01 09 28 47 00 09 30 47 88 4D BA70 0000
42797 09:30:47 41 01 01 09 28 48 00 09 30 48 1C 5B 9416 0000
42798 09:30:48 41 01 01 09 28 49 00 09 30 49 A6 2B BA70 0000
42799 09:30:49 41 01 01 09 28 50 00 09 30 50 89 15 2F3E 0000
42800 09:30:50 41 01 01 09 28 51 00 09 30 51 33 65 BA70 0000
42801 09:30:51 41 01 01 09 28 52 00 09 30 52 ED D4 DEB1 0000
42802 09:30:52 41 01 01 09 28 53 00 09 30 53 57 A4 BA70 0000
42803 09:30:53 41 01 01 09 28 73 00 09 30 57 1F 14 48B0 0080
43163 09:35:38 41 01 01 09 33 39 00 09 35 39 E3 E9 BA70 0000
43164 09:35:39 41 01 01 09 33 40 00 09 35 40 B9 AD 5A44 0000
43165 09:35:40 41 01 01 09 33 41 00 09 35 41 03 DD BA70 0000
43166 09:35:41 41 01 01 09 33 42 00 09 35 42 DD 6C DEB1 0000
43167 09:35:42 41 01 01 09 33 43 00 09 35 43 67 1C BA70 0000
43168 09:35:43 41 01 01 09 33 44 00 09 35 44 70 2F 1733 0000
43169 09:35:44 41 01 01 09 33 45 00 09 35 45 CA 5F BA70 0000
43170 09:35:45 41 01 01 09 33 46 00 09 35 46 14 EE DEB1 0000
43171 09:35:46 41 01 01 09 33 44 00 09 35 06 18 29 0CC7 0080
43351 09:38:01 41 01 01 09 36 02 00 09 38 02 B1 9D DEB1 0000
43352 09:38:02 41 01 01 09 36 03 00 09 38 03 0B ED BA70 0000
43353 09:38:03 41 01 01 09 36 04 00 09 38 04 1C DE 1733 0000
43354 09:38:04 41 01 01 09 36 05 00 09 38 05 A6 AE BA70 0000
43355 09:38:05 41 01 01 09 36 06 00 09 38 06 78 1F DEB1 0000
43356 09:38:06 41 01 01 09 36 07 00 09 38 07 C2 6F BA70 0000
43357 09:38:07 41 01 01 09 36 08 00 09 38 08 56 79 9416 0000
43358 09:38:08 41 01 01 09 36 09 00 09 38 09 EC 09 BA70 0000
43359 09:38:09 41 01 01 09 36 0B 00 09 38 49 E0 CE 0CC7 0080
43513 09:40:13 41 01 01 09 38 14 00 09 40 14 0B E6 1733 0000
43514 09:40:14 41 01 01 09 38 15 00 09 40 15 B1 96 BA70 0000
43515 09:40:15 41 01 01 09 38 16 00 09 40 16 6F 27 DEB1 0000
43516 09:40:16 41 01 01 09 38 17 00 09 40 17 D5 57 BA70 0000
43517 09:40:17 41 01 01 09 38 18 00 09 40 18 41 41 9416 0000
43518 09:40:18 41 01 01 09 38 19 00 09 40 19 FB 31 BA70 0000
43519 09:40:19 41 01 01 09 38 20 00 09 40 20 F8 D9 03E8 0000
43520 09:40:20 41 01 01 09 38 21 00 09 40 21 42 A9 BA70 0000
43521 09:40:21 41 01 01 09 38 29 00 09 40 31 52 35 109C 0080
43607 09:41:32 41 01 01 09 39 33 00 09 41 33 46 92 BA70 0000
43608 09:41:33 41 01 01 09 39 34 00 09 41 34 51 A1 1733 0000
43609 09:41:34 41 01 01 09 39 35 00 09 41 35 EB D1 BA70 0000
43610 09:41:35 41 01 01 09 39 36 00 09 41 36 35 60 DEB1 0000
43611 09:41:36 41 01 01 09 39 37 00 09 41 37 8F 10 BA70 0000
43612 09:41:37 41 01 01 09 39 38 00 09 41 38 1B 06 9416 0000
43613 09:41:38 41 01 01 09 39 39 00 09 41 39 A1 76 BA70 0000
43614 09:41:39 41 01 01 09 39 40 00 09 41 40 FB 32 5A44 0000
43615 09:41:40 41 01 01 08 39 40 00 89 41 40 78 89 83BB 0080
43843 09:44:43 41 01 01 09 42 44 00 09 44 44 4B 7B 1733 0000
43844 09:44:44 41 01 01 09 42 45 00 09 44 45 F1 0B BA70 0000
43845 09:44:45 41 01 01 09 42 46 00 09 44 46 2F BA DEB1 0000
43846 09:44:46 41 01 01 09 42 47 00 09 44 47 95 CA BA70 0000
43847 09:44:47 41 01 01 09 42 48 00 09 44 48 01 DC 9416 0000
43848 09:44:48 41 01 01 09 42 49 00 09 44 49 BB AC BA70 0000
43849 09:44:49 41 01 01 09 42 50 00 09 44 50 94 92 2F3E 0000
43850 09:44:50 41 01 01 09 42 51 00 09 44 51 2E E2 BA70 0000
43851 09:44:51 41 01 01 09 62 51 00 09 40 51 D7 AE F94C 0080
43984 09:46:34 41 01 01 09 44 35 00 09 46 35 79 99 BA70 0000
43985 09:46:35 41 01 01 09 44 36 00 09 46 36 A7 28 DEB1 0000
43986 09:46:36 41 01 01 09 44 37 00 09 46 37 1D 58 BA70 0000
43987 09:46:37 41 01 01 09 44 38 00 09 46 38 89 4E 9416 0000
43988 09:46:38 41 01 01 09 44 39 00 09 46 39 33 3E BA70 0000
43989 09:46:39 41 01 01 09 44 40 00 09 46 40 69 7A 5A44 0000
43990 09:46:40 41 01 01 09 44 41 00 09 46 41 D3 0A BA70 0000
43991 09:46:41 41 01 01 09 44 42 00 09 46 42 0D BB DEB1 0000
43992 09:46:42 41 01 01 08 44 42 00 89 46 42 8E 00 83BB 0080
44221 09:49:46 41 01 01 09 47 47 00 09 49 47 A0 97 BA70 0000
44222 09:49:47 41 01 01 09 47 48 00 09 49 48 34 81 9416 0000
44223 09:49:48 41 01 01 09 47 49 00 09 49 49 8E F1 BA70 0000
44224 09:49:49 41 01 01 09 47 50 00 09 49 50 A1 CF 2F3E 0000
44225 09:49:50 41 01 01 09 47 51 00 09 49 51 1B BF BA70 0000
44226 09:49:51 41 01 01 09 47 52 00 09 49 52 C5 0E DEB1 0000
44227 09:49:52 41 01 01 09 47 53 00 09 49 53 7F 7E BA70 0000
44228 09:49:53 41 01 01 09 47 54 00 09 49 54 68 4D 1733 0000
44229 09:49:54 41 01 01 09 67 54 00 09 4D 54 91 01 F94C 0080
44383 09:51:58 41 01 01 09 49 59 00 09 51 59 92 E3 BA70 0000
44384 09:51:59 41 01 01 09 49 60 00 09 51 60 91 0B 03E8 0000
44385 09:51:60 41 01 01 09 49 61 00 09 51 61 2B 7B BA70 0000
44386 09:51:61 41 01 01 09 49 62 00 09 51 62 F5 CA DEB1 0000
44387 09:51:62 41 01 01 09 49 63 00 09 51 63 4F BA BA70 0000
44388 09:51:63 41 01 01 09 49 64 00 09 51 64 58 89 1733 0000
44389 09:51:64 41 01 01 09 49 65 00 09 51 65 E2 F9 BA70 0000
44390 09:51:65 41 01 01 09 49 66 00 09 51 66 3C 48 DEB1 0000
44391 09:51:66 41 01 01 09 48 66 00 09 D1 66 62 F0 5EB8 0080
44477 09:53:02 41 01 01 09 51 03 00 09 53 03 4B 64 BA70 0000
44478 09:53:03 41 01 01 09 51 04 00 09 53 04 5C 57 1733 0000
44479 09:53:04 41 01 01 09 51 05 00 09 53 05 E6 27 BA70 0000
44480 09:53:05 41 01 01 09 51 06 00 09 53 06 38 96 DEB1 0000
44481 09:53:06 41 01 01 09 51 07 00 09 53 07 82 E6 BA70 0000
44482 09:53:07 41 01 01 09 51 08 00 09 53 08 16 F0 9416 0000
44483 09:53:08 41 01 01 09 51 09 00 09 53 09 AC 80 BA70 0000
44484 09:53:09 41 01 01 09 51 10 00 09 53 10 83 BE 2F3E 0000
44485 09:53:10 41 01 01 09 51 00 00 09 53 18 06 6C 85D2 0080
44713 09:56:13 41 01 01 09 54 14 00 09 56 14 F6 C8 1733 0000
44714 09:56:14 41 01 01 09 54 15 00 09 56 15 4C B8 BA70 0000
44715 09:56:15 41 01 01 09 54 16 00 09 56 16 92 09 DEB1 0000
44716 09:56:16 41 01 01 09 54 17 00 09 56 17 28 79 BA70 0000
44717 09:56:17 41 01 01 09 54 18 00 09 56 18 BC 6F 9416 0000
44718 09:56:18 41 01 01 09 54 19 00 09 56 19 06 1F BA70 0000
44719 09:56:19 41 01 01 09 54 20 00 09 56 20 05 F7 03E8 0000
44720 09:56:20 41 01 01 09 54 21 00 09 56 21 BF 87 BA70 0000
44721 09:56:21 41 01 01 0D 54 21 00 29 56 21 F8 07 4780 0080
44854 09:58:04 41 01 01 09 56 05 00 09 58 05 F2 9C BA70 0000
44855 09:58:05 41 01 01 09 56 06 00 09 58 06 2C 2D DEB1 0000
44856 09:58:06 41 01 01 09 56 07 00 09 58 07 96 5D BA70 0000
44857 09:58:07 41 01 01 09 56 08 00 09 58 08 02 4B 9416 0000
44858 09:58:08 41 01 01 09 56 09 00 09 58 09 B8 3B BA70 0000
44859 09:58:09 41 01 01 09 56 10 00 09 58 10 97 05 2F3E 0000
44860 09:58:10 41 01 01 09 56 11 00 09 58 11 2D 75 BA70 0000
44861 09:58:11 41 01 01 09 56 12 00 09 58 12 F3 C4 DEB1 0000
44862 09:58:12 41 01 01 09 56 02 00 09 58 1A 76 16 85D2 0080
44973 09:59:48 41 01 01 09 57 49 00 09 59 49 97 06 BA70 0000
44974 09:59:49 41 01 01 09 57 50 00 09 59 50 B8 38 2F3E 0000
44975 09:59:50 41 01 01 09 57 51 00 09 59 51 02 48 BA70 0000
44976 09:59:51 41 01 01 09 57 52 00 09 59 52 DC F9 DEB1 0000
44977 09:59:52 41 01 01 09 57 53 00 09 59 53 66 89 BA70 0000
44978 09:59:53 41 01 01 09 57 54 00 09 59 54 71 BA 1733 0000
44979 09:59:54 41 01 01 09 57 55 00 09 59 55 CB CA BA70 0000
44980 09:59:55 41 01 01 09 57 56 00 09 59 56 15 7B DEB1 0000
44981 09:59:56 41 01 01 09 57 57 00 09 59 D6 2E 22 3B59 0080

Download .sbi