Addy Teens Mathe Klasse 7+8 (Disc 2) (Lernprogramm: Die Raumstationen)

Disc

SystemIBM PC compatible
MediaCD
CategoryEducational
Region Germany
Language German
Disc SerialS0022070
EditionOriginal
Barcode3 348542 124851
Errors0

Dump

Status Unverified
Added2026-05-17 15:51
Modified2026-05-17 16:20
Dumper Cebion

Protection

SecuROM 4.00.00.0019

Comments

Volume Label: Ma_Klasse78 ISBN: 2-84226-414-2

Tracks

# Type Pregap Length Sectors
01 Data/Mode 2 00:00:00 62:43:48 282273
Total 62:43:48 282273

Files

Filename SizeCRC-32MD5SHA-1
Addy Teens Mathe Klasse 7+8 (Germany) (Disc 2) (Lernprogramm - Die Raumstationen).cue 147 24bb221c 7368c155f3c27eeb229b938b627c0349 ad3c66f35e57df6c7df4b0716db321ba15f8b248
Addy Teens Mathe Klasse 7+8 (Germany) (Disc 2) (Lernprogramm - Die Raumstationen).bin 663906096 4b7f1938 094bceae40ee74737788bccc220a0a6b 55e77553ca0a9d640823c518408a87bb0b138bd6
Addy Teens Mathe Klasse 7+8 (Germany) (Disc 2) (Lernprogramm - Die Raumstationen).img 663906096 4b7f1938

Rings

# Mastering Code Mastering SID Mould SIDs Offset
1 L0 Sono press ROM A-50484/ MATH5-78 B IFPI LB 46 IFPI 0794 -647

PVD

ContentsDateTimeGMT
Creation 32 30 30 31 30 33 32 32 31 32 34 30 33 32 30 30 00 2001-03-22 12:40:32.00 +00:00
Modification 32 30 30 31 30 33 32 32 31 32 34 30 33 32 30 30 00 2001-03-22 12:40:32.00 +00:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00

SBI

SectorMSFContentsXOR
149 00:01:74 41 01 00 37 10 45 00 00 02 00 07 93 7A1D 0000
150 00:02:00 41 01 01 00 00 00 00 00 02 01 38 13 1021 0000
151 00:02:01 41 01 01 00 00 01 00 00 02 02 A2 21 3063 0000
152 00:02:02 41 01 01 00 00 02 00 00 02 03 5C D2 1021 0000
153 00:02:03 41 01 01 00 00 03 00 00 02 04 86 64 70E7 0000
154 00:02:04 41 01 01 00 00 04 00 00 02 05 F1 91 1021 0000
155 00:02:05 41 01 01 00 00 05 00 00 02 06 6B A3 3063 0000
156 00:02:06 41 01 01 00 00 06 00 00 02 07 95 50 1021 0000
157 00:02:07 41 01 01 00 08 06 00 00 12 07 15 51 2A50 8E30
5150 01:08:50 41 01 01 01 06 50 00 01 08 51 9A AF 1021 0000
5151 01:08:51 41 01 01 01 06 51 00 01 08 52 00 9D 3063 0000
5152 01:08:52 41 01 01 01 06 52 00 01 08 53 FE 6E 1021 0000
5153 01:08:53 41 01 01 01 06 53 00 01 08 54 24 D8 70E7 0000
5154 01:08:54 41 01 01 01 06 54 00 01 08 55 53 2D 1021 0000
5155 01:08:55 41 01 01 01 06 55 00 01 08 56 C9 1F 3063 0000
5156 01:08:56 41 01 01 01 06 56 00 01 08 57 37 EC 1021 0000
5157 01:08:57 41 01 01 01 06 57 00 01 08 58 6C 52 F1EF 0000
5158 01:08:58 41 01 01 05 06 57 00 21 08 58 EC 53 E5F8 C701
5530 01:13:55 41 01 01 01 11 55 00 01 13 56 C4 53 3063 0000
5531 01:13:56 41 01 01 01 11 56 00 01 13 57 3A A0 1021 0000
5532 01:13:57 41 01 01 01 11 57 00 01 13 58 61 1E F1EF 0000
5533 01:13:58 41 01 01 01 11 58 00 01 13 59 14 C6 1021 0000
5534 01:13:59 41 01 01 01 11 59 00 01 13 60 19 ED A77A 0000
5535 01:13:60 41 01 01 01 11 60 00 01 13 61 AD 5E 1021 0000
5536 01:13:61 41 01 01 01 11 61 00 01 13 62 37 6C 3063 0000
5537 01:13:62 41 01 01 01 11 62 00 01 13 63 C9 9F 1021 0000
5538 01:13:63 41 01 01 01 13 62 00 01 53 63 49 9E 2A50 068D
11613 02:34:63 41 01 01 02 32 63 00 02 34 64 F6 62 70E7 0000
11614 02:34:64 41 01 01 02 32 64 00 02 34 65 81 97 1021 0000
11615 02:34:65 41 01 01 02 32 65 00 02 34 66 1B A5 3063 0000
11616 02:34:66 41 01 01 02 32 66 00 02 34 67 E5 56 1021 0000
11617 02:34:67 41 01 01 02 32 67 00 02 34 68 BE E8 F1EF 0000
11618 02:34:68 41 01 01 02 32 68 00 02 34 69 CB 30 1021 0000
11619 02:34:69 41 01 01 02 32 69 00 02 34 70 E2 79 8318 0000
11620 02:34:70 41 01 01 02 32 70 00 02 34 71 5E 7E 1021 0000
11621 02:34:71 41 01 01 12 32 70 00 0A 34 71 DE 7F 2A50 1EDB
12746 02:49:71 41 01 01 02 47 71 00 02 49 72 BC D4 3063 0000
12747 02:49:72 41 01 01 02 47 72 00 02 49 73 42 27 1021 0000
12748 02:49:73 41 01 01 02 47 73 00 02 49 74 98 91 70E7 0000
12749 02:49:74 41 01 01 02 47 74 00 02 50 00 78 BD 87F8 0000
12750 02:50:00 41 01 01 02 48 00 00 02 50 01 39 1F 1021 0000
12751 02:50:01 41 01 01 02 48 01 00 02 50 02 A3 2D 3063 0000
12752 02:50:02 41 01 01 02 48 02 00 02 50 03 5D DE 1021 0000
12753 02:50:03 41 01 01 02 48 03 00 02 50 04 87 68 70E7 0000
12754 02:50:04 41 01 01 12 48 03 00 0A 50 04 07 69 E7D5 1EDB
13354 02:58:04 41 01 01 02 56 04 00 02 58 05 E3 13 1021 0000
13355 02:58:05 41 01 01 02 56 05 00 02 58 06 79 21 3063 0000
13356 02:58:06 41 01 01 02 56 06 00 02 58 07 87 D2 1021 0000
13357 02:58:07 41 01 01 02 56 07 00 02 58 08 DC 6C F1EF 0000
13358 02:58:08 41 01 01 02 56 08 00 02 58 09 A9 B4 1021 0000
13359 02:58:09 41 01 01 02 56 09 00 02 58 10 80 FD 8318 0000
13360 02:58:10 41 01 01 02 56 10 00 02 58 11 3C FA 1021 0000
13361 02:58:11 41 01 01 02 56 11 00 02 58 12 A6 C8 3063 0000
13362 02:58:12 41 01 01 02 56 01 00 02 58 1A 26 C9 6ED3 0553
14003 03:06:53 41 01 01 03 04 53 00 03 06 54 82 14 70E7 0000
14004 03:06:54 41 01 01 03 04 54 00 03 06 55 F5 E1 1021 0000
14005 03:06:55 41 01 01 03 04 55 00 03 06 56 6F D3 3063 0000
14006 03:06:56 41 01 01 03 04 56 00 03 06 57 91 20 1021 0000
14007 03:06:57 41 01 01 03 04 57 00 03 06 58 CA 9E F1EF 0000
14008 03:06:58 41 01 01 03 04 58 00 03 06 59 BF 46 1021 0000
14009 03:06:59 41 01 01 03 04 59 00 03 06 60 B2 6D A77A 0000
14010 03:06:60 41 01 01 03 04 60 00 03 06 61 06 DE 1021 0000
14011 03:06:61 41 01 01 03 04 40 00 03 06 65 86 DF 2A50 C831
14550 03:14:00 41 01 01 03 12 00 00 03 14 01 81 D0 1021 0000
14551 03:14:01 41 01 01 03 12 01 00 03 14 02 1B E2 3063 0000
14552 03:14:02 41 01 01 03 12 02 00 03 14 03 E5 11 1021 0000
14553 03:14:03 41 01 01 03 12 03 00 03 14 04 3F A7 70E7 0000
14554 03:14:04 41 01 01 03 12 04 00 03 14 05 48 52 1021 0000
14555 03:14:05 41 01 01 03 12 05 00 03 14 06 D2 60 3063 0000
14556 03:14:06 41 01 01 03 12 06 00 03 14 07 2C 93 1021 0000
14557 03:14:07 41 01 01 03 12 07 00 03 14 08 77 2D F1EF 0000
14558 03:14:08 41 01 01 03 32 07 00 03 10 08 F7 2C E5F8 79CD
15410 03:25:35 41 01 01 03 23 35 00 03 25 36 B4 55 3063 0000
15411 03:25:36 41 01 01 03 23 36 00 03 25 37 4A A6 1021 0000
15412 03:25:37 41 01 01 03 23 37 00 03 25 38 11 18 F1EF 0000
15413 03:25:38 41 01 01 03 23 38 00 03 25 39 64 C0 1021 0000
15414 03:25:39 41 01 01 03 23 39 00 03 25 40 21 2F EFBE 0000
15415 03:25:40 41 01 01 03 23 40 00 03 25 41 84 F4 1021 0000
15416 03:25:41 41 01 01 03 23 41 00 03 25 42 1E C6 3063 0000
15417 03:25:42 41 01 01 03 23 42 00 03 25 43 E0 35 1021 0000
15418 03:25:43 41 01 01 23 23 42 00 07 25 43 60 34 2A50 3237
17160 03:48:60 41 01 01 03 46 60 00 03 48 61 C9 4D 1021 0000
17161 03:48:61 41 01 01 03 46 61 00 03 48 62 53 7F 3063 0000
17162 03:48:62 41 01 01 03 46 62 00 03 48 63 AD 8C 1021 0000
17163 03:48:63 41 01 01 03 46 63 00 03 48 64 77 3A 70E7 0000
17164 03:48:64 41 01 01 03 46 64 00 03 48 65 00 CF 1021 0000
17165 03:48:65 41 01 01 03 46 65 00 03 48 66 9A FD 3063 0000
17166 03:48:66 41 01 01 03 46 66 00 03 48 67 64 0E 1021 0000
17167 03:48:67 41 01 01 03 46 67 00 03 48 68 3F B0 F1EF 0000
17168 03:48:68 41 01 01 03 4E 67 00 03 58 68 BF B1 E5F8 8E30
17555 03:54:05 41 01 01 03 52 05 00 03 54 06 B5 BC 3063 0000
17556 03:54:06 41 01 01 03 52 06 00 03 54 07 4B 4F 1021 0000
17557 03:54:07 41 01 01 03 52 07 00 03 54 08 10 F1 F1EF 0000
17558 03:54:08 41 01 01 03 52 08 00 03 54 09 65 29 1021 0000
17559 03:54:09 41 01 01 03 52 09 00 03 54 10 4C 60 8318 0000
17560 03:54:10 41 01 01 03 52 10 00 03 54 11 F0 67 1021 0000
17561 03:54:11 41 01 01 03 52 11 00 03 54 12 6A 55 3063 0000
17562 03:54:12 41 01 01 03 52 12 00 03 54 13 94 A6 1021 0000
17563 03:54:13 41 01 01 03 42 12 00 03 5C 13 14 A7 2A50 132C

Download .sbi