Disc Database
256 discs found.
| Region | Title โผ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Adam's Venture: Chronicles | PS3 | 01.01 | Original | BLUS-31570 | |||
| Al Unser Jr. Arcade Racing (Covermount) | PC | Covermount | |||||
| Ali Baba e os Quarenta Ladrรตes | PC | 6.0.0.153 | Original | ||||
| Ali Babรก e os quarenta ladrรตes (Rerelease) | PC | Rerelease | ALI004 | ||||
| Alone in the Dark 3 | PC | BigMax Magazine 13 | |||||
| Alone in the Dark: The New Nightmare (Disco 1) | PC | Original | INFOG063 | ||||
| Alone in the Dark: The New Nightmare (Disco 2) | PC | Original | INFOG063 | ||||
| Alone in the Dark: The New Nightmare (Disco 3) | PC | Original | INFOG063 | ||||
| Aprenda com os Smurfs: Nรบmeros e Letras | PC | Original | |||||
| Ar'Kritz (Covermount) | PC | 1.69 | Covermount | ||||
| Army Men (Covermount) | PC | 1.0 | Covermount | GAMEBOX_01 | |||
| Asghan (Covermount) | PC | Covermount | |||||
| Assassin's Creed: Rogue | PS3 | 01.00 | Original, Limited Edition, Signature Edition | BLUS-31465, BLUS-31465SA | |||
| Barbie: Groom and Glam Pups | Wii | Original | RVL-SB9X-BRA-B0 | ||||
| Batman: Arkham Knight | PS4 | 01.00 | Original | CUSA-01764 | |||
| Batman: Arkham Origins | PS3 | 01.00 | Original | BLUS-31207 | |||
| Batman: Arkham Origins (Disco 1) | Xbox 360 | Original | WR-2088 | ||||
| Batman: Arkham Origins (Disco 2) | Xbox 360 | Original | WR-2088 | ||||
|
Beast Within, The: Um Mistรฉrio de Gabriel Knight (Disc 1)
Fera Interior, A: Um Mistรฉrio de Gabriel Knight
|
PC | 1.0 | Original | ||||
|
Beast Within, The: Um Mistรฉrio de Gabriel Knight (Disc 2)
Fera Interior, A: Um Mistรฉrio de Gabriel Knight
|
PC | 1.0 | Original | ||||
|
Beast Within, The: Um Mistรฉrio de Gabriel Knight (Disc 3)
Fera Interior, A: Um Mistรฉrio de Gabriel Knight
|
PC | 1.0 | Original | ||||
|
Beast Within, The: Um Mistรฉrio de Gabriel Knight (Disc 4)
Fera Interior, A: Um Mistรฉrio de Gabriel Knight
|
PC | 1.0 | Original | ||||
|
Beast Within, The: Um Mistรฉrio de Gabriel Knight (Disc 5)
Fera Interior, A: Um Mistรฉrio de Gabriel Knight
|
PC | 1.0 | Original | ||||
|
Beast Within, The: Um Mistรฉrio de Gabriel Knight (Disc 6)
Fera Interior, A: Um Mistรฉrio de Gabriel Knight
|
PC | 1.0 | Original | ||||
| Beyond: Two Souls | PS3 | 01.01 | Original | BCUS-99134 | |||
| Black Dahlia (Disc 1) | PC | Original | |||||
| Black Dahlia (Disc 2) | PC | Original | |||||
| Black Dahlia (Disc 3) | PC | Original | |||||
| Black Dahlia (Disc 4) | PC | Original | |||||
| Black Dahlia (Disc 5) | PC | Original | |||||
| Black Dahlia (Disc 6) | PC | Original | |||||
| Black Dahlia (Disc 7) | PC | Original | |||||
| Black Dahlia (Disc 8) | PC | Original | |||||
| Black Moon: Contos e Magias (Disc 1) | PC | Original | |||||
| Black Moon: Contos e Magias (Disc 2) | PC | Original | |||||
| Cadillacs and Dinosaurs: The Second Cataclysm (RE) | MCD | Original | 063496, T-153035 | ||||
| Caesar III (Covermount) | PC | Covermount | CDE64_CAESARIII | ||||
| Call of Duty: Advanced Warfare (Disco do Jogo) | Xbox 360 | Ediรงรฃo Day Zero | AV-2324 | ||||
| Call of Duty: Black Ops II | Xbox 360 | Original | AV-2243 | ||||
| Call of Duty: Black Ops II | PS3 | 01.00 | Original | BLUS-31141 | |||
| Call of Duty: Ghosts (Disco 1) (Disco do Jogo) | Xbox 360 | Original | AV-2300 | ||||
| Caras & Bocas | PC | Original | 20011 | ||||
| Castrol Honda Superbike World Champions | PC | Original | 9115 | ||||
| Caxy Gambรก Encontra o Monstruรกrio | PC | Original | |||||
| Championship Surfer | PC | 1.0 | Original | SORO 449 | |||
| Circle of Blood (Disc 1) | PC | Original | |||||
| Circle of Blood (Disc 2) | PC | Original | |||||
| Clockwork Knight 2: Pepperouchau's Adventure | SS | 1.000 | Original | 191x81, 81036 | |||
|
Club Saturn
Breakdown Records in Conjunction with SEGA Presents Club Saturn
|
Audio CD | Original | UMD-51023 | ||||
|
Commandos: Behind Enemy Lines
Commandos: Atrรกs das Linhas Inimigas
|
PC | Original, Avaliacรฃo | SORO 212 008.02.0 | ||||
| Conquest of the New World | PC | Original | 504.536 | ||||
| Constructor | PC | Covermount | 10000603 | ||||
| Copa do Mundo da FIFA Brasil 2014 | PS3 | 02.00 | Original | BLUS-31390SA | |||
| Copa do Mundo da FIFA Brasil 2014 | Xbox 360 | Original | EA-2516 | ||||
| Darkstone (Covermount) | PC | 1.0.0 | CD Expert Magazine | ||||
| Days Gone | PS4 | 01.00 | Original | CUSA-08966 | |||
| Deadlock: Conquista Planetรกria | PC | Original | 0889.05.0 | ||||
| Descent: Anniversary Edition (Covermount) | PC | 1.4a | Covermount | MN-ICD-275-NWI | |||
| Desenhando Futebol com Daniel Azulay | PC | Original | |||||
| Diablo II (Disc 1) (Install Disc) | PC | 1.00 | Original | ||||
| Diablo II (Disc 3) (Cinematics Disc) | PC | 1.00 | Original | ||||
| Diablo II: Lord of Destruction (Expansion Set) | PC | 1.07 | Original | ||||
| Diablo III | Xbox 360 | Original | 9O-2001 | ||||
| Diablo III: Reaper of Souls: Ultimate Evil Edition | PS3 | 01.00 | Original | BLUS-31438SA | |||
| Diablo III: Reaper of Souls: Ultimate Evil Edition | Xbox 360 | Original | 9O-2004 | ||||
| Dragon Age: Inquisition | PS3 | 01.01 | Original | BLUS-31515 | |||
| Dragon Age: Inquisition (Disco 1) | Xbox 360 | Original | EA-2455 | ||||
| Dragon Age: Inquisition (Disco 2) | Xbox 360 | Original | EA-2455 | ||||
| Dungeon Keeper 2 | PC | Original | |||||
| DVD-ROM Games | PC | DRGA011 | |||||
| Egito 1156 A.C.: O Enigma da Tumba Real | PC | Original | |||||
| Elden Ring | PS5 | 01.00 | Original | PPSA-04610 | |||
| Elvis Presley | PC | Original | |||||
| Expect No Mercy (Covermount) | PC | Covermount | |||||
| Expendable | PC | Original | |||||
|
Exterminador do Futuro 3, O: A Guerra das Mรกquinas
Terminator 3: War of the Machines
|
PC | Original | INFOG 276 | ||||
| F-22 Lightning II | PC | 1.02.00.06 | Original | SORO 186 1212.02.0 | |||
|
F1 2011
Formula 1 2011
|
Xbox 360 | Original | CM-2114 | ||||
|
F1 2012
Formula 1 2012
|
Xbox 360 | Original | CM-2119 | ||||
| F1 2013 | Xbox 360 | Ediรงรฃo Clรกssica | CM-2127 | ||||
| F1 2013 | PS3 | 01.01 | Ediรงรฃo Clรกssica | BLUS-31209CE | |||
| F1 2014 | PS3 | 01.01 | Original | BLUS-31472 | |||
| F1 2014 | Xbox 360 | Original | CM-2130 | ||||
| Falling Skies: The Game | PS3 | 01.01 | Original | BLUS-31516 | |||
| Falling Skies: The Game | Xbox 360 | Original | 74-2003 | ||||
| Fallout: New Vegas | PS3 | 01.00 | Original | BLUS-30500, BLUS-30627 | |||
| Far Cry 4 | PS4 | 01.00 | Limited Edition, Signature Edition | CUSA-00496, CUSA-00496SA | |||
| FIFA 13 | Xbox 360 | Original | EA-2456 | ||||
| FIFA 13 | PS3 | 01.00 | Original | BLUS-31050 | |||
| FIFA 14 | PS3 | 01.00 | Original | BLUS-31190 | |||
| FIFA 14 | Xbox 360 | Original | EA-2499 | ||||
| FIFA 15 | PS3 | 01.00 | Original | BLUS-31457 | |||
| FIFA 15 | Xbox 360 | Original | EA-2523 | ||||
| FIFA 16 | PS3 | 01.00 | Original | BLUS-31553 | |||
| FIFA 16 | Xbox 360 | Original | EA-2542 | ||||
| FIFA 17 | PS3 | 01.00 | Original | BLUS-31594 | |||
| FIFA 17 | Xbox 360 | Original | EA-2548 | ||||
| FIFA 18 | PS3 | 01.00 | Original | BLUS-31611 | |||
| FIFA 18 | Xbox 360 | Original | EA-2552 | ||||
| FIFA 19: Ediรงรฃo Legacy | Xbox 360 | Original | EA-2553 | ||||
|
FIFA 19: Legacy Edition
FIFA 19: Ediรงรฃo Legacy
|
PS3 | 01.00 | Original | BLUS-31617 | |||
| FIFA 23 | PS4 | 01.00 | Original | CUSA-31878 | |||
|
FIFA 97
FIFA Soccer 97
|
PC | Original | 7745 | ||||
| FIFA Soccer 12 | PS2 | 1.00 | Original | SLUS 21947, SLUS 21947SA | |||
| For Honor | PS4 | 01.00 | Original | CUSA-05218 | |||
| Forsaken (Covermount) | PC | Covermount | CDE34_CDA | ||||
| Frankenstein: Atravรฉs dos Olhos do Monstro (Covermount) | PC | 1.0 | Covermount | ||||
| Games Factory, The | PC | 1.0 | Original | 3414 | |||
| Games Factory, The: Manual | PC | Original | 3414-B | ||||
|
Gorillaz: G-Sides
ใธใผใตใคใบ
|
Enhanced CD | Boxset Bundle | |||||
| Gran Turismo 5 (v01.00) | PS3 | 01.00 | Original | BCUS-98114, BCUS-98114SA | |||
| Grand Prix 3 | PC | 1.00 | Original | SORO 336 696.02.0 | |||
| Grand Theft Auto V | PS4 | 01.00 | Original, Premium Edition | CUSA-00419, CUSA-00419SA | |||
| Grand Touring | PC | Original | EI-1132 | ||||
| Grim Fandango (Disc A) | PC | Original | 061.03.0 | ||||
| Grim Fandango (Disc B) | PC | Original | 061.04.0 | ||||
| Gundam Versus | PS4 | 01.00 | Original | CUSA-08790 | |||
| Gustavinho em o Enigma da Esfinge | PC | Original | 44BLG0196 | ||||
| Hades 2 | PC | Original | 9090 | ||||
| Half-Life (Game of the Year Edition) | PC | 1.0.0.9 | Game of the Year Edition | 518.02.0, SORO 296 | |||
| Halo 3 | Xbox 360 | Original | MS-2022 | ||||
| Halo 3: ODST (Disc 2) (Multiplayer) | Xbox 360 | Original, Platinum Hits, Halo 3: ODST + Forza Motorsport 3: Xbox 360 Console Bundle | MS-2022 | ||||
| Halo 3: ODST (Disco 1) (Campanha) | Xbox 360 | Original | MS-2167 | ||||
| Halo 4 (Disco 1) | Xbox 360 | Original | MS-2329 | ||||
| Halo 5: Guardians | Xbox One | Original | |||||
| Halo: Reach | Xbox 360 | Original | MS-2139 | ||||
| Handball 16 | PS4 | 01.03 | Original | CUSA-02296 | |||
| Handball 16 | PS3 | 01.01 | Original | BLUS-31557 | |||
| Heavy Rain & Beyond: Two Souls Collection, The (Beyond: Two Souls) | PS4 | 01.01 | Original | CUSA-00504 | |||
| Heavy Rain & Beyond: Two Souls Collection, The (Heavy Rain) | PS4 | 01.00 | Original | CUSA-02533 | |||
| Hexen II (Covermount) | PC | 1.11 | Covermount | ||||
| Homeworld | PC | 1.0 | |||||
| Horizon Chase Turbo | PS4 | 01.02 | Original, Special Edition | CUSA-11275 | |||
| Hot Wheels: Track Attack | Wii | Original | RVL-SHVX-BRA-B0 | ||||
| Impacto Alpha | PC | Original | |||||
| Impossible Creatures (Disc 1) | PC | 1.0 | Original | ||||
| Impossible Creatures (Disc 2) | PC | 1.0 | Original | ||||
| International Rally Championship (Covermount) | PC | Covermount | CDR/SGF-01 | ||||
| Interstate '76 (Disc 2) (CD do Jogo) | PC | Original, Evaluation | CDD-3200-102-U3 | ||||
| Interstate '76: Nitro Riders (Covermount) | PC | Covermount | CDE46_CDA | ||||
|
JetFighter III
JetFighter III: Simulador de Vรดo de Combate Aรฉreo
|
PC | 1.22 | Original | 0725.04.0 | |||
| Killzone 3 | PS3 | 01.01 | Original, Killzone Trilogy Collection, Ediรงรฃo Amรฉrica Latina | BCUS 98234TR, BCUS-98234, BCUS-98286SA | |||
| King's Quest: Mรกscara da Eternidade | PC | 1.0.0.3 | Original | ||||
| Lara Croft Tomb Raider: The Angel of Darkness (Covermount) | PC | 1.0.0.49 | Covermount | 10000930 | |||
|
Largo Winch: Empire Under Threat
Largo Winch: Impรฉrio em Perigo
|
PC | Original | SORO 596 2210.02.0 | ||||
| Legacy of Kain: Soul Reaver (Covermount) | PC | 1.2 | Covermount | CDE50_CDA | |||
| LEGO Chess | PC | 1.0.0.1 | Original | WR-2003 | |||
| LEGO Legoland | PC | 0.2.3.0 | Original | LOB08903540CD | |||
| LittleBigPlanet 3 | PS3 | 01.01 | Original | BCUS-81138 | |||
| LittleBigPlanet 3 | PS4 | 01.01 | Original | CUSA-00810 | |||
| LittleBigPlanet Karting | PS3 | 01.00 | Original, Bundled with PlayStation 3 | BCUS-98254, BCUS-99089 | |||
| Loadstar: The Legend of Tully Bodine | MCD | Original | 063486, T-153015 | ||||
| Lord of the Rings, The: Aragorn's Quest | PS2 | 1.01 | Original | SLUS 21915, SLUS 21915SA | |||
| Mad Max | PS4 | 01.01 | Original, Bundled with BD-Video | CUSA-02703 | |||
| Magic: The Gathering | PC | 1.25 BP | Original | 1245.03.0 | |||
| Maldiรงรฃo da Ilha dos Macacos, A (Disc 1) | PC | Original | 0998.05.0 | ||||
| Maldiรงรฃo da Ilha dos Macacos, A (Disc 2) | PC | Original | 0998.06.0 | ||||
| Marvel Spider-Man | PS4 | 01.00 | Original, Game of the Year Edition | CUSA-02299 | |||
| Minecraft: PlayStation 4 Edition | PS4 | 01.02 | Original | CUSA-00744 | |||
| Monster Truck Madness 2 | PC | 2.00.41 | Original | 0298 Part No. X03-54895, 0398 Peรงa Nยบ X03-61974 XC | |||
| Muppet A Ilha do Tesouro (Disco 1) | PC | 1.0.0.1 | Original | ||||
| Muppet A Ilha do Tesouro (Disco 2) | PC | 1.0.0.1 | Original | ||||
| Muppet A Ilha do Tesouro (Disco 3) | PC | 1.0.0.1 | Original | ||||
| NASCAR Racing 3 | PC | Original | SORO 286 383.02.0 | ||||
| Necrodome (Covermount) | PC | 1.0 | Covermount | 2209210-590002 | |||
| Need for Speed: Underground (Disco 1) | PC | 1.1001.0 | EA Clรกssicos | EAB08004470CD1 | |||
| Need for Speed: Underground (Disco 2) | PC | 1.1001.0 | EA Clรกssicos | EAB08004470CD2 | |||
| Netflix Streaming Disc | PS2 | 1.00 | Original | SLUS 21949 | |||
| Neverwinter Nights (Platinum Edition) | PC | Platinum Edition: Covermount | |||||
|
Nights into Dreams...
NiGHTS into Dreams...
|
SS | 1.000 | Original | 81020, 193226 | |||
| Ouro e Glรณria: O Caminho para El Dorado | PC | Original | 906.02.0 | ||||
| Outlaws: Cidade Sem Lei (Disc 1) | PC | 2.0 | Original | 0806.05.0 | |||
| Outlaws: Cidade Sem Lei (Disc 2) | PC | 2.0 | Original | 0806.06.0 | |||
| PES 2011: Pro Evolution Soccer | Xbox 360 | Original | KN-2077 | ||||
| PES 2012: Pro Evolution Soccer | Xbox 360 | Original | KN-2103 | ||||
| PES 2013: Pro Evolution Soccer | Xbox 360 | Original | KN-2124 | ||||
| PES 2014: Pro Evolution Soccer | Xbox 360 | Original | KN-2134 | ||||
| PES 2015: Pro Evolution Soccer | Xbox 360 | Original | KN-2143 | ||||
| PES 2016: Pro Evolution Soccer | Xbox 360 | Original | KN-2145 | ||||
| PES 2017: Pro Evolution Soccer | Xbox 360 | Original | J0-2001 | ||||
| PES 2018: Pro Evolution Soccer | Xbox 360 | Original | J0-2003 | ||||
| Peter Pan | PC | Original | |||||
| PlayStation Move Indoor Sports Collection | PS3 | 01.00 | Original | BCUS-98369 | |||
| PlayStation Move Puzzle Collection | PS3 | 01.00 | Original | BCUS-98368 | |||
| Prince of Persia Collection: Limited Edition | PC | Senha_Pรดster Maganize n. 1 | |||||
| Prisoner of Ice (Covermount) | PC | Covermount | |||||
| Queima de Arquivo (Eraser Turnabout) (Disc 1) | PC | Original | 418-1 | ||||
| Queima de Arquivo (Eraser Turnabout) (Disc 2) | PC | Original | 418-1 | ||||
| Ratchet & Clank: All 4 One | PS3 | 01.00 | Original, Bundled with PlayStation 3 | BCUS-90259, BCUS-98175 | |||
| Rayman M (Disc 1) | PC | Original | SORO 513 2052.02.0 | ||||
| Rayman M (Disc 2) | PC | Original | SORO 514 2052.03.0 | ||||
| Resident Evil 2 | PS4 | 01.00 | Original | CUSA-09193 | |||
| Rise of the Tomb Raider | Xbox 360 | Original | SQ-2083 | ||||
| Rise of the Tomb Raider: 20 Year Celebration | PS4 | 01.01 | Original | CUSA-05794 | |||
| Riven: A Sequรชncia de Myst (Disc 1) | SS | 1.000 | Original | 191546, MK-81801-45 | |||
| Riven: A Sequรชncia de Myst (Disc 2) | SS | 1.000 | Original | 191546, MK-81801-45 | |||
| Riven: A Sequรชncia de Myst (Disc 3) | SS | 1.000 | Original | 191546, MK-81801-45 | |||
| Riven: A Sequรชncia de Myst (Disc 4) | SS | 1.000 | Original | 191546, MK-81801-45 | |||
| Screamer 2 (Covermount) | PC | Covermount | |||||
| Senha N. 1 | PC | ||||||
| Serious Sam: The First Encounter | PC | ||||||
| Serious Sam: The Second Encounter | PC | ||||||
| Settlers IV, The | PC | Original | SORO 459 992.02.0 | ||||
| Shogo: Mobile Armor Division | PC | 1.0 | Original, CD Expert Magazine | ||||
| SimCity 4 (Disc 1) | PC | 1.0 | Original | MXB08803894CD1 | |||
| SimCity 4 (Disc 2) | PC | 1.0 | Original | MXB08803894CD2 | |||
| Sims 3, The | PC | Original | |||||
| Skylanders: Giants | Wii | Starter Pack | RVL-SKYY-USA-B0 | ||||
| Skylanders: Spyro's Adventure | Wii | Starter Pack | RVL-SSPY-BRA-B0 | ||||
| Slam City with Scottie Pippen (Disc 1) (Fingers) (RE-1) | MCD | Original | 063636, T162035 | ||||
| Slam City with Scottie Pippen (Disc 2) (Juice) (RE-1) | MCD | Original | 063636, T162035 | ||||
| Slam City with Scottie Pippen (Disc 3) (Mad Dog) (RE-1) | MCD | Original | 063636, T162035 | ||||
| Slam City with Scottie Pippen (Disc 4) (Smash) | MCD | Original | 063636, T162035 | ||||
| Smilingรผido em: Desafio na Floresta | PC | Original | |||||
| Snow Storm | PC | Original | 9099 | ||||
| Sombra do Zorro, A | PC | Original | INFOG 095 | ||||
| Sonic R | SS | 1.000 | Original, Not for Resale | 81800, 191306 | |||
| Spec Ops: Ranger Assault (Covermount) | PC | Covermount | CDE30_CDA | ||||
| Star Wars: Jedi Knight: Dark Forces II (Disc 1) | PC | Original | 0762.05.0 | ||||
| Star Wars: Jedi Knight: Dark Forces II (Disc 2) | PC | Original | 0762.05.0 | ||||
| StarCraft (PDF Manual) (Alt) | PC | BestSeller Series | 334854216691 /3 | ||||
| StarCraft (PDF Manual) (Rerelease) | PC | BestSeller Series | 334854216691 /3 | ||||
| StarCraft (Rerelease) | PC | BestSeller Series | 334854216691 /1 | ||||
| StarCraft: Brood War (Expansion Set) (Rerelease) | PC | BestSeller Series | 334854216691 /2 | ||||
| STCC: The Game (Covermount) | PC | 1.2.0.13 | Covermount | ||||
| Stellar Blade | PS5 | 01.00 | Original | PPSA-13196 | |||
| Streets of Rage: Sound Track: Volume 1 | Audio CD | Original | |||||
| Streets of SimCity | PC | ||||||
| Stronghold | PC | 1.1 | Original | ||||
| Surgical Strike (Sega CD 32X) | MCD | Sega CD 32X (Disc 2) | 4435, 157036 | ||||
| SWAT 4 (Disc 1) | PC | 1.0 | Original | ||||
| Syberia Collection | PS3 | 01.00 | Original | BLUS-31429 | |||
| Terra-Mรฉdia: Sombras de Mordor | PS4 | 01.00 | Original | CUSA-00725 | |||
| Terra-Mรฉdia: Sombras de Mordor | PS3 | 01.00 | Original | BLUS-31459 | |||
| Terra-Mรฉdia: Sombras de Mordor (Disco 1) | Xbox 360 | Original | WR-2092 | ||||
| Terra-Mรฉdia: Sombras de Mordor (Disco 2) | Xbox 360 | Original | WR-2092 | ||||
| This Is the Next Level: 3D Games and Demo Disc | PS3 | 01.00 | Original | ||||
| Time Commando (Covermount) | PC | CD Expert Magazine | REV. 15-A | ||||
|
Titanic: Adventure Out of Time (Disc 1)
Titanic: Uma Aventura Suspensa no Tempo
|
PC | Original | |||||
|
Titanic: Adventure Out of Time (Disc 2)
Titanic: Uma Aventura Suspensa no Tempo
|
PC | Original | |||||
| Tom Clancy's Rainbow Six (Disco 1) (Covermount) | PC | 1.04 | Gold Pack Edition | SORO 469 | |||
| Tom Clancy's Rainbow Six Mission Pack: Eagle Watch (Disco 2) (Covermount) | PC | 1.50 | Gold Pack Edition | SORO 472 | |||
| Tomb Raider: The Last Revelation (Covermount) | PC | Covermount | CDE60_TR4 | ||||
| Tonic Trouble | PC | 8.0.0 | Original | 744.02.0, SORO 350 | |||
| Torin's Passage | PC | Original | 0297.04.0 | ||||
| Tower of Guns: Special Edition | PS4 | 01.01 | Original | CUSA-03054 | |||
| Tower of Guns: Special Edition | PS3 | 01.01 | Original | BLUS-31573 | |||
| Unreal Mission Pack I: Return to Na Pali (Covermount) | PC | CD Expert Magazine | |||||
| Until Dawn | PS4 | 01.00 | Original | CUSA-00359, CUSA-01236 | |||
| Versailles 1685: Intriga na Corte de Luis XIV (Disc 1) | PC | 1.0.0.0 | Original | ||||
| Versailles 1685: Intriga na Corte de Luis XIV (Disc 2) | PC | 1.0.0.0 | Original | ||||
|
Virtual Resort: Spring Break (Covermount)
CD Expert 22
|
PC | Covermount | |||||
|
WarCraft II: Alรฉm do Portal Escuro (Expansion Set)
WarCraft II: Beyond the Dark Portal (Expansion Set)
|
PC | 1.33por | Avaliacรฃo/Gold Edition | SORO 118 | |||
|
WarCraft II: Ondas de Terror
WarCraft II: Tides of Darkness
|
PC | 1.22 | Avaliacรฃo/Gold Edition | SORO 065 | |||
| WarCraft III: Reign of Chaos | PC | 1.14 | BestSeller Series | 334854220169 | |||
|
๐ ๐ก ๐ข ๐ฃ ๐ค ๐ฅ ๐ฆ ๐ง ๐จ ๐ฉ ๐ช ๐ซ ๐ฌ ๐ญ ๐ฎ ๐ฏใช (๐ ๐ก ๐ข ๐ฃ ๐ค ๐ฅ ๐ฆ ๐ง ๐จ ๐ฉ ๐ช ๐ซ ๐ฌ ๐ญ ๐ฎ ๐ฏใช) (๐ ๐ก ๐ข ๐ฃ ๐ค ๐ฅ ๐ฆ ๐ง ๐จ ๐ฉ ๐ช ๐ซ ๐ฌ ๐ญ ๐ฎ ๐ฏใช)
๐ ๐ก ๐ข ๐ฃ ๐ค ๐ฅ ๐ฆ ๐ง ๐จ ๐ฉ ๐ช ๐ซ ๐ฌ ๐ญ ๐ฎ ๐ฏใช
|
PS5 | ๐ ๐ก ๐ข ๐ฃ ๐ค ๐ฅ ๐ฆ ๐ง ๐จ ๐ฉ ๐ช ๐ซ ๐ฌ ๐ญ ๐ฎ ๐ฏ | ๐ ๐ก ๐ข ๐ฃ ๐ค ๐ฅ ๐ฆ ๐ง ๐จ ๐ฉ ๐ช ๐ซ ๐ฌ ๐ญ ๐ฎ ๐ฏ | ๐ ๐ก ๐ข ๐ฃ ๐ค ๐ฅ ๐ฆ ๐ง ๐จ ๐ฉ ๐ช ๐ซ ๐ฌ ๐ญ ๐ฎ ๐ฏ |